Men's World Championship

14–22
June 2019
Košice, Slovakia

Armenia Bermuda Canada Cayman Islands Czechia Finland Great Britain Greece Haiti Hong Kong Italy Lebanon Slovakia Switzerland USA
All games
Group A1
# Team G W WO LO L Score P
1 Czechia 4 4 0 0 0 24:3 12
2 Slovakia 4 2 1 0 1 14:6 8
3 Finland 4 2 0 0 2 20:11 6
4 USA 4 1 0 1 2 16:11 4
5 Great Britain 4 0 0 0 4 2:45 0
Group A2
# Team G W WO LO L Score P
1 Canada 4 4 0 0 0 21:7 12
2 Greece 4 3 0 0 1 18:13 9
3 Italy 4 2 0 0 2 17:13 6
4 Switzerland 4 1 0 0 3 16:13 3
5 Haiti 4 0 0 0 4 4:30 0
Group Q
# Team G W WO LO L Score P
1 Cayman Islands 4 2 2 0 0 17:7 10
2 Hong Kong 4 3 0 0 1 13:10 9
3 Bermuda 4 2 0 1 1 13:11 7
4 Lebanon 4 1 0 1 2 10:15 4
5 Armenia 4 0 0 0 4 5:15 0
Cross-over Qualification
# Team G W WO LO L Score P
1 USA 1 1 0 0 0 14:1 3
2 Switzerland 1 1 0 0 0 8:0 3
3 Cayman Islands 1 0 0 0 1 0:8 0
4 Hong Kong 1 0 0 0 1 1:14 0
B1
# Team G W WO LO L Score P
1 Great Britain 3 2 0 0 1 9:7 6
2 Cayman Islands 3 2 0 0 1 13:5 6
3 Hong Kong 3 1 1 0 1 9:11 5
4 Haiti 3 0 0 1 2 6:14 1
B2
# Team G W WO LO L Score P
1 Bermuda 2 1 1 0 0 8:2 5
2 Lebanon 2 1 0 1 0 7:4 4
3 Armenia 2 0 0 0 2 3:12 0
Quarterfinal
# Team G W WO LO L Score P
1 Czechia 1 1 0 0 0 4:1 3
2 Canada 1 1 0 0 0 4:2 3
3 Finland 1 1 0 0 0 3:2 3
4 Slovakia 1 1 0 0 0 3:2 3
5 Italy 1 0 0 0 1 2:3 0
6 Greece 1 0 0 0 1 2:3 0
7 USA 1 0 0 0 1 2:4 0
8 Switzerland 1 0 0 0 1 1:4 0
5-8th Place Semifinal
# Team G W WO LO L Score P
1 Italy 1 0 1 0 0 5:4 2
2 Switzerland 1 0 1 0 0 4:3 2
3 USA 1 0 0 1 0 4:5 1
4 Greece 1 0 0 1 0 3:4 1
Semifinal
# Team G W WO LO L Score P
1 Slovakia 1 1 0 0 0 6:1 3
2 Finland 1 0 1 0 0 2:1 2
3 Czechia 1 0 0 1 0 1:2 1
4 Canada 1 0 0 0 1 1:6 0
13th Place
# Team G W WO LO L Score P
1 Lebanon 1 1 0 0 0 4:3 3
2 Bermuda 1 0 0 0 1 3:4 0
B Pool Bronze (11th Place)
# Team G W WO LO L Score P
1 Hong Kong 1 1 0 0 0 6:1 3
2 Haiti 1 0 0 0 1 1:6 0
B Pool Final (9th Place)
# Team G W WO LO L Score P
1 Cayman Islands 1 1 0 0 0 4:2 3
2 Great Britain 1 0 0 0 1 2:4 0
7th Place
# Team G W WO LO L Score P
1 USA 1 1 0 0 0 6:2 3
2 Greece 1 0 0 0 1 2:6 0
5th Place
# Team G W WO LO L Score P
1 Italy 1 0 1 0 0 2:1 2
2 Switzerland 1 0 0 1 0 1:2 1
Bronze
# Team G W WO LO L Score P
1 Canada 1 0 1 0 0 3:2 2
2 Czechia 1 0 0 1 0 2:3 1
Final
# Team G W WO LO L Score P
1 Slovakia 1 1 0 0 0 4:3 3
2 Finland 1 0 0 0 1 3:4 0