China
4 : 6
Hong Kong
Group Stage
20th Jun 2025 | 21:15
China
6 : 4
Hong Kong
Group Stage
19th Jun 2025 | 22:04
South Korea
7 : 4
Hong Kong
Final
17th Nov 2018 | 17:30
China
9 : 3
Vietnam
Bronze
17th Nov 2018 | 13:30
# | Team | G | W | WO | LO | L | Score | P |
---|---|---|---|---|---|---|---|---|
1 | China | 5 | 3 | 0 | 1 | 0 | 25:15 | 8 |
2 | South Korea | 3 | 2 | 0 | 0 | 0 | 23:10 | 5 |
3 | Hong Kong | 5 | 1 | 1 | 0 | 3 | 28:32 | 4 |
4 | Vietnam | 3 | 0 | 0 | 0 | 3 | 8:27 | 0 |
# | Team | G | W | WO | LO | L | Score | P |
---|---|---|---|---|---|---|---|---|
1 | South Korea | 1 | 1 | 0 | 0 | 0 | 7:2 | 3 |
2 | Hong Kong | 1 | 1 | 0 | 0 | 0 | 8:4 | 3 |
3 | China | 1 | 0 | 0 | 0 | 1 | 4:8 | 0 |
4 | Vietnam | 1 | 0 | 0 | 0 | 1 | 2:7 | 0 |
date | time | match | ||||
---|---|---|---|---|---|---|
17.11. | 13:30 |
|
more info > |
date | time | match | ||||
---|---|---|---|---|---|---|
17.11. | 17:30 |
|
more info > |