Attendance | Referees | Linesmen |
---|---|---|
326 | Vilém Jonák, Vojtěch Filipiec | , |
Period | Goals | SVS | SOG | PIM | PPT | PPG | SHG |
---|---|---|---|---|---|---|---|
1 | 1:2 | 9:13 | 0:0 | 0:2 | 02:00 : 00:00 | 1:2 | 0:0 |
2 | 3:2 | 9:8 | 0:0 | 25:6 | 04:05 : 00:50 | 3:2 | 0:0 |
3 | 1:1 | 15:6 | 0:0 | 4:2 | 00:00 : 05:30 | 0:1 | 0:0 |
OT | 0:1 | 1:5 | 0:0 | 0:0 | 00:00 : 00:00 | 0:1 | 0:0 |
Total | 5:6 | 34:32 | 0:0 | 29:10 | 06:05 : 06:20 | 4:6 | 0:0 |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
GK | 0:00 | SVK | 41 | Martin Greguš | Goalkeeper in | |||
GK | 0:00 | CAN | 88 | Brock Schaus | Goalkeeper in | |||
Goal | 1:01 | 0:1 | CAN | EQ | 98 | Jordan Flynn | 1 | 6 Brandon Philpott |
Goal | 9:01 | 1:1 | SVK | EQ | 11 | Róbert Krajňák | 1 | |
Penalty | 11:35 | 13:35 | CAN | 2 min. | 11 | Keilan Kirkpatrick | Roughing | |
Goal | 13:42 | 1:2 | CAN | EQ | 11 | Keilan Kirkpatrick | 1 |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Penalty | 18:35 | 19:54 | CAN | 2 min. | 66 | Blake Strain | Slashing | |
Goal | 19:54 | 2:2 | SVK | PP1 | 7 | Alex Alföldy | 1 | 21 Adam Alföldy, 11 Róbert Krajňák |
Goal | 20:16 | 2:3 | CAN | EQ | 34 | Nolan Stewart | 1 | 6 Brandon Philpott, 98 Jordan Flynn |
Penalty | 21:47 | 23:47 | CAN | 2 min. | 10 | Radoslav Dimitrov | Late Hit | |
Goal | 24:30 | 3:3 | SVK | EQ | 16 | Peter Karoľ | 1 | 86 Radovan Kristl |
Goal | 27:16 | 3:4 | CAN | EQ | 11 | Keilan Kirkpatrick | 2 | 19 Brady Snedden |
Penalty | 27:16 | 28:02 | CAN | 2 min. | 19 | Brady Snedden | Unsportsmanlike Conduct | |
Goal | 28:02 | 4:4 | SVK | PP1 | 47 | Samuel Cabúk | 1 | 8 Juraj Jonas Ďurčo, 13 Filip Kovalčík |
Penalty | 29:09 | 51:08 | SVK | 20 min. | 11 | Róbert Krajňák | Butt-Ending | |
Penalty | 29:09 | 34:09 | SVK | 5 min. | 11 | Róbert Krajňák | Butt-Ending |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Penalty | 30:00 | 32:00 | CAN | 2 min. | 11 | Keilan Kirkpatrick | Tripping | |
Goal | 33:00 | 5:4 | SVK | PS | 87 | Tomáš Šromovský | 1 | |
Penalty | 33:00 | 0:00 | CAN | 0 min. | 11 | Keilan Kirkpatrick | Slashing | |
Penalty | 36:21 | 38:21 | SVK | 2 min. | 44 | Samuel Foltín | Slashing | |
Penalty | 37:45 | 39:45 | SVK | 2 min. | 7 | Alex Alföldy | Interference | |
Goal | 41:23 | 5:5 | CAN | EQ | 98 | Jordan Flynn | 2 | 10 Radoslav Dimitrov, 34 Nolan Stewart |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Goal | 51:08 | 5:6 | CAN | EQ | 10 | Radoslav Dimitrov | 1 |
SVK - Slovakia
|
CAN - Canada
|
Team: SVK (white) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
13 | DE | Filip Kovalčík | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | DE | Ľubomír Biel | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | FW | Ján Čurlej | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | FW | Tobias Martinka (A) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FW | Juraj Jonas Ďurčo (C) | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | DE | Róbert Košťál | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | DE | Sebastián Podhorányi | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FW | Adam Alföldy | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FW | Alex Alföldy | 1 | 0 | 1 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FW | Róbert Krajňák | 1 | 1 | 2 | 25:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | DE | Matúš Siakeľ | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | DE | Samuel Cabúk (A) | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | FW | Enrik Mitra | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | FW | Tomáš Šromovský | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
77 | FW | Maxim Chudý | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | DE | Jakub Veselý | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | FW | Patrik Šiška | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | FW | Samuel Foltín | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | FW | Peter Karoľ | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | FW | Radovan Kristl | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DE | Ján Michlík | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | FW | Sebastián Urmín | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | GK | Martin Greguš | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | GK | Dávid Cilý | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | GK | Leonard Roth | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 10 | 29:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team: CAN (black) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
18 | DE | Rowan Reynard | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | DE | Max Van Dam | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | FW | Jordan Flynn (C) | 2 | 1 | 3 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FW | Brandon Philpott | 0 | 2 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | FW | Nolan Stewart | 1 | 1 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DE | Radoslav Dimitrov (A) | 1 | 1 | 2 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | DE | Madden Tymchak | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FW | Keilan Kirkpatrick | 2 | 0 | 2 | 04:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | FW | Brady Snedden (A) | 0 | 1 | 1 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | FW | Luke Saramak | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | DE | Redden Hart | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DE | Zachery Earle | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FW | Eric Ripka | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | FW | Brody Straus | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | FW | Thomas Birkett | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | DE | Sajan Gill | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | DE | Matt Leitch | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | FW | Connor Laskowski | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | FW | Colby Imperato | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | FW | Blake Strain | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | GK | Brock Schaus | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 |
30 | GK | Jackson Taraborelli | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 6 | 12 | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |