Attendance | Referees | Linesmen |
---|---|---|
267 | Miroslav Sála, Gabriel Hatala | , |
Period | Goals | SVS | SOG | PIM | PPT | PPG | SHG |
---|---|---|---|---|---|---|---|
1 | 1:0 | 5:14 | 0:0 | 2:6 | 04:54 : 01:48 | 1:0 | 0:0 |
2 | 0:1 | 11:3 | 0:0 | 6:25 | 00:54 : 02:50 | 0:1 | 0:0 |
3 | 0:2 | 8:10 | 0:0 | 14:4 | 03:47 : 02:05 | 0:1 | 0:0 |
Total | 1:3 | 24:27 | 0:0 | 22:35 | 09:35 : 06:43 | 1:2 | 0:0 |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
GK | 0:00 | USA | 30 | Collin Moffett | Goalkeeper in | |||
GK | 0:00 | CZR | 30 | Ondřej Charvát | Goalkeeper in | |||
Penalty | 3:03 | 5:03 | USA | 2 min. | 14 | Chase Boyer | Tripping | |
Goal | 6:22 | 1:0 | CZR | EQ | 37 | Jonáš Chýle | 1 | 11 Filip Hradil, 10 Pavel Fiala |
Penalty | 10:04 | 12:04 | USA | 2 min. | 61 | Caleb Horner | Tripping | |
Penalty | 11:55 | 13:55 | CZR | 2 min. | 5 | Tomáš Kupka | Interference | |
Penalty | 13:54 | 15:54 | USA | 2 min. | 2 | Madden Goss | Holding |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Goal | 22:40 | 1:1 | USA | EQ | 13 | Ian Basilio | 1 | 73 Jackson Nasuti, 2 Madden Goss |
Penalty | 24:07 | 26:07 | CZR | 2 min. | 75 | Filip Grof | Holding | |
Penalty | 28:05 | 30:05 | CZR | 2 min. | 21 | Martin Hasal | High Sticking | |
Penalty | 28:47 | 45:00 | USA | 20 min. | 73 | Jackson Nasuti | Butt-Ending | |
Penalty | 28:47 | 33:47 | USA | 5 min. | 73 | Jackson Nasuti | Butt-Ending | |
Penalty | 29:51 | 31:51 | CZR | 2 min. | 37 | Jonáš Chýle | Holding |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Penalty | 33:41 | 35:41 | USA | 2 min. | 8 | Cole Ritz | Cross-checking | |
Goal | 38:42 | 1:2 | USA | PS | 11 | Joey Moore III | 1 | |
Penalty | 38:42 | 0:00 | CZR | 0 min. | 21 | Martin Hasal | Slashing | |
Penalty | 38:51 | 40:51 | CZR | 2 min. | 75 | Filip Grof | Charging | |
Penalty | 38:51 | 40:51 | USA | 2 min. | 11 | Joey Moore III | Unsportsmanlike Conduct | |
Penalty | 41:40 | 43:40 | CZR | 2 min. | 75 | Filip Grof | Elbowing | |
Penalty | 41:40 | 45:00 | CZR | 10 min. | 91 | Aleš Gelhof | Unsportsmanlike Conduct | |
Goal | 43:43 | 1:3 | USA | EQ | 97 | Mac Weldon | 1 | 13 Ian Basilio |
GK | 44:05 | CZR | Goalkeeper out |
CZR - Czechia Red
|
USA - USA
|
Team: CZR (white) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
1 | GK | Jindřich Hošek | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | DE | Filip Grof | 0 | 0 | 0 | 06:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | DE | Aleš Gelhof | 0 | 0 | 0 | 10:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | FW | Jonáš Chýle | 1 | 0 | 1 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FW | Tomáš Kupka (A) | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FW | Filip Hradil | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DE | Pavel Fiala | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DE | Adam Votava | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | FW | Michal Schnaubelt | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | DE | Václav Adam (A) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | FW | Petr Schwach | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | DE | Adam Křivánek | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DE | Martin Hruška | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | FW | Matěj Tichý | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | FW | Jan Zahálka (C) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | FW | Lukáš Čaloun | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | FW | Matěj Šimic | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | FW | Jakub Krása | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FW | Martin Hasal | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | GK | Ondřej Charvát | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 |
31 | GK | David Šprync | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 22:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Team: USA (navyBlue) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
62 | DE | Anthony Bonari (A) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | DE | Caleb Horner | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | FW | Ian Basilio (A) | 1 | 1 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | FW | Jackson Nasuti | 0 | 1 | 1 | 25:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FW | Madden Goss | 0 | 1 | 1 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | DE | Ethan Weitzel | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DE | Connor Lammi | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | FW | Macin DeFazio | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FW | Jacob DeWitt | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | FW | Jake Waldron | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | DE | Cole Ritz | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DE | Gavin Ambrose | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FW | Joey Moore III (C) | 1 | 0 | 1 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
97 | FW | Mac Weldon | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | FW | Chase Boyer | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | DE | Jacob Simon | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | FW | Jacob Fink | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FW | Colin Costello | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FW | Robert Persson | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | GK | Collin Moffett | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | GK | Cameron Hartman | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 6 | 35:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |