Attendance | Referees | Linesmen |
---|---|---|
284 | Jiří Cícha, Michal Laczko | , |
Period | Goals | SVS | SOG | PIM | PPT | PPG | SHG |
---|---|---|---|---|---|---|---|
1 | 0:2 | 3:5 | 0:0 | 4:0 | 00:00 : 03:38 | 0:2 | 0:0 |
2 | 0:1 | 6:5 | 0:0 | 2:2 | 02:00 : 02:00 | 0:1 | 0:0 |
3 | 1:2 | 5:10 | 0:0 | 2:4 | 03:58 : 02:00 | 1:2 | 0:0 |
Total | 1:5 | 14:20 | 0:0 | 8:6 | 05:58 : 07:38 | 1:5 | 0:0 |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
GK | 0:00 | USA | 30 | Chase Bergeron | Goalkeeper in | |||
GK | 0:00 | CAN | 1 | Aalamdaya Kailay | Goalkeeper in | |||
Goal | 0:35 | 0:1 | CAN | EQ | 18 | Andy Knight | 1 | 13 Liam Noble |
Penalty | 1:53 | 3:53 | USA | 2 min. | 15 | Cohen Nackrelli | Delay of game | |
Penalty | 9:19 | 10:57 | USA | 2 min. | 88 | Chase Stocklin | Interference | |
Goal | 10:57 | 0:2 | CAN | PP1 | 19 | Kainoah Brankovic | 1 | 87 Jackson Lovett, 16 Jack Schierau |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Goal | 18:59 | 0:3 | CAN | EQ | 87 | Jackson Lovett | 1 | 13 Liam Noble |
Penalty | 22:29 | 24:29 | CAN | 2 min. | 87 | Jackson Lovett | Tripping | |
Penalty | 27:19 | 29:19 | USA | 2 min. | 25 | Joe Robb | Holding |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Penalty | 36:55 | 38:55 | USA | 2 min. | 58 | Domenic Rennebeck | Holding | |
Penalty | 39:41 | 41:41 | CAN | 2 min. | 11 | Maxx Hamelin | Slashing | |
GK | 41:20 | USA | Goalkeeper out | |||||
Penalty | 41:41 | 43:41 | CAN | 2 min. | 7 | James Zazula Campbell | Tripping | |
Goal | 41:48 | 0:4 | CAN | SH5-EN | 11 | Maxx Hamelin | 1 | |
GK | 41:48 | USA | 30 | Chase Bergeron | Goalkeeper in | |||
Goal | 43:39 | 0:5 | CAN | SH1 | 93 | Kyle Tucker | 1 | |
Goal | 43:52 | 1:5 | USA | EQ | 88 | Chase Stocklin | 1 | 16 Leo Impagliazzo, 50 Dom Tussey |
USA - USA
|
CAN - Canada
|
Team: USA (white) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
14 | DE | Josh Morin (C) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | DE | Justin Reuther | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | FW | Chase Stocklin | 1 | 0 | 1 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | FW | Dom Tussey (A) | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | FW | Leo Impagliazzo | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | FW | Joe Robb | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | FW | John Nikolajski | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | DE | Drake Manning Almeida | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | FW | Jacob Battista (A) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FW | Jaxon Miller | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | DE | Zach Warner-Senee | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | DE | Evan Barbosa | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | FW | Cohen Nackrelli | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FW | Louis O’Connor | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | FW | Sab DiBenedetto | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | DE | Domenic Rennebeck | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | DE | Nathan Zevola | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FW | Hunter Lammi | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | FW | Jack Colfer | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FW | Mike Joyce | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | GK | Chase Bergeron | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | GK | Will Minchin | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 08:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team: CAN (red) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
10 | DE | Brandon Osborne (A) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DE | James Zazula Campbell | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | FW | Liam Noble | 0 | 2 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | FW | Andy Knight (A) | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | FW | Jack Schierau (C) | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | DE | Ryan Scott | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | FW | Kainoah Brankovic | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FW | Taylor Mackie | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | FW | Jackson Lovett | 1 | 1 | 2 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FW | Maxx Hamelin | 1 | 0 | 1 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | DE | Mason Burke | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | DE | Kyle Greene | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | DE | Kyle Tucker | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | FW | Will Hopcraft | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FW | Jaden Bulmer | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | DE | Jack Barrington | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | DE | Dustin Putos | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | FW | Austin Pacik | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FW | Trey Markus | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | FW | Griffin Tarling | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | GK | Aalamdaya Kailay | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | GK | Carter Arnold | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 9 | 06:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |