Attendance | Referees | Linesmen |
---|---|---|
100 | Roman Šefčík, Miroslav Sála | , |
Period | Goals | SVS | SOG | PIM | PPT | PPG | SHG |
---|---|---|---|---|---|---|---|
1 | 6:0 | 0:19 | 25:0 | 0:8 | 06:52 : 00:00 | 3:0 | 0:0 |
2 | 7:1 | 2:9 | 16:3 | 4:9 | 02:20 : 02:06 | 1:1 | 0:0 |
3 | 5:0 | 1:15 | 20:1 | 4:37 | 08:27 : 01:54 | 4:0 | 0:0 |
Total | 18:1 | 3:43 | 61:4 | 8:54 | 17:39 : 04:00 | 8:1 | 0:0 |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
GK | 0:00 | CZE | 2 | Ondřej Koudela | Goalkeeper in | |||
GK | 0:00 | GBR | 30 | Joshua Mroczynski | Goalkeeper in | |||
Goal | 0:20 | 1:0 | CZE | EQ | 23 | Tadeáš Kantor | 3 | 13 Štěpán Palán, 99 Jakub Mikula |
Goal | 1:02 | 2:0 | CZE | EQ | 69 | Marek Šťástka | 3 | 87 Jan Pavlík, 36 Václav Kachlík |
Goal | 1:27 | 3:0 | CZE | EQ | 81 | Vojtěch Šimůnek | 2 | 7 David Štulc, 91 Filip Jedelský |
Penalty | 3:36 | 4:48 | GBR | 2 min. | 43 | Ryan Kamm | Slashing | |
Goal | 4:48 | 4:0 | CZE | PP1 | 23 | Tadeáš Kantor | 4 | 13 Štěpán Palán, 69 Marek Šťástka |
Penalty | 6:14 | 8:14 | GBR | 2 min. | 21 | Parson Mehrvand | Cross-checking | |
Penalty | 8:45 | 10:31 | GBR | 2 min. | 14 | Harrison Booth | Charging | |
Goal | 10:31 | 5:0 | CZE | PP1 | 69 | Marek Šťástka | 4 | 39 Vojtěch Šlechta |
Penalty | 12:23 | 14:17 | GBR | 2 min. | 23 | Dylan Pick | Hooking | |
Goal | 14:17 | 6:0 | CZE | PP1 | 69 | Marek Šťástka | 5 | 59 Adam Havlík, 13 Štěpán Palán |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Goal | 17:19 | 7:0 | CZE | EQ | 69 | Marek Šťástka | 6 | 7 David Štulc, 59 Adam Havlík |
Penalty | 17:26 | 19:26 | CZE | 2 min. | 91 | Filip Jedelský | Holding | |
Goal | 19:44 | 8:0 | CZE | EQ | 50 | Vojtěch Hlaváček | 1 | 88 Daniel Kumpan, 39 Vojtěch Šlechta |
Goal | 21:02 | 9:0 | CZE | EQ | 36 | Václav Kachlík | 6 | 7 David Štulc, 69 Marek Šťástka |
Goal | 21:54 | 10:0 | CZE | EQ | 81 | Vojtěch Šimůnek | 3 | 77 Patrik Číž |
GK | 23:41 | CZE | 3 | Aleš Trnečka | Goalkeeper in | |||
Penalty | 23:41 | 25:41 | GBR | 2 min. | 94 | Charlie Bolger | Slashing | |
Penalty | 25:13 | 25:48 | CZE | 2 min. | 59 | Adam Havlík | Kneeing | |
Goal | 25:48 | 10:1 | GBR | PP1 | 71 | Wilson Hibbard | 1 | 94 Charlie Bolger |
Goal | 26:18 | 11:1 | CZE | EQ | 23 | Tadeáš Kantor | 5 | 50 Vojtěch Hlaváček, 3 Aleš Trnečka |
Penalty | 26:31 | 26:44 | GBR | 2 min. | 14 | Harrison Booth | Tripping | |
Goal | 26:44 | 12:1 | CZE | PP1 | 87 | Jan Pavlík | 4 | 69 Marek Šťástka, 59 Adam Havlík |
Goal | 28:36 | 13:1 | CZE | EQ | 98 | Jiří Rod | 2 | 13 Štěpán Palán |
Penalty | 29:24 | 34:24 | GBR | 5 min. | 84 | Joe Gray | Charging |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Goal | 31:19 | 14:1 | CZE | PP1 | 99 | Jakub Mikula | 2 | 13 Štěpán Palán, 87 Jan Pavlík |
Goal | 33:04 | 15:1 | CZE | PP1 | 87 | Jan Pavlík | 5 | |
Penalty | 34:19 | 36:19 | CZE | 2 min. | 91 | Filip Jedelský | Slashing | |
Goal | 39:12 | 16:1 | CZE | EQ | 80 | Matyáš Klement | 1 | 59 Adam Havlík, 33 Michal Mikšovský |
Penalty | 40:08 | 45:00 | GBR | 20 min. | 21 | Parson Mehrvand | Kneeing (served by Charlie Farrow) | |
Penalty | 40:08 | 45:00 | GBR | 5 min. | 21 | Parson Mehrvand | Kneeing (served by Charlie Farrow) | |
Penalty | 40:16 | 45:00 | GBR | 10 min. | 76 | Liam Oughton-Shaw | Abuse of Official | |
Penalty | 40:16 | 42:16 | GBR | 2 min. | 76 | Liam Oughton-Shaw | Slashing | |
Goal | 40:20 | 17:1 | CZE | PP2 | 87 | Jan Pavlík | 6 | 88 Daniel Kumpan |
Penalty | 40:56 | 42:56 | CZE | 2 min. | 98 | Jiří Rod | Abuse of Official | |
Goal | 44:34 | 18:1 | CZE | PP1 | 98 | Jiří Rod | 3 | 36 Václav Kachlík, 59 Adam Havlík |
CZE - Czechia
|
GBR - Great Britain
|
Team: CZE (white) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
13 | DE | Štěpán Palán | 0 | 5 | 5 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | DE | Daniel Kumpan | 0 | 2 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | FW | Tadeáš Kantor | 3 | 0 | 3 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | FW | Vojtěch Hlaváček | 1 | 1 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | FW | Jakub Mikula | 1 | 1 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DE | David Štulc | 0 | 3 | 3 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | DE | Adam Havlík | 0 | 5 | 5 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | FW | Marek Šťástka | 4 | 3 | 7 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | FW | Václav Kachlík (C) | 1 | 2 | 3 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | DE | Jan Pavlík | 3 | 2 | 5 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | FW | Patrik Číž | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DE | Tomáš Koudela | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | FW | Vojtěch Šimůnek | 2 | 0 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | FW | Filip Jedelský (A) | 0 | 1 | 1 | 04:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | FW | Jiří Rod | 2 | 0 | 2 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | DE | Tomáš Puzder | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | FW | Matyáš Klement | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | FW | Vojtěch Šlechta | 0 | 2 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | FW | Michal Mikšovský | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FW | Jan Kraus | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DE | Daniel Martínek (A) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | GK | Ondřej Koudela | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | GK | Aleš Trnečka | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | GK | Marek Fleischman | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 30 | 48 | 08:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team: GBR (blue) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
28 | DE | George Mullan (C) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | DE | Liam Oughton-Shaw | 0 | 0 | 0 | 12:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | FW | Aaron Winstanley (A) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | FW | Fraser Pendall | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | FW | Josiah Wells | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | FW | Ryan Kamm | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DE | Harrison Booth | 0 | 0 | 0 | 04:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FW | Parson Mehrvand | 0 | 0 | 0 | 27:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | FW | Wilson Hibbard | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FW | Taylor Williamson | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | DE | Joe Gray | 0 | 0 | 0 | 05:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | DE | Rory Waterhouse | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FW | Charlie Bolstridge | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | FW | Charlie Bolger (A) | 0 | 1 | 1 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | FW | Dylan Pick | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DE | Emily Benson | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | DE | Dylan Kerkhoff | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | FW | Charlie Farrow | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | FW | Tom Benson | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | GK | Joshua Mroczynski | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | GK | Logan Coldwell | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 2 | 54:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |