Attendance | Referees | Linesmen |
---|---|---|
99 | Tyler Dea, Gabriel Hatala | , |
Period | Goals | SVS | SOG | PIM | PPT | PPG | SHG |
---|---|---|---|---|---|---|---|
1 | 0:7 | 20:1 | 0:0 | 2:0 | 00:00 : 01:02 | 0:7 | 0:0 |
2 | 0:0 | 4:0 | 0:0 | 0:0 | 00:00 : 00:00 | 0:0 | 0:0 |
3 | 0:1 | 9:4 | 0:0 | 0:2 | 02:00 : 00:00 | 0:1 | 0:0 |
Total | 0:8 | 33:5 | 0:0 | 2:2 | 02:00 : 01:02 | 0:8 | 0:0 |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
GK | 0:00 | GBR | 42 | Logan Coldwell | Goalkeeper in | |||
GK | 0:00 | USA | 79 | Will Minchin | Goalkeeper in | |||
Goal | 3:34 | 0:1 | USA | EQ | 34 | Jack Colfer | 1 | 3 Hunter Lammi, 9 Mike Joyce |
Goal | 3:47 | 0:2 | USA | EQ | 58 | Domenic Rennebeck | 3 | 34 Jack Colfer, 3 Hunter Lammi |
Goal | 6:40 | 0:3 | USA | EQ | 93 | Drake Manning Almeida | 3 | 81 Jacob Battista, 27 Zach Warner-Senee |
Goal | 8:29 | 0:4 | USA | EQ | 9 | Mike Joyce | 2 | 3 Hunter Lammi, 34 Jack Colfer |
Penalty | 9:15 | 10:17 | GBR | 2 min. | 24 | Tom Benson | Boarding | |
Goal | 10:17 | 0:5 | USA | PP1 | 27 | Zach Warner-Senee | 2 | 93 Drake Manning Almeida, 50 Dom Tussey |
Goal | 11:47 | 0:6 | USA | EQ | 15 | Cohen Nackrelli | 2 | 5 Louis O’Connor, 14 Josh Morin |
Goal | 14:37 | 0:7 | USA | EQ | 93 | Drake Manning Almeida | 4 | 81 Jacob Battista, 4 Jaxon Miller |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Goal | 40:34 | 0:8 | USA | EQ | 10 | Sab DiBenedetto | 1 | 5 Louis O’Connor |
Penalty | 41:58 | 43:58 | USA | 2 min. | 3 | Hunter Lammi | Slashing |
GBR - Great Britain
|
USA - USA
|
Team: GBR (white) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
28 | DE | George Mullan (C) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | DE | Liam Oughton-Shaw (A) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | FW | Aaron Winstanley (A) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | FW | Fraser Pendall | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | FW | Josiah Wells | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | FW | Ryan Kamm | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DE | Harrison Booth | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FW | Taylor Williamson | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | FW | Wilson Hibbard | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FW | Parson Mehrvand | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | DE | Joe Gray | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | DE | Rory Waterhouse | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | FW | Dylan Pick | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | FW | Charlie Bolger | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FW | Charlie Bolstridge | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DE | Emily Benson | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | DE | Dylan Kerkhoff | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | FW | Charlie Farrow | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | FW | Tom Benson | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | GK | Logan Coldwell | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | GK | Joshua Mroczynski | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team: USA (blue) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
14 | DE | Josh Morin (C) | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | DE | Justin Reuther | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | FW | Chase Stocklin | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | FW | Dom Tussey (A) | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | FW | Leo Impagliazzo | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | FW | Joe Robb | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | FW | John Nikolajski | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | DE | Drake Manning Almeida | 2 | 1 | 3 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | FW | Jacob Battista (A) | 0 | 2 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FW | Jaxon Miller | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | DE | Zach Warner-Senee | 1 | 1 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | DE | Evan Barbosa | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | FW | Cohen Nackrelli | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FW | Louis O’Connor | 0 | 2 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | FW | Sab DiBenedetto | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | DE | Domenic Rennebeck | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | DE | Nathan Zevola | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FW | Hunter Lammi | 0 | 3 | 3 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | FW | Jack Colfer | 1 | 2 | 3 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FW | Mike Joyce | 1 | 1 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | GK | Will Minchin | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | GK | Chase Bergeron | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 15 | 23 | 02:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |