Attendance | Referees | Linesmen |
---|---|---|
180 | Gabriel Hatala, Michal Laczko | , |
Period | Goals | SVS | SOG | PIM | PPT | PPG | SHG |
---|---|---|---|---|---|---|---|
1 | 0:1 | 5:8 | 0:0 | 4:8 | 03:54 : 02:00 | 0:1 | 0:0 |
2 | 2:0 | 5:6 | 0:0 | 4:2 | 02:36 : 03:21 | 2:0 | 0:0 |
3 | 0:1 | 6:3 | 0:0 | 4:0 | 00:00 : 04:00 | 0:1 | 0:0 |
OT | 0:1 | 1:0 | 0:0 | 2:0 | 00:00 : 01:43 | 0:0 | 0:0 |
Total | 2:3 | 17:17 | 0:0 | 14:10 | 06:29 : 11:04 | 2:2 | 0:0 |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
GK | 0:00 | CZR | 30 | Ondřej Charvát | Goalkeeper in | |||
GK | 0:00 | CAN | 30 | Jackson Taraborelli | Goalkeeper in | |||
Penalty | 4:23 | 6:23 | CZR | 2 min. | 91 | Aleš Gelhof | Abuse of Official | |
Penalty | 4:23 | 6:23 | CAN | 2 min. | 19 | Brady Snedden | Charging | |
Penalty | 6:52 | 8:52 | CZR | 2 min. | 34 | Jan Zahálka | Holding | |
Goal | 9:14 | 0:1 | CZR | EQ | 97 | Matěj Šimic | 1 | 21 Martin Hasal |
Penalty | 9:53 | 11:53 | CAN | 2 min. | 55 | Connor Laskowski | Holding | |
Penalty | 13:06 | 15:06 | CZR | 2 min. | 11 | Filip Hradil | Hooking | |
Penalty | 14:59 | 16:59 | CZR | 2 min. | 21 | Martin Hasal | Elbowing |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Goal | 19:51 | 1:1 | CAN | EQ | 34 | Nolan Stewart | 4 | 13 Luke Saramak |
Penalty | 20:46 | 22:46 | CAN | 2 min. | 61 | Max Van Dam | Hooking | |
Penalty | 22:08 | 23:25 | CZR | 2 min. | 48 | Václav Adam | Interference | |
Goal | 23:25 | 2:1 | CAN | PP1 | 98 | Jordan Flynn | 2 | 10 Radoslav Dimitrov, 6 Brandon Philpott |
Penalty | 24:57 | 26:57 | CAN | 2 min. | 94 | Brody Straus | Roughing |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Penalty | 33:16 | 35:16 | CAN | 2 min. | 34 | Nolan Stewart | Slashing | |
Penalty | 36:51 | 38:51 | CAN | 2 min. | 55 | Connor Laskowski | Holding the Stick | |
Goal | 39:35 | 2:2 | CZR | EQ | 11 | Filip Hradil | 1 | 5 Tomáš Kupka, 10 Pavel Fiala |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Penalty | 46:09 | 47:52 | CAN | 2 min. | 23 | Madden Tymchak | Cross-checking | |
GK | 47:52 | CZR | Goalkeeper out | |||||
GK | 47:52 | CAN | Goalkeeper out | |||||
Goal | 47:52 | 2:3 | CZR | PP1 | 21 | Martin Hasal | 2 | 72 Lukáš Čaloun, 5 Tomáš Kupka |
CAN - Canada
|
CZR - Czechia Red
|
Team: CAN (black) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
18 | DE | Rowan Reynard | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | DE | Max Van Dam | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | FW | Jordan Flynn (C) | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FW | Brandon Philpott | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | FW | Nolan Stewart | 1 | 0 | 1 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DE | Radoslav Dimitrov (A) | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | DE | Madden Tymchak | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FW | Keilan Kirkpatrick | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | FW | Brady Snedden (A) | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | FW | Luke Saramak | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | DE | Redden Hart | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DE | Zachery Earle | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FW | Eric Ripka | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | FW | Brody Straus | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | FW | Thomas Birkett | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | DE | Sajan Gill | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | DE | Matt Leitch | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | FW | Blake Strain | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | FW | Colby Imperato | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | FW | Connor Laskowski | 0 | 0 | 0 | 04:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | GK | Jackson Taraborelli | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 |
88 | GK | Brock Schaus | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
Team: CZR (white) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
1 | GK | Jindřich Hošek | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | DE | Filip Grof | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | DE | Aleš Gelhof | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | FW | Jonáš Chýle | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FW | Tomáš Kupka (A) | 0 | 2 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FW | Filip Hradil | 1 | 0 | 1 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DE | Pavel Fiala | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DE | Adam Votava | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | FW | Michal Schnaubelt | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | DE | Václav Adam (A) | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | FW | Petr Schwach | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DE | Martin Hruška | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | DE | Adam Křivánek | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | FW | Matěj Tichý | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | FW | Jan Zahálka (C) | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | FW | Lukáš Čaloun | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FW | Martin Hasal | 1 | 1 | 2 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | FW | Jakub Krása | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | FW | Matěj Šimic | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | GK | Ondřej Charvát | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | GK | David Šprync | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 8 | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |