Attendance | Referees | Linesmen |
---|---|---|
136 | Vojtěch Filipiec, Vilém Jonák | , |
Period | Goals | SVS | SOG | PIM | PPT | PPG | SHG |
---|---|---|---|---|---|---|---|
1 | 2:1 | 9:16 | 18:10 | 4:6 | 01:57 : 00:00 | 1:0 | 0:0 |
2 | 2:2 | 12:8 | 10:14 | 4:4 | 01:45 : 01:37 | 1:1 | 0:0 |
3 | 1:1 | 13:9 | 10:14 | 4:2 | 02:00 : 03:04 | 0:1 | 0:0 |
Total | 5:4 | 34:33 | 38:38 | 12:12 | 05:42 : 04:41 | 2:2 | 0:0 |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
GK | 0:00 | SVK | 41 | Martin Greguš | Goalkeeper in | |||
GK | 0:00 | CAN | 88 | Brock Schaus | Goalkeeper in | |||
Penalty | 5:03 | 7:03 | SVK | 2 min. | 8 | Juraj Jonas Ďurčo | Interference | |
Penalty | 5:03 | 7:03 | CAN | 2 min. | 18 | Rowan Reynard | High Sticking | |
Goal | 6:22 | 1:0 | SVK | EQ | 87 | Tomáš Šromovský | 5 | |
Goal | 10:22 | 1:1 | CAN | EQ | 6 | Brandon Philpott | 2 | 92 Matt Leitch, 34 Nolan Stewart |
Penalty | 10:55 | 12:55 | CAN | 2 min. | 6 | Brandon Philpott | Cross-checking | |
Penalty | 11:41 | 13:41 | SVK | 2 min. | 21 | Adam Alföldy | Cross-checking | |
Penalty | 12:06 | 14:05 | CAN | 2 min. | 19 | Brady Snedden | Late Hit | |
Goal | 14:05 | 2:1 | SVK | PP1 | 11 | Róbert Krajňák | 5 | 22 Sebastián Podhorányi |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Goal | 17:05 | 2:2 | CAN | EQ | 6 | Brandon Philpott | 3 | 34 Nolan Stewart, 98 Jordan Flynn |
Penalty | 19:38 | 21:07 | CAN | 2 min. | 66 | Blake Strain | Holding | |
Penalty | 20:40 | 22:40 | CAN | 2 min. | 18 | Rowan Reynard | Cross-checking | |
Goal | 21:07 | 3:2 | SVK | PP2 | 22 | Sebastián Podhorányi | 2 | 11 Róbert Krajňák |
Penalty | 21:26 | 23:26 | SVK | 2 min. | 47 | Samuel Cabúk | Tripping | |
Penalty | 22:22 | 24:01 | SVK | 2 min. | 22 | Sebastián Podhorányi | Tripping | |
Goal | 24:01 | 3:3 | CAN | PP1 | 19 | Brady Snedden | 4 | 6 Brandon Philpott, 98 Jordan Flynn |
Goal | 28:52 | 4:3 | SVK | EQ | 47 | Samuel Cabúk | 1 |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Goal | 34:37 | 5:3 | SVK | EQ | 86 | Radovan Kristl | 1 | 91 Sebastián Urmín |
Penalty | 36:36 | 37:40 | SVK | 2 min. | 11 | Róbert Krajňák | Slashing | |
Goal | 37:40 | 5:4 | CAN | PP1 | 21 | Eric Ripka | 3 | 10 Radoslav Dimitrov, 13 Luke Saramak |
Penalty | 39:42 | 41:42 | SVK | 2 min. | 8 | Juraj Jonas Ďurčo | Charging | |
Penalty | 42:03 | 44:03 | CAN | 2 min. | 14 | Thomas Birkett | Tripping | |
GK | 44:43 | CAN | Goalkeeper out |
SVK - Slovakia
|
CAN - Canada
|
Team: SVK (white) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
13 | DE | Filip Kovalčík | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | DE | Ľubomír Biel | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | FW | Ján Čurlej | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | FW | Tobias Martinka (A) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FW | Juraj Jonas Ďurčo (C) | 0 | 0 | 0 | 04:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | DE | Róbert Košťál | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | DE | Sebastián Podhorányi | 1 | 1 | 2 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FW | Adam Alföldy | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | FW | Alex Alföldy | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FW | Róbert Krajňák | 1 | 1 | 2 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | DE | Matúš Siakeľ | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | DE | Samuel Cabúk (A) | 1 | 0 | 1 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | FW | Enrik Mitra | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | FW | Tomáš Šromovský | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | FW | Maxim Chudý | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | DE | Jakub Veselý | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | FW | Patrik Šiška | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | FW | Samuel Foltín | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | FW | Peter Karoľ | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | FW | Radovan Kristl | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DE | Ján Michlík | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | FW | Sebastián Urmín | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | GK | Martin Greguš | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | GK | Leonard Roth | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | GK | Dávid Cilý | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 8 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team: CAN (red) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
18 | DE | Rowan Reynard | 0 | 0 | 0 | 04:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | DE | Max Van Dam | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | FW | Jordan Flynn (C) | 0 | 2 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FW | Brandon Philpott | 2 | 1 | 3 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | FW | Nolan Stewart | 0 | 2 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DE | Radoslav Dimitrov (A) | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | DE | Madden Tymchak | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FW | Keilan Kirkpatrick | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | FW | Brady Snedden (A) | 1 | 0 | 1 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | FW | Luke Saramak | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DE | Zachery Earle | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | DE | Redden Hart | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FW | Eric Ripka | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | FW | Colby Imperato | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | FW | Thomas Birkett | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | DE | Sajan Gill | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | DE | Matt Leitch | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | FW | Blake Strain | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | FW | Brody Straus | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | FW | Connor Laskowski | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | GK | Brock Schaus | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | GK | Jackson Taraborelli | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 8 | 12 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |