Attendance | Referees | Linesmen |
---|---|---|
100 | Gabriel Hatala, Martin Bogáň | , |
Period | Goals | SVS | SOG | PIM | PPT | PPG | SHG |
---|---|---|---|---|---|---|---|
1 | 3:1 | 8:13 | 0:0 | 4:2 | 02:00 : 03:05 | 3:1 | 0:0 |
2 | 5:1 | 7:14 | 0:0 | 2:0 | 00:00 : 01:45 | 5:1 | 0:0 |
3 | 4:3 | 4:9 | 0:0 | 2:2 | 00:52 : 01:17 | 4:3 | 0:0 |
Total | 12:5 | 19:36 | 0:0 | 8:4 | 02:52 : 06:07 | 12:5 | 0:0 |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
GK | 0:00 | CZE | 44 | Marek Fleischman | Goalkeeper in | |||
GK | 0:00 | SUI | 11 | Jorin Blaser | Goalkeeper in | |||
Goal | 0:53 | 1:0 | CZE | EQ | 69 | Marek Šťástka | 1 | 87 Jan Pavlík, 36 Václav Kachlík |
Penalty | 1:51 | 3:51 | CZE | 2 min. | 8 | Tomáš Puzder | Tripping | |
Penalty | 9:09 | 11:09 | SUI | 2 min. | 19 | Innocente Vanoli | Illegal Equipment | |
Goal | 11:27 | 2:0 | CZE | EQ | 99 | Jakub Mikula | 1 | 98 Jiří Rod |
Penalty | 11:27 | 12:32 | CZE | 2 min. | 91 | Filip Jedelský | Slashing | |
Goal | 12:32 | 2:1 | SUI | PP1 | 9 | Valentino Cioffo | 2 | 10 Wiktor Lasek, 57 Tobias Holderegger Perks |
Goal | 13:06 | 3:1 | CZE | EQ | 87 | Jan Pavlík | 3 | 69 Marek Šťástka, 59 Adam Havlík |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Goal | 18:30 | 4:1 | CZE | EQ | 39 | Vojtěch Šlechta | 1 | 5 Jan Kraus, 80 Matyáš Klement |
GK | 20:37 | SUI | 22 | Tom Gilli | Goalkeeper in | |||
Goal | 20:57 | 5:1 | CZE | EQ | 36 | Václav Kachlík | 4 | 87 Jan Pavlík |
Penalty | 23:57 | 25:42 | CZE | 2 min. | 99 | Jakub Mikula | Slashing | |
Goal | 25:42 | 5:2 | SUI | PP1 | 27 | Niklaus Wyss | 1 | 94 Fabian Jaussi, 9 Valentino Cioffo |
Goal | 27:25 | 6:2 | CZE | EQ | 36 | Václav Kachlík | 5 | 87 Jan Pavlík |
Goal | 27:43 | 7:2 | CZE | EQ | 81 | Vojtěch Šimůnek | 1 | 98 Jiří Rod, 91 Filip Jedelský |
Goal | 29:17 | 8:2 | CZE | EQ | 23 | Tadeáš Kantor | 2 | 99 Jakub Mikula, 50 Vojtěch Hlaváček |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Goal | 33:18 | 9:2 | CZE | EQ | 91 | Filip Jedelský | 1 | 98 Jiří Rod |
Penalty | 34:06 | 35:23 | CZE | 2 min. | 33 | Michal Mikšovský | Slashing | |
Goal | 35:23 | 9:3 | SUI | PP1 | 9 | Valentino Cioffo | 3 | 90 Jeron Raimann, 94 Fabian Jaussi |
Goal | 36:37 | 10:3 | CZE | EQ | 69 | Marek Šťástka | 2 | 36 Václav Kachlík |
Goal | 42:05 | 11:3 | CZE | EQ | 98 | Jiří Rod | 1 | |
Goal | 42:22 | 11:4 | SUI | EQ | 10 | Wiktor Lasek | 3 | 94 Fabian Jaussi, 27 Niklaus Wyss |
Goal | 43:03 | 12:4 | CZE | EQ | 7 | David Štulc | 1 | 36 Václav Kachlík, 87 Jan Pavlík |
Goal | 43:48 | 12:5 | SUI | EQ | 59 | Lenny Canosa | 1 | 12 Nico Spahni |
Penalty | 44:08 | 45:00 | SUI | 2 min. | 90 | Jeron Raimann | Interference |
CZE - Czechia
|
SUI - Switzerland
|
Team: CZE (red) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
13 | DE | Štěpán Palán | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | DE | Daniel Kumpan | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | FW | Tadeáš Kantor | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | FW | Vojtěch Hlaváček | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | FW | Jakub Mikula | 1 | 1 | 2 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | DE | Adam Havlík | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DE | David Štulc | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | FW | Marek Šťástka | 2 | 1 | 3 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | FW | Václav Kachlík (C) | 2 | 3 | 5 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | DE | Jan Pavlík | 1 | 4 | 5 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | FW | Patrik Číž | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DE | Tomáš Koudela | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | FW | Vojtěch Šimůnek | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | FW | Filip Jedelský (A) | 1 | 1 | 2 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | FW | Jiří Rod | 1 | 3 | 4 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | DE | Tomáš Puzder | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | FW | Matyáš Klement | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | FW | Vojtěch Šlechta | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | FW | Michal Mikšovský | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FW | Jan Kraus | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DE | Daniel Martínek (A) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | GK | Marek Fleischman | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | GK | Ondřej Koudela | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | GK | Aleš Trnečka | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 17 | 29 | 08:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team: SUI (black) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
57 | DE | Tobias Holderegger Perks | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | DE | Niklaus Wyss (A) | 1 | 1 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | FW | Wiktor Lasek | 1 | 1 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FW | Valentino Cioffo | 2 | 1 | 3 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | FW | Fabian Jaussi (A) | 0 | 3 | 3 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DE | Lyonel Lüscher | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | DE | Mauro Plattner | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | FW | Jérôme Leutert | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | FW | Luis Klaus | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | FW | Oscar Hegglin | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DE | Janik Bernhard (C) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DE | Janis Tschui | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FW | Nino Jud | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | FW | Nico Spahni | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | FW | Lenny Canosa | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | DE | Andri Uhr | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | DE | Leon Diener | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | FW | Jeron Raimann | 0 | 1 | 1 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | FW | Innocente Vanoli | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | FW | Liaro Tanner | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | DE | Severin Riesen | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FW | Levin Lüthi | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GK | Jorin Blaser | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | GK | Tom Gilli | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | GK | Maurice Leutert | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 9 | 14 | 04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |