Attendance | Referees | Linesmen |
---|---|---|
183 | Vojtěch Filipiec, Thomas Walkeden | , |
Period | Goals | SVS | SOG | PIM | PPT | PPG | SHG |
---|---|---|---|---|---|---|---|
1 | 0:2 | 11:4 | 0:0 | 2:0 | 00:00 : 00:44 | 0:2 | 0:0 |
2 | 0:2 | 7:7 | 0:0 | 0:4 | 04:00 : 01:16 | 0:2 | 0:0 |
3 | 3:1 | 9:14 | 0:0 | 12:2 | 00:16 : 00:18 | 2:1 | 0:0 |
Total | 3:5 | 27:25 | 0:0 | 14:6 | 04:16 : 02:18 | 2:5 | 0:0 |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
GK | 0:00 | SVK | 39 | František Sebestyén | Goalkeeper in | |||
GK | 0:00 | CAN | 1 | Aalamdaya Kailay | Goalkeeper in | |||
Goal | 4:33 | 0:1 | CAN | EQ | 87 | Jackson Lovett | 3 | 4 Taylor Mackie, 11 Maxx Hamelin |
Goal | 5:16 | 0:2 | CAN | EQ | 18 | Andy Knight | 2 | 33 Mason Burke |
Penalty | 14:16 | 16:16 | SVK | 2 min. | 18 | Markus Saxa | Boarding |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Goal | 17:10 | 0:3 | CAN | EQ | 93 | Kyle Tucker | 3 | 10 Brandon Osborne, 9 Trey Markus |
Penalty | 21:33 | 23:33 | CAN | 2 min. | 8 | Jaden Bulmer | Tripping | |
Goal | 26:37 | 0:4 | CAN | EQ | 19 | Kainoah Brankovic | 2 | 87 Jackson Lovett |
GK | 26:37 | SVK | 24 | Ján Chmelík | Goalkeeper in | |||
Penalty | 26:59 | 28:59 | CAN | 2 min. | 33 | Mason Burke | Holding |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Penalty | 37:59 | 38:15 | CAN | 2 min. | 11 | Maxx Hamelin | Hooking | |
Goal | 38:15 | 1:4 | SVK | PP1 | 11 | Maxim Piško | 5 | 81 Sebastián Pavlák, 18 Markus Saxa |
Goal | 41:06 | 2:4 | SVK | EQ | 18 | Markus Saxa | 3 | 7 Simon Semančík |
GK | 43:16 | SVK | Goalkeeper out | |||||
GK | 43:41 | SVK | 24 | Ján Chmelík | Goalkeeper in | |||
Penalty | 43:41 | 45:00 | SVK | 10 min. | 9 | Dário Lašš | Unsportsmanlike Conduct | |
Penalty | 43:41 | 43:59 | SVK | 2 min. | 9 | Dário Lašš | Tripping | |
GK | 43:53 | SVK | Goalkeeper out | |||||
Goal | 43:59 | 2:5 | CAN | SH5-EN | 13 | Liam Noble | 4 | 87 Jackson Lovett, 16 Jack Schierau |
GK | 44:12 | SVK | 24 | Ján Chmelík | Goalkeeper in | |||
Goal | 44:12 | 3:5 | SVK | EQ-EA | 66 | Timotej Imrich | 3 | |
GK | 44:25 | SVK | Goalkeeper out |
SVK - Slovakia
|
CAN - Canada
|
Team: SVK (blue) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
92 | FW | Lukáš Kaššai | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | GK | Roderick Hlavatý | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | DE | Michal Feranec (C) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | DE | Leonard Lukáčik | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | FW | Markus Saxa | 1 | 1 | 2 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | FW | Sebastián Pavlák | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FW | Maxim Piško | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DE | Simon Semančík (A) | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DE | Peter Baník | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | FW | Dominik Švec | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FW | Dário Lašš | 0 | 0 | 0 | 12:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | FW | Jakub Štefaňák | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DE | Patrik Hanák | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | DE | Michal Rokos | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DE | Nicolas Rexa | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | FW | Michal Franek (A) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FW | Dominik Daubner | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | FW | Róbert Daniel Kašša | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | DE | Adam Hanus | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | FW | Ján Jakubík | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | FW | Lukáš Džadžovský | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | FW | Timotej Imrich | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
39 | GK | František Sebestyén | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | GK | Ján Chmelík | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 6 | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team: CAN (red) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
10 | DE | Brandon Osborne (A) | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DE | James Zazula Campbell | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | FW | Liam Noble | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | FW | Andy Knight (A) | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | FW | Jack Schierau (C) | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | DE | Ryan Scott | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | FW | Kainoah Brankovic | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FW | Taylor Mackie | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | FW | Jackson Lovett | 1 | 2 | 3 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FW | Maxx Hamelin | 0 | 1 | 1 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | DE | Mason Burke | 0 | 1 | 1 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | DE | Kyle Greene | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | DE | Kyle Tucker | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FW | Trey Markus | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FW | Jaden Bulmer | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | DE | Jack Barrington | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | DE | Dustin Putos | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | FW | Austin Pacik | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | FW | Will Hopcraft | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | FW | Griffin Tarling | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | GK | Aalamdaya Kailay | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | -1 |
30 | GK | Carter Arnold | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 8 | 13 | 06:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |