Attendance | Referees | Linesmen |
---|---|---|
216 | Vilém Jonák, Ryan Wilson | , |
Period | Goals | SVS | SOG | PIM | PPT | PPG | SHG |
---|---|---|---|---|---|---|---|
1 | 0:8 | 12:0 | 0:0 | 6:2 | 00:00 : 03:47 | 0:8 | 0:0 |
2 | 0:5 | 11:4 | 0:0 | 4:6 | 03:58 : 02:07 | 0:5 | 0:0 |
3 | 0:8 | 10:2 | 0:0 | 4:4 | 03:29 : 00:49 | 0:8 | 0:0 |
Total | 0:21 | 33:6 | 0:0 | 14:12 | 07:27 : 06:43 | 0:21 | 0:0 |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
GK | 0:00 | SVK | 33 | Roderick Hlavatý | Goalkeeper in | |||
GK | 0:00 | GBR | 30 | Joshua Mroczynski | Goalkeeper in | |||
Goal | 1:06 | 0:1 | SVK | EQ | 6 | Nicolas Rexa | 1 | 21 Dominik Daubner |
Penalty | 1:50 | 3:50 | SVK | 2 min. | 18 | Markus Saxa | Cross-checking | |
Penalty | 1:50 | 3:50 | GBR | 2 min. | 94 | Charlie Bolger | Elbowing | |
Goal | 2:08 | 0:2 | SVK | EQ | 10 | Dominik Švec | 1 | 9 Dário Lašš, 92 Lukáš Kaššai |
Goal | 3:50 | 0:3 | SVK | EQ | 12 | Michal Franek | 1 | 14 Lukáš Džadžovský |
Goal | 5:42 | 0:4 | SVK | EQ | 10 | Dominik Švec | 2 | 9 Dário Lašš, 7 Simon Semančík |
Goal | 5:54 | 0:5 | SVK | EQ | 9 | Dário Lašš | 1 | 10 Dominik Švec, 92 Lukáš Kaššai |
Penalty | 7:07 | 9:07 | GBR | 2 min. | 84 | Joe Gray | Holding | |
Goal | 9:13 | 0:6 | SVK | EQ | 17 | Jakub Štefaňák | 1 | 9 Dário Lašš, 92 Lukáš Kaššai |
Penalty | 9:51 | 11:38 | GBR | 2 min. | 13 | Charlie Farrow | Tripping | |
Goal | 11:38 | 0:7 | SVK | PP1 | 81 | Sebastián Pavlák | 1 | 11 Maxim Piško, 18 Markus Saxa |
Goal | 13:10 | 0:8 | SVK | EQ | 66 | Timotej Imrich | 1 | 10 Dominik Švec, 69 Róbert Daniel Kašša |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Penalty | 18:21 | 20:21 | SVK | 2 min. | 14 | Lukáš Džadžovský | Slashing | |
Goal | 18:56 | 0:9 | SVK | SH1 | 11 | Maxim Piško | 1 | |
Penalty | 19:49 | 21:17 | GBR | 2 min. | 71 | Wilson Hibbard | Roughing | |
Goal | 21:17 | 0:10 | SVK | PP1 | 77 | Michal Feranec | 1 | 81 Sebastián Pavlák |
Penalty | 23:07 | 24:19 | GBR | 2 min. | 17 | Aaron Winstanley | Tripping | |
Goal | 24:19 | 0:11 | SVK | PP1 | 11 | Maxim Piško | 2 | 81 Sebastián Pavlák, 77 Michal Feranec |
Goal | 24:42 | 0:12 | SVK | EQ | 25 | Ján Jakubík | 1 | 69 Róbert Daniel Kašša, 29 Leonard Lukáčik |
Penalty | 26:25 | 28:25 | SVK | 2 min. | 19 | Michal Rokos | Tripping | |
Goal | 28:52 | 0:13 | SVK | EQ | 15 | Patrik Hanák | 1 | 12 Michal Franek, 14 Lukáš Džadžovský |
Penalty | 29:29 | 31:29 | SVK | 2 min. | 18 | Markus Saxa | Roughing |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
GK | 30:00 | GBR | 42 | Logan Coldwell | Goalkeeper in | |||
Goal | 32:32 | 0:14 | SVK | EQ | 25 | Ján Jakubík | 2 | 69 Róbert Daniel Kašša, 66 Timotej Imrich |
Penalty | 33:16 | 35:16 | GBR | 2 min. | 84 | Joe Gray | Roughing | |
Penalty | 33:16 | 35:16 | SVK | 2 min. | 14 | Lukáš Džadžovský | Tripping | |
Goal | 33:56 | 0:15 | SVK | EQ | 18 | Markus Saxa | 2 | 77 Michal Feranec, 19 Michal Rokos |
Goal | 34:07 | 0:16 | SVK | EQ | 9 | Dário Lašš | 2 | 17 Jakub Štefaňák |
Goal | 34:24 | 0:17 | SVK | EQ | 9 | Dário Lašš | 3 | 17 Jakub Štefaňák, 92 Lukáš Kaššai |
Penalty | 35:58 | 37:58 | SVK | 2 min. | 66 | Timotej Imrich | Holding | |
Goal | 36:51 | 0:18 | SVK | SH1 | 11 | Maxim Piško | 3 | 18 Markus Saxa, 19 Michal Rokos |
Goal | 41:22 | 0:19 | SVK | EQ | 66 | Timotej Imrich | 2 | 25 Ján Jakubík, 29 Leonard Lukáčik |
Goal | 42:11 | 0:20 | SVK | EQ | 14 | Lukáš Džadžovský | 1 | 21 Dominik Daubner, 15 Patrik Hanák |
Goal | 43:07 | 0:21 | SVK | EQ | 11 | Maxim Piško | 4 | 19 Michal Rokos, 81 Sebastián Pavlák |
Penalty | 44:11 | 45:00 | GBR | 2 min. | 13 | Charlie Farrow | Slashing |
GBR - Great Britain
|
SVK - Slovakia
|
Team: GBR (blue) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
43 | FW | Ryan Kamm | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DE | Harrison Booth | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | FW | Aaron Winstanley (A) | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | FW | Fraser Pendall | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | FW | Josiah Wells | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | DE | George Mullan (C) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | DE | Liam Oughton-Shaw | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FW | Taylor Williamson | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | FW | Wilson Hibbard | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FW | Parson Mehrvand | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | DE | Joe Gray | 0 | 0 | 0 | 04:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | DE | Rory Waterhouse | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | FW | Charlie Bolger (A) | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FW | Charlie Bolstridge | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | FW | Dylan Pick | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DE | Emily Benson | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | DE | Dylan Kerkhoff | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | FW | Tom Benson | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | FW | Charlie Farrow | 0 | 0 | 0 | 04:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | GK | Joshua Mroczynski | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | GK | Logan Coldwell | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team: SVK (white) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
39 | GK | František Sebestyén | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | DE | Martin Mada | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | DE | Leonard Lukáčik | 0 | 2 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | FW | Ján Jakubík | 2 | 1 | 3 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | FW | Róbert Daniel Kašša | 0 | 3 | 3 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | FW | Timotej Imrich | 2 | 1 | 3 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | FW | Michal Franek (A) | 1 | 1 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DE | Patrik Hanák | 1 | 1 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DE | Nicolas Rexa | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | FW | Lukáš Džadžovský | 1 | 2 | 3 | 04:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FW | Dominik Daubner | 0 | 2 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | DE | Michal Feranec (C) | 1 | 2 | 3 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | DE | Michal Rokos | 0 | 3 | 3 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | FW | Markus Saxa | 1 | 2 | 3 | 04:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | FW | Sebastián Pavlák | 1 | 3 | 4 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FW | Maxim Piško | 4 | 1 | 5 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DE | Simon Semančík (A) | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | FW | Lukáš Kaššai | 0 | 4 | 4 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | FW | Dominik Švec | 2 | 2 | 4 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FW | Dário Lašš | 3 | 3 | 6 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | FW | Jakub Štefaňák | 1 | 2 | 3 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | GK | Roderick Hlavatý | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | GK | Ján Chmelík | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | 36 | 57 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |