Attendance | Referees | Linesmen |
---|---|---|
136 | Gabriel Hatala, Michal Laczko | , |
Period | Goals | SVS | SOG | PIM | PPT | PPG | SHG |
---|---|---|---|---|---|---|---|
1 | 0:1 | 15:7 | 0:0 | 6:4 | 00:58 : 02:38 | 0:1 | 0:0 |
2 | 1:2 | 8:7 | 0:0 | 0:4 | 02:45 : 00:00 | 1:2 | 0:0 |
3 | 0:1 | 9:7 | 0:0 | 2:4 | 02:00 : 00:00 | 0:1 | 0:0 |
Total | 1:4 | 32:21 | 0:0 | 8:12 | 05:43 : 02:38 | 1:4 | 0:0 |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
GK | 0:00 | CAN | 88 | Brock Schaus | Goalkeeper in | |||
GK | 0:00 | CZW | 33 | Tadeáš Adam | Goalkeeper in | |||
Penalty | 3:54 | 5:54 | CZW | 2 min. | 61 | Lukáš Mašek | Roughing | |
Penalty | 4:35 | 6:35 | CAN | 2 min. | 6 | Brandon Philpott | Interference | |
Penalty | 8:06 | 10:06 | CAN | 2 min. | 6 | Brandon Philpott | Interference | |
Penalty | 8:25 | 10:25 | CZW | 2 min. | 81 | Roman Koch | Tripping | |
Penalty | 9:02 | 11:02 | CZW | 2 min. | 27 | Jakub Švec | Tripping | |
Goal | 11:07 | 0:1 | CAN | EQ | 98 | Jordan Flynn | 1 | 10 Radoslav Dimitrov, 6 Brandon Philpott |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Goal | 17:00 | 1:1 | CZW | EQ | 55 | Maxim Fišer | 1 | 36 Vojtěch Kukla, 98 Petr Našinec |
Goal | 17:21 | 1:2 | CAN | EQ | 13 | Luke Saramak | 1 | 11 Keilan Kirkpatrick, 19 Brady Snedden |
Goal | 20:16 | 1:3 | CAN | EQ | 34 | Nolan Stewart | 2 | 10 Radoslav Dimitrov |
Penalty | 24:36 | 26:36 | CAN | 2 min. | 21 | Eric Ripka | Holding | |
Penalty | 25:23 | 27:23 | CAN | 2 min. | 98 | Jordan Flynn | High Sticking |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Penalty | 31:44 | 33:44 | CAN | 2 min. | 23 | Madden Tymchak | Tripping | |
Penalty | 36:08 | 38:08 | CZW | 2 min. | 14 | Jaroslav Smejkal | Roughing | |
Penalty | 36:08 | 38:08 | CAN | 2 min. | 19 | Brady Snedden | Slashing | |
Goal | 44:39 | 1:4 | CAN | EQ | 19 | Brady Snedden | 2 | 18 Rowan Reynard |
CZW - Czechia White
|
CAN - Canada
|
Team: CZW (white) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
35 | GK | Dominik Mašek | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | DE | Lukáš Mašek | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DE | Jaroslav Smejkal (C) | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | FW | Josef Flechtner | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | FW | Matěj Havlík | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | FW | Roman Koch (A) | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DE | Michal Pavlík | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | DE | Lukáš Martinů | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | FW | Adam Michek | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | FW | Matěj Kořínek (A) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | FW | Matouš Pospíšil | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | DE | Michal Mareček | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DE | Tomáš Roztočil | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | FW | Petr Našinec | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | FW | Vojtěch Kukla | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | FW | Maxim Fišer | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DE | Jiří Šlechta | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DE | Antonín Maxima | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | FW | Lukáš Plecháček | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | FW | Jakub Švec | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | FW | Šimon Drechsler | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | GK | Tadeáš Adam | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | GK | Tobiáš Sýkora | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 3 | 08:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team: CAN (red) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
18 | DE | Rowan Reynard | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | DE | Max Van Dam | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | FW | Jordan Flynn (C) | 1 | 0 | 1 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FW | Brandon Philpott | 0 | 1 | 1 | 04:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | FW | Nolan Stewart | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | DE | Redden Hart | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DE | Zachery Earle | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | FW | Luke Saramak | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | FW | Brady Snedden (A) | 1 | 1 | 2 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FW | Keilan Kirkpatrick | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DE | Radoslav Dimitrov (A) | 0 | 2 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | DE | Madden Tymchak | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FW | Eric Ripka | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | FW | Colby Imperato | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | FW | Thomas Birkett | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | DE | Sajan Gill | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | DE | Matt Leitch | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | FW | Blake Strain | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | FW | Connor Laskowski | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | GK | Brock Schaus | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | GK | Jackson Taraborelli | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 10 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |