Attendance | Referees | Linesmen |
---|---|---|
95 | Miroslav Sála, Vojtěch Filipiec | , |
Period | Goals | SVS | SOG | PIM | PPT | PPG | SHG |
---|---|---|---|---|---|---|---|
1 | 0:3 | 19:3 | 0:0 | 0:0 | 00:00 : 00:00 | 0:3 | 0:0 |
2 | 0:3 | 14:8 | 0:0 | 6:4 | 02:00 : 02:46 | 0:3 | 0:0 |
3 | 0:3 | 13:0 | 0:0 | 6:0 | 00:00 : 06:22 | 0:3 | 0:0 |
Total | 0:9 | 46:11 | 0:0 | 12:4 | 02:00 : 09:08 | 0:9 | 0:0 |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
GK | 0:00 | SUI | 11 | Jorin Blaser | Goalkeeper in | |||
GK | 0:00 | USA | 79 | Will Minchin | Goalkeeper in | |||
Goal | 0:21 | 0:1 | USA | EQ | 88 | Chase Stocklin | 1 | 16 Leo Impagliazzo, 50 Dom Tussey |
Goal | 2:58 | 0:2 | USA | EQ | 3 | Hunter Lammi | 1 | 93 Drake Manning Almeida |
Goal | 13:36 | 0:3 | USA | EQ | 88 | Chase Stocklin | 2 | 27 Zach Warner-Senee |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Penalty | 18:35 | 20:35 | USA | 2 min. | 5 | Louis O’Connor | Holding | |
Penalty | 21:59 | 23:59 | USA | 2 min. | 3 | Hunter Lammi | Roughing | |
Penalty | 21:59 | 23:59 | SUI | 2 min. | 18 | Andri Uhr | Roughing | |
Penalty | 23:35 | 25:27 | SUI | 2 min. | 27 | Niklaus Wyss | Interference | |
Goal | 25:27 | 0:4 | USA | PP1 | 50 | Dom Tussey | 1 | 27 Zach Warner-Senee, 88 Chase Stocklin |
Goal | 26:55 | 0:5 | USA | EQ | 93 | Drake Manning Almeida | 1 | 88 Chase Stocklin, 4 Jaxon Miller |
Goal | 27:21 | 0:6 | USA | EQ | 93 | Drake Manning Almeida | 2 | 81 Jacob Battista, 25 Joe Robb |
Penalty | 29:05 | 31:05 | SUI | 2 min. | 25 | Severin Riesen | High Sticking |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
GK | 30:00 | SUI | 22 | Tom Gilli | Goalkeeper in | |||
Penalty | 30:58 | 32:30 | SUI | 2 min. | 57 | Tobias Holderegger Perks | Holding | |
Goal | 32:30 | 0:7 | USA | PP1 | 58 | Domenic Rennebeck | 1 | 88 Chase Stocklin, 50 Dom Tussey |
Penalty | 35:56 | 37:52 | SUI | 2 min. | 59 | Lenny Canosa | Slashing | |
Goal | 37:52 | 0:8 | USA | PP1 | 58 | Domenic Rennebeck | 2 | 50 Dom Tussey, 93 Drake Manning Almeida |
Penalty | 37:52 | 39:52 | SUI | 2 min. | 27 | Niklaus Wyss | Roughing | |
Goal | 44:42 | 0:9 | USA | EQ | 15 | Cohen Nackrelli | 1 | 26 Evan Barbosa, 10 Sab DiBenedetto |
SUI - Switzerland
|
USA - USA
|
Team: SUI (black) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
57 | DE | Tobias Holderegger Perks | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | DE | Niklaus Wyss (A) | 0 | 0 | 0 | 04:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | FW | Wiktor Lasek | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FW | Valentino Cioffo | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | FW | Fabian Jaussi (A) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DE | Lyonel Lüscher | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | DE | Mauro Plattner | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | FW | Jérôme Leutert | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | FW | Luis Klaus | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | FW | Oscar Hegglin | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DE | Janik Bernhard (C) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DE | Janis Tschui | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FW | Nino Jud | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | FW | Nico Spahni | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | FW | Lenny Canosa | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | DE | Andri Uhr | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | DE | Leon Diener | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | FW | Jeron Raimann | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | FW | Innocente Vanoli | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | FW | Liaro Tanner | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | DE | Severin Riesen | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GK | Jorin Blaser | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | GK | Tom Gilli | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | GK | Maurice Leutert | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team: USA (white) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
14 | DE | Josh Morin (C) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | DE | Justin Reuther | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | FW | Chase Stocklin | 2 | 3 | 5 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | FW | Dom Tussey (A) | 1 | 3 | 4 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | FW | Leo Impagliazzo | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | FW | Joe Robb | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | FW | John Nikolajski | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | FW | Cohen Nackrelli | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | FW | Jacob Battista (A) | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | FW | Sab DiBenedetto | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | DE | Zach Warner-Senee | 0 | 2 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | DE | Evan Barbosa | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | DE | Drake Manning Almeida | 2 | 2 | 4 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | FW | Louis O’Connor | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | FW | Jaxon Miller | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | DE | Domenic Rennebeck | 2 | 0 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | DE | Nathan Zevola | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FW | Hunter Lammi | 1 | 0 | 1 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | FW | Jack Colfer | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FW | Mike Joyce | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | GK | Will Minchin | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | GK | Chase Bergeron | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 16 | 25 | 04:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |