Attendance | Referees | Linesmen |
---|---|---|
126 | Gabriel Hatala, Antonín Adam | , |
Period | Goals | SVS | SOG | PIM | PPT | PPG | SHG |
---|---|---|---|---|---|---|---|
1 | 1:2 | 10:4 | 0:0 | 0:6 | 05:35 : 00:00 | 1:2 | 0:0 |
2 | 0:1 | 10:7 | 0:0 | 4:2 | 02:25 : 04:00 | 0:1 | 0:0 |
3 | 1:5 | 12:2 | 0:0 | 6:0 | 00:00 : 02:56 | 1:5 | 0:0 |
Total | 2:8 | 32:13 | 0:0 | 10:8 | 08:00 : 08:09 | 2:8 | 0:0 |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
GK | 0:00 | SUI | 22 | Tom Gilli | Goalkeeper in | |||
GK | 0:00 | GBR | 42 | Logan Coldwell | Goalkeeper in | |||
Penalty | 2:15 | 4:15 | SUI | 2 min. | 59 | Lenny Canosa | Tripping | |
Goal | 3:32 | 1:0 | GBR | PP1 | 17 | Aaron Winstanley | 1 | 39 Josiah Wells |
Goal | 6:01 | 1:1 | SUI | EQ | 10 | Wiktor Lasek | 1 | 27 Niklaus Wyss |
Penalty | 8:04 | 10:04 | SUI | 2 min. | 12 | Nico Spahni | Interference | |
Goal | 9:52 | 1:2 | SUI | SH1 | 57 | Tobias Holderegger Perks | 1 | 10 Wiktor Lasek, 27 Niklaus Wyss |
Penalty | 13:25 | 15:25 | SUI | 2 min. | 88 | Oscar Hegglin | High Sticking |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Penalty | 17:23 | 19:23 | GBR | 2 min. | 23 | Dylan Pick | Tripping | |
Penalty | 23:23 | 25:23 | SUI | 2 min. | 13 | Janik Bernhard | Tripping | |
Goal | 24:18 | 1:3 | SUI | SH1 | 91 | Luis Klaus | 1 | |
Penalty | 26:16 | 28:16 | GBR | 2 min. | 43 | Ryan Kamm | Interference |
Event | Time | End Time / Score | Team | Type | No | Name | (G) | Action / Description |
---|---|---|---|---|---|---|---|---|
Penalty | 32:38 | 32:59 | GBR | 2 min. | 14 | Harrison Booth | Tripping | |
Goal | 32:59 | 1:4 | SUI | PP1 | 10 | Wiktor Lasek | 2 | 57 Tobias Holderegger Perks, 9 Valentino Cioffo |
Goal | 33:32 | 1:5 | SUI | EQ | 21 | Nino Jud | 1 | 12 Nico Spahni, 13 Janik Bernhard |
Penalty | 34:35 | 36:23 | GBR | 2 min. | 84 | Joe Gray | Tripping | |
Goal | 36:23 | 1:6 | SUI | PP1 | 9 | Valentino Cioffo | 1 | 27 Niklaus Wyss |
Goal | 37:59 | 2:6 | GBR | EQ | 88 | Fraser Pendall | 1 | 24 Tom Benson, 43 Ryan Kamm |
Goal | 39:32 | 2:7 | SUI | EQ | 57 | Tobias Holderegger Perks | 2 | 9 Valentino Cioffo, 25 Severin Riesen |
Goal | 43:38 | 2:8 | SUI | EQ | 94 | Fabian Jaussi | 1 | 9 Valentino Cioffo, 25 Severin Riesen |
Penalty | 44:13 | 46:13 | GBR | 2 min. | 24 | Tom Benson | Interference |
GBR - Great Britain
|
SUI - Switzerland
|
Team: GBR (white) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
43 | FW | Ryan Kamm | 0 | 1 | 1 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DE | Harrison Booth | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | FW | Aaron Winstanley (A) | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | FW | Fraser Pendall | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | FW | Josiah Wells | 0 | 1 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | DE | George Mullan (C) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | DE | Liam Oughton-Shaw | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | FW | Taylor Williamson | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | FW | Wilson Hibbard | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FW | Parson Mehrvand | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | DE | Joe Gray | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | DE | Rory Waterhouse | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | FW | Charlie Bolger (A) | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FW | Charlie Bolstridge | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | FW | Dylan Pick | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DE | Emily Benson | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | DE | Dylan Kerkhoff | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | FW | Tom Benson | 0 | 1 | 1 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | FW | Charlie Farrow | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | GK | Logan Coldwell | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | GK | Joshua Mroczynski | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 5 | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team: SUI (black) |
---|
Shots on Goal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Pos | Name | G | A | P | PIM | FO+ | FO- | FO+/- | FO% | 1 | 2 | 3 | OT | SO | +/- |
57 | DE | Tobias Holderegger Perks | 2 | 1 | 3 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | DE | Niklaus Wyss (A) | 0 | 3 | 3 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | FW | Wiktor Lasek | 2 | 1 | 3 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | FW | Valentino Cioffo | 1 | 3 | 4 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | FW | Fabian Jaussi (A) | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DE | Lyonel Lüscher | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | DE | Mauro Plattner | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | FW | Jérôme Leutert | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | FW | Luis Klaus | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | FW | Oscar Hegglin | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DE | Janik Bernhard (C) | 0 | 1 | 1 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DE | Janis Tschui | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | FW | Nino Jud | 1 | 0 | 1 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | FW | Nico Spahni | 0 | 1 | 1 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | FW | Lenny Canosa | 0 | 0 | 0 | 02:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | DE | Andri Uhr | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | DE | Leon Diener | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | FW | Jeron Raimann | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | FW | Innocente Vanoli | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | FW | Liaro Tanner | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | DE | Severin Riesen | 0 | 2 | 2 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | GK | Tom Gilli | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | GK | Jorin Blaser | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | GK | Maurice Leutert | 0 | 0 | 0 | 00:00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 12 | 20 | 08:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |