league logo

OFFICIAL GAME REPORT

International Street & Ball Hockey Federation
Zatopkova 100/2, P.O. BOX 40, 160 17,
Prague 6, Czech Republic
Competition U18 - 5th Place Game num. 17 Place Žilina, Slovakia Arena Niké Aréna 2 Date 07.07.2024 Start 10:00 (UTC) Attendance 50
Local start time 10:00 Local end time 11:32
Home (A) Switzerland
No. Name Pos. L
30 LEUTERT Maurice GK 1
22 GILLI Tom GK 2
11 BLASER Jorin GK 3
5 LÜSCHER Lyonel D 2
8 LÜTHI Levin F 2
9 CIOFFO Valentino F 1
10 LASEK Wiktor F 1
12 SPAHNI Nico F 3
13 BERNHARD Janik D 3
15 TSCHUI Janis D 3
18 UHR Andri D 4
19 VANOLI Innocente C F 4
21 JUD Nino F 3
25 RIESEN Severin D 5
27 WYSS Niklaus A D 1
31 PLATTNER Mauro D 2
33 LEUTERT Jérôme F 2
44 DIENER Leon D 4
57 HOLDEREGGER PERKS Tobias D 1
59 CANOSA Lenny F 3
77 TANNER Liaro F 4
88 HEGGLIN Oscar F
90 RAIMANN Jeron F 4
91 KLAUS Luis F 2
94 JAUSSI Fabian A F 1
Goals
# Time G A1 A2 GS
1 03:11 10 9 5/5
2 05:29 9 57 27 5/5
3 06:33 18 19 5/5
4 10:57 10 94 5/4
5 14:56 27 57 5/5
6 24:38 9 27 94 5/4
7 26:08 12 5 5/4
8 37:37 59 4/5
9 38:26 77 8 5/5
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Penalties
Time No. Min Penalty Start End
04:07 21 2 BOARD 04:07 06:07  
08:10 25 2 HOLD 08:10 10:10  
12:38 21 2 ROUGH 12:38 14:38  
16:20 33 2 BOARD 16:20 18:20  
19:11 33 2 TRIP 19:11 21:11  
20:26 2 TOO-M 20:26 22:26 (77)
28:37 90 5 BOARD 28:37 33:37 (8)
28:37 90 20 BOARD 28:37 45:00  
36:03 21 2 TRIP 36:03 38:03  
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
Team Manager: Head Coach: Assistant Coach:
Visitor (B) Great Britain
No. Name Pos. L
30 MROCZYNSKI Joshua GK 1
42 COLDWELL Logan GK 2
6 BENSON Emily D 4
9 BOLSTRIDGE Charlie F 2
11 WILLIAMSON Taylor F 2
13 FARROW Charlie F 4
14 BOOTH Harrison D 2
17 WINSTANLEY Aaron A F 1
21 MEHRVAND Parson F 3
23 PICK Dylan F 3
24 BENSON Tom F 3
28 MULLAN George C D 1
43 KAMM Ryan F 2
71 HIBBARD Wilson F 1
72 KERKHOFF Dylan D 4
76 OUGHTON-SHAW Liam D 1
84 GRAY Joe D 3
85 WATERHOUSE Rory D 3
88 PENDALL Fraser F 1
94 BOLGER Charlie A F 2
       
       
       
       
       
Goals
# Time G A1 A2 GS
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Penalties
Time No. Min. Penalty Start End
04:07 71 2 CHARG 04:07 06:07  
07:48 84 2 INTRF 07:48 09:48  
10:32 23 2 SLASH 10:32 10:57  
12:38 13 2 ROUGH 12:38 14:38  
24:11 85 2 HOOK 24:11 24:38  
25:07 94 2 TRIP 25:07 26:08  
38:26 21 10 ABUSE 38:26 45:00  
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
Team Manager: Head Coach: Assistant Coach:
Game Summary Saves Goalie Summary Goalie Changes
Period G A:B SoG A:B PIM A:B PPG A:B SHG A:B
1 5:0 18:2 6:8 1:0 0:0
2 2:0 11:5 31:4 2:0 0:0
3 2:0 23:0 2:10 0:0 1:0
TOTAL 9:0 52:7 39:22 3:0 1:0
           
 
GKA1 GKA2 NTA GKB1 GKB2 NTB
2       13      
5       9      
      21      
7       43      
           
           
No. A Min GA No. B Min GA
30 45:00 0 30 45:00 9
           
           
   
Timeout A: Timeout B: 41:21
Best P. A: Best P. B:
Time GKA GKB
00:00 30 30
45:00 -- --
     
     
     
 
Referee: Jiří Cícha Referee 2: Martin Bogáň Goal judge:
Scorekeeper: Žilina2 Supervisor: Timekeeper:
Sign. Team A:   Sign. Team B:   Sign. Scorekeeper:   Sign. Referee:  
printed: 21:05:35 16.09.2024

Lineups

league logo
Gameday
Series
 
Home
Switzerland
Visitor
Great Britain
Date
07.07.2024
Time
10:00
Place
Žilina, Slovakia, Niké Aréna 2
Switzerland
GK1 30   LEUTERT Maurice   GK2 22   GILLI Tom   GK3 11   BLASER Jorin  
1 RD 27   WYSS Niklaus   57   HOLDEREGGER PERKS Tobias   LD
RW 94   JAUSSI Fabian   9   CIOFFO Valentino   10   LASEK Wiktor   LW
2 31   PLATTNER Mauro   5   LÜSCHER Lyonel  
8   LÜTHI Levin   91   KLAUS Luis   33   LEUTERT Jérôme  
3 15   TSCHUI Janis   13   BERNHARD Janik  
59   CANOSA Lenny   12   SPAHNI Nico   21   JUD Nino  
4 44   DIENER Leon   18   UHR Andri  
77   TANNER Liaro   19   VANOLI Innocente   90   RAIMANN Jeron  
5                  
Great Britain
GK1 30   MROCZYNSKI Joshua   GK2 42   COLDWELL Logan   GK3      
1 RD 76   OUGHTON-SHAW Liam   28   MULLAN George   LD
RW 71   HIBBARD Wilson   88   PENDALL Fraser   17   WINSTANLEY Aaron   LW
2 14   BOOTH Harrison   43   KAMM Ryan  
11   WILLIAMSON Taylor   94   BOLGER Charlie   9   BOLSTRIDGE Charlie  
3 85   WATERHOUSE Rory   84   GRAY Joe  
23   PICK Dylan   21   MEHRVAND Parson   24   BENSON Tom  
4 72   KERKHOFF Dylan   6   BENSON Emily  
            13   FARROW Charlie  
5                  
Referee Referee Linesman Linesman
Jiří Cícha Martin Bogáň
printed: 21:05:35 16.09.2024

Team Game Rosters

league logo
Gameday
Series
 
Home
Switzerland
Visitor
Great Britain
Date
07.07.2024
Time
10:00
Place
Žilina, Slovakia, Niké Aréna 2
Switzerland Great Britain
Pos. No. Name License Date of birth Starting six
GK 30 LEUTERT Maurice 0002874 27.11.2008
GK 22 GILLI Tom 0003722 09.05.2006
GK 11 BLASER Jorin 0002862 11.09.2008
D 5 LÜSCHER Lyonel 0003054 23.03.2006
F 8 LÜTHI Levin 0002876 24.09.2007
F 9 CIOFFO Valentino 0002863 09.09.2008
F 10 LASEK Wiktor 0003723 29.05.2007
F 12 SPAHNI Nico 0003041 12.06.2006
D 13 BERNHARD Janik 0003050 20.11.2006
D 15 TSCHUI Janis 0003727 09.09.2008
D 18 UHR Andri 0003049 10.06.2006
F 19 VANOLI Innocente C 0002883 09.09.2007
F 21 JUD Nino 0003725 30.04.2008
D 25 RIESEN Severin 0002877 05.10.2007
D 27 WYSS Niklaus A 0003051 11.11.2006
D 31 PLATTNER Mauro 0003052 18.08.2006
F 33 LEUTERT Jérôme 0003037 20.04.2006
D 44 DIENER Leon 0002865 04.01.2007
D 57 HOLDEREGGER PERKS Tobias 0002869 21.06.2007
F 59 CANOSA Lenny 0003044 25.09.2006
F 77 TANNER Liaro 0002880 29.12.2008
F 88 HEGGLIN Oscar 0003046 17.08.2006
F 90 RAIMANN Jeron 0003724 03.08.2006
           
Pos. No. Name License Date of birth Starting six
GK 30 MROCZYNSKI Joshua 0002918 31.10.2007
GK 42 COLDWELL Logan 0002500 14.01.2007
D 6 BENSON Emily 0002902 08.04.2006
F 9 BOLSTRIDGE Charlie 0002508 01.12.2008
F 11 WILLIAMSON Taylor 0003738 21.11.2006
F 13 FARROW Charlie 0003767 13.06.2010
D 14 BOOTH Harrison 0002510 01.12.2008
F 17 WINSTANLEY Aaron A 0002511 04.02.2007
F 21 MEHRVAND Parson 0002509 21.03.2007
F 23 PICK Dylan 0003736 23.02.2006
F 24 BENSON Tom 0002914 15.05.2008
D 28 MULLAN George C 0002505 28.04.2006
F 43 KAMM Ryan 0002916 24.03.2009
F 71 HIBBARD Wilson 0002915 09.04.2008
D 72 KERKHOFF Dylan 0003726 05.09.2006
D 76 OUGHTON-SHAW Liam 0002515 27.08.2007
D 84 GRAY Joe 0003739 09.07.2008
D 85 WATERHOUSE Rory 0003735 19.09.2008
F 88 PENDALL Fraser 0002516 08.09.2008
F 94 BOLGER Charlie A 0002513 09.05.2006
       
       
       
           
Team Manager Team Manager
printed: 21:05:35 16.09.2024

Team Roster

league logo
Gameday
Series
 
Home
Switzerland
Visitor
Great Britain
Date
07.07.2024
Time
10:00
Place
Niké Aréna 2
Switzerland
Pos. No. Name License Date of birth
D 5 LÜSCHER Lyonel 0003054 23.03.2006
F 8 LÜTHI Levin 0002876 24.09.2007
F 9 CIOFFO Valentino 0002863 09.09.2008
F 10 LASEK Wiktor 0003723 29.05.2007
GK 11 BLASER Jorin 0002862 11.09.2008
F 12 SPAHNI Nico 0003041 12.06.2006
D 13 BERNHARD Janik 0003050 20.11.2006
D 15 TSCHUI Janis 0003727 09.09.2008
D 18 UHR Andri 0003049 10.06.2006
F 19 VANOLI Innocente 0002883 09.09.2007
F 21 JUD Nino 0003725 30.04.2008
GK 22 GILLI Tom 0003722 09.05.2006
D 25 RIESEN Severin 0002877 05.10.2007
D 27 WYSS Niklaus 0003051 11.11.2006
GK 30 LEUTERT Maurice 0002874 27.11.2008
D 31 PLATTNER Mauro 0003052 18.08.2006
F 33 LEUTERT Jérôme 0003037 20.04.2006
D 44 DIENER Leon 0002865 04.01.2007
D 57 HOLDEREGGER PERKS Tobias 0002869 21.06.2007
F 59 CANOSA Lenny 0003044 25.09.2006
F 77 TANNER Liaro 0002880 29.12.2008
F 88 HEGGLIN Oscar 0003046 17.08.2006
F 90 RAIMANN Jeron 0003724 03.08.2006
F 91 KLAUS Luis 0003043 10.08.2006
F 94 JAUSSI Fabian 0003040 13.05.2006
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
Team Manager
printed: 21:05:35 16.09.2024

Team Roster

league logo
Gameday
Series
 
Home
Switzerland
Visitor
Great Britain
Date
07.07.2024
Time
10:00
Place
Niké Aréna 2
Great Britain
Pos. No. Name License Date of birth
D 6 BENSON Emily 0002902 08.04.2006
F 9 BOLSTRIDGE Charlie 0002508 01.12.2008
F 11 WILLIAMSON Taylor 0003738 21.11.2006
F 13 FARROW Charlie 0003767 13.06.2010
D 14 BOOTH Harrison 0002510 01.12.2008
F 17 WINSTANLEY Aaron 0002511 04.02.2007
F 21 MEHRVAND Parson 0002509 21.03.2007
F 23 PICK Dylan 0003736 23.02.2006
F 24 BENSON Tom 0002914 15.05.2008
D 28 MULLAN George 0002505 28.04.2006
GK 30 MROCZYNSKI Joshua 0002918 31.10.2007
F 39 WELLS Josiah 0003737 22.09.2008
GK 42 COLDWELL Logan 0002500 14.01.2007
F 43 KAMM Ryan 0002916 24.03.2009
F 71 HIBBARD Wilson 0002915 09.04.2008
D 72 KERKHOFF Dylan 0003726 05.09.2006
D 76 OUGHTON-SHAW Liam 0002515 27.08.2007
D 84 GRAY Joe 0003739 09.07.2008
D 85 WATERHOUSE Rory 0003735 19.09.2008
F 88 PENDALL Fraser 0002516 08.09.2008
F 94 BOLGER Charlie 0002513 09.05.2006
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
Team Manager
printed: 21:05:35 16.09.2024

Shots and Faceoff Report

league logo
Gameday
Series
 
Home
Switzerland
Visitor
Great Britain
Date
07.07.2024
Time
10:00
Place
Niké Aréna 2
Switzerland Great Britain
No. Name FO+ FO- % SOG
30 LEUTERT Maurice      
22 GILLI Tom      
11 BLASER Jorin      
5 LÜSCHER Lyonel 0 0 0 0
8 LÜTHI Levin 0 0 0 0
9 CIOFFO Valentino 0 0 0 0
10 LASEK Wiktor 0 0 0 0
12 SPAHNI Nico 0 0 0 0
13 BERNHARD Janik 0 0 0 0
15 TSCHUI Janis 0 0 0 0
18 UHR Andri 0 0 0 0
19 VANOLI Innocente 0 0 0 0
21 JUD Nino 0 0 0 0
25 RIESEN Severin 0 0 0 0
27 WYSS Niklaus 0 0 0 0
31 PLATTNER Mauro 0 0 0 0
33 LEUTERT Jérôme 0 0 0 0
44 DIENER Leon 0 0 0 0
57 HOLDEREGGER PERKS Tobias 0 0 0 0
59 CANOSA Lenny 0 0 0 0
77 TANNER Liaro 0 0 0 0
88 HEGGLIN Oscar 0 0 0 0
90 RAIMANN Jeron 0 0 0 0
  TOTAL 0 0 0 0
No. Name FO+ FO- % SOG
30 MROCZYNSKI Joshua      
42 COLDWELL Logan      
6 BENSON Emily 0 0 0 0
9 BOLSTRIDGE Charlie 0 0 0 0
11 WILLIAMSON Taylor 0 0 0 0
13 FARROW Charlie 0 0 0 0
14 BOOTH Harrison 0 0 0 0
17 WINSTANLEY Aaron 0 0 0 0
21 MEHRVAND Parson 0 0 0 0
23 PICK Dylan 0 0 0 0
24 BENSON Tom 0 0 0 0
28 MULLAN George 0 0 0 0
43 KAMM Ryan 0 0 0 0
71 HIBBARD Wilson 0 0 0 0
72 KERKHOFF Dylan 0 0 0 0
76 OUGHTON-SHAW Liam 0 0 0 0
84 GRAY Joe 0 0 0 0
85 WATERHOUSE Rory 0 0 0 0
88 PENDALL Fraser 0 0 0 0
94 BOLGER Charlie 0 0 0 0
           
           
           
  TOTAL 0 0 0 0
printed: 21:05:35 16.09.2024