league logo

OFFICIAL GAME REPORT

International Street & Ball Hockey Federation
Zatopkova 100/2, P.O. BOX 40, 160 17,
Prague 6, Czech Republic
Competition U16 - Group Stage Game num. 13 Place Žilina, Slovakia Arena Niké Aréna 2 Date 06.07.2024 Start 12:45 (UTC) Attendance 180
Local start time 12:45 Local end time 14:37
Home (A) USA
No. Name Pos. L
30 MOFFETT Collin GK 1
31 HARTMAN Cameron GK 2
2 GOSS Madden F 3
3 COSTELLO Colin F 4
5 AMBROSE Gavin D 3
6 DEWITT Jacob F 2
7 LAMMI Connor D 2
8 RITZ Cole D 3
9 PERSSON Robert F 4
11 MOORE III Joey C F 2
12 WALDRON Jake F 3
13 BASILIO Ian A F 1
14 BOYER Chase F 1
42 SIMON Jacob D 4
52 DEFAZIO Macin F 2
61 HORNER Caleb D 1
62 BONARI Anthony A D 1
65 FINK Jacob F 4
73 NASUTI Jackson F 1
88 WEITZEL Ethan D 2
97 WELDON Mac F 3
       
       
       
       
Goals
# Time G A1 A2 GS
1 05:30 73 5/5
2 20:35 13 14 73 5/4
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Penalties
Time No. Min Penalty Start End
07:26 2 2 SLASH 07:26 09:26
14:17 12 2 HO-ST 14:17 16:17
21:59 12 2 SLASH 21:59 23:59
22:17 97 2 HOOK 22:17 24:17
24:45 14 2 SLASH 24:45 26:45
31:42 42 2 CROSS 31:42 33:42
34:09 42 2 ROUGH 34:09 36:09
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Team Manager: Head Coach: Assistant Coach:
Visitor (B) Czechia White
No. Name Pos. L
33 ADAM Tadeáš GK 1
39 SÝKORA Tobiáš GK 2
35 MAŠEK Dominik GK 3
3 MAXIMA Antonín D 4
4 PAVLÍK Michal D 2
9 ŠLECHTA Jiří D 4
14 SMEJKAL Jaroslav C D 1
15 DRECHSLER Šimon F 4
16 HAVLÍK Matěj F 1
17 ROZTOČIL Tomáš D 3
18 MARTINŮ Lukáš D 2
19 FLECHTNER Josef F 1
27 ŠVEC Jakub F 4
36 KUKLA Vojtěch F 3
55 FIŠER Maxim F 3
61 MAŠEK Lukáš D 1
66 POSPÍŠIL Matouš F 2
74 KOŘÍNEK Matěj A F 2
81 KOCH Roman A F 1
89 PLECHÁČEK Lukáš F 4
92 MICHEK Adam F 2
93 MAREČEK Michal D 3
98 NAŠINEC Petr F 3
       
       
Goals
# Time G A1 A2 GS
1 34:23 36 81 5/5
2 35:35 19 14 16 5/5
3 50:00 19 PS
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Penalties
Time No. Min. Penalty Start End
14:17 27 2 HOOK 14:17 16:17
20:30 93 2 HOOK 20:30 20:35
21:59 17 2 SLASH 21:59 23:59
23:59 16 2 CROSS 23:59 25:59
24:45 74 2 CROSS 24:45 26:45
29:31 16 2 INTRF 29:31 31:31
31:42 4 2 CROSS 31:42 33:42
32:16 36 2 CROSS 32:16 34:16
34:09 74 2 CROSS 34:09 36:09
37:04 15 2 TRIP 37:04 39:04
45:07 14 PS HOOK --- ---
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Team Manager: Head Coach: Assistant Coach:
Game Summary Saves Goalie Summary Goalie Changes
Period G A:B SoG A:B PIM A:B PPG A:B SHG A:B
1 1:0 6:4 4:2 0:0 0:0
2 1:0 20:7 6:10 1:0 0:0
3 0:2 9:6 4:8 0:0 0:0
OT 0:0 5:4 0:0 0:0 0:0
TOTAL 2:3 40:21 14:20 1:0 0:0
 
GKA1 GKA2 NTA GKB1 GKB2 NTB
4       5      
7       19      
4       9      
4       5      
19       38      
           
No. A Min GA No. B Min GA
30 50:00 2 33 50:00 2
           
           
   
Timeout A: Timeout B:
Best P. A: Best P. B:
Time GKA GKB
00:00 30 33
50:00 -- --
     
     
     
 
Referee: Martin Bogáň Referee 2: Roman Šefčík Goal judge:
Scorekeeper: Žilina2 Supervisor: Timekeeper:
Sign. Team A:   Sign. Team B:   Sign. Scorekeeper:   Sign. Referee:  
printed: 21:11:08 16.09.2024

Lineups

league logo
Gameday
Series
 
Home
USA
Visitor
Czechia White
Date
06.07.2024
Time
12:45
Place
Žilina, Slovakia, Niké Aréna 2
USA
GK1 30   MOFFETT Collin   GK2 31   HARTMAN Cameron   GK3      
1 RD 61   HORNER Caleb   62   BONARI Anthony   LD
RW 14   BOYER Chase   73   NASUTI Jackson   13   BASILIO Ian   LW
2 7   LAMMI Connor   88   WEITZEL Ethan  
11   MOORE III Joey   6   DEWITT Jacob   52   DEFAZIO Macin  
3 5   AMBROSE Gavin   8   RITZ Cole  
12   WALDRON Jake   97   WELDON Mac   2   GOSS Madden  
4       42   SIMON Jacob  
3   COSTELLO Colin   9   PERSSON Robert   65   FINK Jacob  
5                  
Czechia White
GK1 33   ADAM Tadeáš   GK2 39   SÝKORA Tobiáš   GK3 35   MAŠEK Dominik  
1 RD 14   SMEJKAL Jaroslav   61   MAŠEK Lukáš   LD
RW 81   KOCH Roman   16   HAVLÍK Matěj   19   FLECHTNER Josef   LW
2 18   MARTINŮ Lukáš   4   PAVLÍK Michal  
66   POSPÍŠIL Matouš   74   KOŘÍNEK Matěj   92   MICHEK Adam  
3 17   ROZTOČIL Tomáš   93   MAREČEK Michal  
55   FIŠER Maxim   36   KUKLA Vojtěch   98   NAŠINEC Petr  
4 3   MAXIMA Antonín   9   ŠLECHTA Jiří  
15   DRECHSLER Šimon   27   ŠVEC Jakub   89   PLECHÁČEK Lukáš  
5                  
Referee Referee Linesman Linesman
Martin Bogáň Roman Šefčík
printed: 21:11:08 16.09.2024

Team Game Rosters

league logo
Gameday
Series
 
Home
USA
Visitor
Czechia White
Date
06.07.2024
Time
12:45
Place
Žilina, Slovakia, Niké Aréna 2
USA Czechia White
Pos. No. Name License Date of birth Starting six
GK 30 MOFFETT Collin 0002822 13.06.2008
GK 31 HARTMAN Cameron 0003715 18.02.2010
F 2 GOSS Madden 0003706 14.01.2008
F 3 COSTELLO Colin 0003707 11.04.2009
D 5 AMBROSE Gavin 0003708 05.12.2008
F 6 DEWITT Jacob 0003721 23.02.2009
D 7 LAMMI Connor 0003709 16.03.2009
D 8 RITZ Cole 0003710 18.04.2008
F 9 PERSSON Robert 0003711 04.07.2008
F 11 MOORE III Joey C 0002830 25.03.2008
F 12 WALDRON Jake 0003712 03.03.2008
F 13 BASILIO Ian A 0003713 06.06.2009
F 14 BOYER Chase 0003714 05.08.2008
D 42 SIMON Jacob 0002831 02.04.2008
F 52 DEFAZIO Macin 0003716 28.01.2009
D 61 HORNER Caleb 0002832 15.01.2008
D 62 BONARI Anthony A 0002840 20.02.2008
F 65 FINK Jacob 0003717 11.03.2009
F 73 NASUTI Jackson 0003718 30.07.2008
D 88 WEITZEL Ethan 0003719 02.01.2009
F 97 WELDON Mac 0003720 09.06.2008
       
       
           
Pos. No. Name License Date of birth Starting six
GK 33 ADAM Tadeáš 0003771 25.02.2008
GK 39 SÝKORA Tobiáš 0002615 17.10.2008
GK 35 MAŠEK Dominik 0003779 08.12.2008
D 3 MAXIMA Antonín 0002623 24.01.2008
D 4 PAVLÍK Michal 0003781 18.06.2008
D 9 ŠLECHTA Jiří 0003285 09.03.2009
D 14 SMEJKAL Jaroslav C 0003231 12.09.2008
F 15 DRECHSLER Šimon 0003291 14.09.2009
F 16 HAVLÍK Matěj 0003293 04.07.2009
D 17 ROZTOČIL Tomáš 0003310 28.07.2009
D 18 MARTINŮ Lukáš 0002630 27.03.2008
F 19 FLECHTNER Josef 0003783 13.03.2009
F 27 ŠVEC Jakub 0003290 25.08.2009
F 36 KUKLA Vojtěch 0002629 18.06.2008
F 55 FIŠER Maxim 0003286 28.10.2009
D 61 MAŠEK Lukáš 0003282 29.03.2009
F 66 POSPÍŠIL Matouš 0002627 06.12.2008
F 74 KOŘÍNEK Matěj A 0003785 16.05.2008
F 81 KOCH Roman A 0003784 06.11.2008
F 89 PLECHÁČEK Lukáš 0003788 11.02.2008
F 92 MICHEK Adam 0003786 21.02.2008
D 93 MAREČEK Michal 0002618 11.08.2009
F 98 NAŠINEC Petr 0003787 30.05.2008
           
Team Manager Team Manager
printed: 21:11:08 16.09.2024

Team Roster

league logo
Gameday
Series
 
Home
USA
Visitor
Czechia White
Date
06.07.2024
Time
12:45
Place
Niké Aréna 2
USA
Pos. No. Name License Date of birth
F 2 GOSS Madden 0003706 14.01.2008
F 3 COSTELLO Colin 0003707 11.04.2009
D 5 AMBROSE Gavin 0003708 05.12.2008
F 6 DEWITT Jacob 0003721 23.02.2009
D 7 LAMMI Connor 0003709 16.03.2009
D 8 RITZ Cole 0003710 18.04.2008
F 9 PERSSON Robert 0003711 04.07.2008
F 11 MOORE III Joey 0002830 25.03.2008
F 12 WALDRON Jake 0003712 03.03.2008
F 13 BASILIO Ian 0003713 06.06.2009
F 14 BOYER Chase 0003714 05.08.2008
GK 30 MOFFETT Collin 0002822 13.06.2008
GK 31 HARTMAN Cameron 0003715 18.02.2010
D 42 SIMON Jacob 0002831 02.04.2008
F 52 DEFAZIO Macin 0003716 28.01.2009
D 61 HORNER Caleb 0002832 15.01.2008
D 62 BONARI Anthony 0002840 20.02.2008
F 65 FINK Jacob 0003717 11.03.2009
F 73 NASUTI Jackson 0003718 30.07.2008
D 88 WEITZEL Ethan 0003719 02.01.2009
F 97 WELDON Mac 0003720 09.06.2008
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
Team Manager
printed: 21:11:08 16.09.2024

Team Roster

league logo
Gameday
Series
 
Home
USA
Visitor
Czechia White
Date
06.07.2024
Time
12:45
Place
Niké Aréna 2
Czechia White
Pos. No. Name License Date of birth
D 3 MAXIMA Antonín 0002623 24.01.2008
D 4 PAVLÍK Michal 0003781 18.06.2008
D 9 ŠLECHTA Jiří 0003285 09.03.2009
D 14 SMEJKAL Jaroslav 0003231 12.09.2008
F 15 DRECHSLER Šimon 0003291 14.09.2009
F 16 HAVLÍK Matěj 0003293 04.07.2009
D 17 ROZTOČIL Tomáš 0003310 28.07.2009
D 18 MARTINŮ Lukáš 0002630 27.03.2008
F 19 FLECHTNER Josef 0003783 13.03.2009
F 27 ŠVEC Jakub 0003290 25.08.2009
GK 33 ADAM Tadeáš 0003771 25.02.2008
GK 35 MAŠEK Dominik 0003779 08.12.2008
F 36 KUKLA Vojtěch 0002629 18.06.2008
GK 39 SÝKORA Tobiáš 0002615 17.10.2008
F 55 FIŠER Maxim 0003286 28.10.2009
D 61 MAŠEK Lukáš 0003282 29.03.2009
F 66 POSPÍŠIL Matouš 0002627 06.12.2008
F 74 KOŘÍNEK Matěj 0003785 16.05.2008
F 81 KOCH Roman 0003784 06.11.2008
F 89 PLECHÁČEK Lukáš 0003788 11.02.2008
F 92 MICHEK Adam 0003786 21.02.2008
D 93 MAREČEK Michal 0002618 11.08.2009
F 98 NAŠINEC Petr 0003787 30.05.2008
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
Team Manager
printed: 21:11:08 16.09.2024

Shots and Faceoff Report

league logo
Gameday
Series
 
Home
USA
Visitor
Czechia White
Date
06.07.2024
Time
12:45
Place
Niké Aréna 2
USA Czechia White
No. Name FO+ FO- % SOG
30 MOFFETT Collin      
31 HARTMAN Cameron      
2 GOSS Madden 0 0 0 0
3 COSTELLO Colin 0 0 0 0
5 AMBROSE Gavin 0 0 0 0
6 DEWITT Jacob 0 0 0 0
7 LAMMI Connor 0 0 0 0
8 RITZ Cole 0 0 0 0
9 PERSSON Robert 0 0 0 0
11 MOORE III Joey 0 0 0 0
12 WALDRON Jake 0 0 0 0
13 BASILIO Ian 0 0 0 0
14 BOYER Chase 0 0 0 0
42 SIMON Jacob 0 0 0 0
52 DEFAZIO Macin 0 0 0 0
61 HORNER Caleb 0 0 0 0
62 BONARI Anthony 0 0 0 0
65 FINK Jacob 0 0 0 0
73 NASUTI Jackson 0 0 0 0
88 WEITZEL Ethan 0 0 0 0
97 WELDON Mac 0 0 0 0
           
           
  TOTAL 0 0 0 0
No. Name FO+ FO- % SOG
33 ADAM Tadeáš      
39 SÝKORA Tobiáš      
35 MAŠEK Dominik      
3 MAXIMA Antonín 0 0 0 0
4 PAVLÍK Michal 0 0 0 0
9 ŠLECHTA Jiří 0 0 0 0
14 SMEJKAL Jaroslav 0 0 0 0
15 DRECHSLER Šimon 0 0 0 0
16 HAVLÍK Matěj 0 0 0 0
17 ROZTOČIL Tomáš 0 0 0 0
18 MARTINŮ Lukáš 0 0 0 0
19 FLECHTNER Josef 0 0 0 0
27 ŠVEC Jakub 0 0 0 0
36 KUKLA Vojtěch 0 0 0 0
55 FIŠER Maxim 0 0 0 0
61 MAŠEK Lukáš 0 0 0 0
66 POSPÍŠIL Matouš 0 0 0 0
74 KOŘÍNEK Matěj 0 0 0 0
81 KOCH Roman 0 0 0 0
89 PLECHÁČEK Lukáš 0 0 0 0
92 MICHEK Adam 0 0 0 0
93 MAREČEK Michal 0 0 0 0
98 NAŠINEC Petr 0 0 0 0
  TOTAL 0 0 0 0
printed: 21:11:08 16.09.2024