league logo

OFFICIAL GAME REPORT

International Street & Ball Hockey Federation
Zatopkova 100/2, P.O. BOX 40, 160 17,
Prague 6, Czech Republic
Competition U14 Development Games Game num. 2 Place Žilina, Slovakia Arena Niké Aréna 2 Date 05.07.2024 Start 15:00 (UTC) Attendance 150
Local start time 15:00 Local end time
Home (A) Slovakia
No. Name Pos. L
88 LAVRÍK Samuel GK 1
20 ČÍŠKO Peter GK 2
8 JELENČÍK Juraj F
9 DOMONKOŠ Dominik F
11 UČNIK Lukáš F
12 ONDRUŠ Dominik D
15 DIDEK Jakub D
17 HADAŠ Richard F
18 ČENČARIK Juraj D
19 TOMAŠTÍK Oliver F
22 MIČIAN Oliver F
23 GUZMAN Maxim D
24 BRIGANT Jakub F
25 SHÁNĚL Tobias C F
27 MELICHERČÍK Filip F
55 ONDIK Adam F
61 PASTIRČAK Michal D
66 JURČI Adam D
77 SUNAS Jakub F
79 SLANINKA Marek D
91 MASARYK Denis D
97 HOMA Adam F
       
       
       
Goals
# Time G A1 A2 GS
1 03:24 15 91 24 5/4
2 05:19 23 18 25 5/5
3 07:56 11 9 5/5
4 13:22 9 79 5/4
5 29:41 25 8 5/5
6 37:30 55 19 5/5
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Penalties
Time No. Min Penalty Start End
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Team Manager: Head Coach: Assistant Coach:
Visitor (B) Czechia
No. Name Pos. L
2 LEIPERT Adam GK 1
1 RAUČINA Dominik GK 2
4 KOZÁK Marek D
5 JEŘÁBEK Tomáš Josef F
6 MOTYČKA Matěj D
7 PACHNER Jiří F
8 ZIMAREV Dan D
9 VÁVRŮ Matěj F
10 COUFAL Vojtěch F
11 MATOUŠEK Jan D
12 PLETÁNEK Jakub F
13 PARKMAN Marek F
14 KOUDELA Vojtěch F
15 KOHOUTEK Tomáš F
16 DITTRICH Gabriel D
17 APFELTHALER Marek D
18 VÍCH Ondřej F
19 TRNKA Bořek D
21 URBÁNEK Matěj D
23 MAREK Kryštof F
24 ŠIMIC Vojta C D
26 JORDÁN Martin F
27 VĚTRÁK Filip D
28 TESAŘ Matyáš F
       
Goals
# Time G A1 A2 GS
1 15:20 24 7 5/5
2 16:27 14 13 11 5/5
3 22:41 7 24 5/5
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Penalties
Time No. Min. Penalty Start End
02:52 13 2 CHARG 02:52 03:24
12:16 4 2 ROUGH 12:16 13:22
22:53 13 2 CROSS 22:53 24:53
31:59 19 2 TRIP 31:59 33:59
38:48 13 2 BOARD 38:48 40:48
44:20 21 2 INTRF 44:20 45:00
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Team Manager: Head Coach: Assistant Coach:
Game Summary Saves Goalie Summary Goalie Changes
Period G A:B SoG A:B PIM A:B PPG A:B SHG A:B
1 4:0 9:10 0:4 2:0 0:0
2 1:3 18:13 0:2 0:0 0:0
3 1:0 6:9 0:6 0:0 0:0
TOTAL 6:3 33:32 0:12 2:0 0:0
           
 
GKA1 GKA2 NTA GKB1 GKB2 NTB
10       5      
10       5   12    
9       5      
29       15   12    
           
           
No. A Min GA No. B Min GA
88 30:00 3 2 30:00 6
           
           
   
Timeout A: Timeout B:
Best P. A: Best P. B:
Time GKA GKB
00:00 88 2
45:00 -- --
     
     
     
 
Referee: Vilém Jonák Referee 2: Roman Šefčík Goal judge:
Scorekeeper: admin Supervisor: Timekeeper:
Sign. Team A:   Sign. Team B:   Sign. Scorekeeper:   Sign. Referee:  
printed: 21:08:00 16.09.2024

Lineups

league logo
Gameday
Series
 
Home
Slovakia
Visitor
Czechia
Date
05.07.2024
Time
15:00
Place
Žilina, Slovakia, Niké Aréna 2
Slovakia
GK1 88   LAVRÍK Samuel   GK2 20   ČÍŠKO Peter   GK3      
1 RD             LD
RW                   LW
2            
                 
3            
                 
4            
                 
5                  
Czechia
GK1 2   LEIPERT Adam   GK2 1   RAUČINA Dominik   GK3      
1 RD             LD
RW                   LW
2            
                 
3            
                 
4            
                 
5                  
Referee Referee Linesman Linesman
Vilém Jonák Roman Šefčík
printed: 21:08:00 16.09.2024

Team Game Rosters

league logo
Gameday
Series
 
Home
Slovakia
Visitor
Czechia
Date
05.07.2024
Time
15:00
Place
Žilina, Slovakia, Niké Aréna 2
Slovakia Czechia
Pos. No. Name License Date of birth Starting six
GK 88 LAVRÍK Samuel 0003893 05.07.2024
GK 20 ČÍŠKO Peter 0003884 05.07.2024
F 8 JELENČÍK Juraj 0003271 30.04.2010
F 9 DOMONKOŠ Dominik 0003877 05.07.2024
F 11 UČNIK Lukáš 0003878 05.07.2024
D 12 ONDRUŠ Dominik 0003879 05.07.2024
D 15 DIDEK Jakub 0003880 05.07.2024
F 17 HADAŠ Richard 0003881 05.07.2024
D 18 ČENČARIK Juraj 0003882 05.07.2024
F 19 TOMAŠTÍK Oliver 0003883 05.07.2024
F 22 MIČIAN Oliver 0003266 23.02.2010
D 23 GUZMAN Maxim 0003885 05.07.2024
F 24 BRIGANT Jakub 0003886 05.07.2024
F 25 SHÁNĚL Tobias C 0003270 14.08.2010
F 27 MELICHERČÍK Filip 0003887 05.07.2024
F 55 ONDIK Adam 0003888 05.07.2024
D 61 PASTIRČAK Michal 0003889 05.07.2024
D 66 JURČI Adam 0003890 05.07.2024
F 77 SUNAS Jakub 0003891 05.07.2024
D 79 SLANINKA Marek 0003892 05.07.2024
D 91 MASARYK Denis 0003262 01.03.2010
F 97 HOMA Adam 0003894 05.07.2024
       
           
Pos. No. Name License Date of birth Starting six
GK 2 LEIPERT Adam 0003906 18.04.2010
GK 1 RAUČINA Dominik 0003898 04.10.2024
D 4 KOZÁK Marek 0003901 30.08.2010
F 5 JEŘÁBEK Tomáš Josef 0003914 07.06.2010
D 6 MOTYČKA Matěj 0003907 25.06.2010
F 7 PACHNER Jiří 0003296 26.08.2010
D 8 ZIMAREV Dan 0003904 18.04.2010
F 9 VÁVRŮ Matěj 0003902 16.07.2010
F 10 COUFAL Vojtěch 0003903 03.03.2010
D 11 MATOUŠEK Jan 0003896 09.05.2010
F 12 PLETÁNEK Jakub 0003897 24.03.2010
F 13 PARKMAN Marek 0003913 16.08.2010
F 14 KOUDELA Vojtěch 0003910 04.08.2010
F 15 KOHOUTEK Tomáš 0003911 09.07.2010
D 16 DITTRICH Gabriel 0003908 12.07.2010
D 17 APFELTHALER Marek 0003895 14.05.2010
F 18 VÍCH Ondřej 0003905 22.08.2010
D 19 TRNKA Bořek 0003912 02.09.2010
D 21 URBÁNEK Matěj 0003909 01.10.2024
F 23 MAREK Kryštof 0003915 13.11.2010
D 24 ŠIMIC Vojta C 0003301 12.02.2010
F 26 JORDÁN Martin 0003307 05.02.2010
D 27 VĚTRÁK Filip 0003899 27.03.2010
           
Team Manager Team Manager
printed: 21:08:00 16.09.2024

Team Roster

league logo
Gameday
Series
 
Home
Slovakia
Visitor
Czechia
Date
05.07.2024
Time
15:00
Place
Niké Aréna 2
Slovakia
Pos. No. Name License Date of birth
F 8 JELENČÍK Juraj 0003271 30.04.2010
F 9 DOMONKOŠ Dominik 0003877 05.07.2024
F 11 UČNIK Lukáš 0003878 05.07.2024
D 12 ONDRUŠ Dominik 0003879 05.07.2024
D 15 DIDEK Jakub 0003880 05.07.2024
F 17 HADAŠ Richard 0003881 05.07.2024
D 18 ČENČARIK Juraj 0003882 05.07.2024
F 19 TOMAŠTÍK Oliver 0003883 05.07.2024
GK 20 ČÍŠKO Peter 0003884 05.07.2024
F 22 MIČIAN Oliver 0003266 23.02.2010
D 23 GUZMAN Maxim 0003885 05.07.2024
F 24 BRIGANT Jakub 0003886 05.07.2024
F 25 SHÁNĚL Tobias 0003270 14.08.2010
F 27 MELICHERČÍK Filip 0003887 05.07.2024
F 55 ONDIK Adam 0003888 05.07.2024
D 61 PASTIRČAK Michal 0003889 05.07.2024
D 66 JURČI Adam 0003890 05.07.2024
F 77 SUNAS Jakub 0003891 05.07.2024
D 79 SLANINKA Marek 0003892 05.07.2024
GK 88 LAVRÍK Samuel 0003893 05.07.2024
D 91 MASARYK Denis 0003262 01.03.2010
F 97 HOMA Adam 0003894 05.07.2024
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
Team Manager
printed: 21:08:00 16.09.2024

Team Roster

league logo
Gameday
Series
 
Home
Slovakia
Visitor
Czechia
Date
05.07.2024
Time
15:00
Place
Niké Aréna 2
Czechia
Pos. No. Name License Date of birth
GK 1 RAUČINA Dominik 0003898 04.10.2024
GK 2 LEIPERT Adam 0003906 18.04.2010
D 4 KOZÁK Marek 0003901 30.08.2010
F 5 JEŘÁBEK Tomáš Josef 0003914 07.06.2010
D 6 MOTYČKA Matěj 0003907 25.06.2010
F 7 PACHNER Jiří 0003296 26.08.2010
D 8 ZIMAREV Dan 0003904 18.04.2010
F 9 VÁVRŮ Matěj 0003902 16.07.2010
F 10 COUFAL Vojtěch 0003903 03.03.2010
D 11 MATOUŠEK Jan 0003896 09.05.2010
F 12 PLETÁNEK Jakub 0003897 24.03.2010
F 13 PARKMAN Marek 0003913 16.08.2010
F 14 KOUDELA Vojtěch 0003910 04.08.2010
F 15 KOHOUTEK Tomáš 0003911 09.07.2010
D 16 DITTRICH Gabriel 0003908 12.07.2010
D 17 APFELTHALER Marek 0003895 14.05.2010
F 18 VÍCH Ondřej 0003905 22.08.2010
D 19 TRNKA Bořek 0003912 02.09.2010
D 21 URBÁNEK Matěj 0003909 01.10.2024
D 24 ŠIMIC Vojta 0003301 12.02.2010
F 26 JORDÁN Martin 0003307 05.02.2010
D 27 VĚTRÁK Filip 0003899 27.03.2010
F 28 TESAŘ Matyáš 0003900 22.10.2010
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
Team Manager
printed: 21:08:00 16.09.2024

Shots and Faceoff Report

league logo
Gameday
Series
 
Home
Slovakia
Visitor
Czechia
Date
05.07.2024
Time
15:00
Place
Niké Aréna 2
Slovakia Czechia
No. Name FO+ FO- % SOG
88 LAVRÍK Samuel      
20 ČÍŠKO Peter      
8 JELENČÍK Juraj 0 0 0 0
9 DOMONKOŠ Dominik 0 0 0 0
11 UČNIK Lukáš 0 0 0 0
12 ONDRUŠ Dominik 0 0 0 0
15 DIDEK Jakub 0 0 0 0
17 HADAŠ Richard 0 0 0 0
18 ČENČARIK Juraj 0 0 0 0
19 TOMAŠTÍK Oliver 0 0 0 0
22 MIČIAN Oliver 0 0 0 0
23 GUZMAN Maxim 0 0 0 0
24 BRIGANT Jakub 0 0 0 0
25 SHÁNĚL Tobias 0 0 0 0
27 MELICHERČÍK Filip 0 0 0 0
55 ONDIK Adam 0 0 0 0
61 PASTIRČAK Michal 0 0 0 0
66 JURČI Adam 0 0 0 0
77 SUNAS Jakub 0 0 0 0
79 SLANINKA Marek 0 0 0 0
91 MASARYK Denis 0 0 0 0
97 HOMA Adam 0 0 0 0
           
  TOTAL 0 0 0 0
No. Name FO+ FO- % SOG
2 LEIPERT Adam      
1 RAUČINA Dominik      
4 KOZÁK Marek 0 0 0 0
5 JEŘÁBEK Tomáš Josef 0 0 0 0
6 MOTYČKA Matěj 0 0 0 0
7 PACHNER Jiří 0 0 0 0
8 ZIMAREV Dan 0 0 0 0
9 VÁVRŮ Matěj 0 0 0 0
10 COUFAL Vojtěch 0 0 0 0
11 MATOUŠEK Jan 0 0 0 0
12 PLETÁNEK Jakub 0 0 0 0
13 PARKMAN Marek 0 0 0 0
14 KOUDELA Vojtěch 0 0 0 0
15 KOHOUTEK Tomáš 0 0 0 0
16 DITTRICH Gabriel 0 0 0 0
17 APFELTHALER Marek 0 0 0 0
18 VÍCH Ondřej 0 0 0 0
19 TRNKA Bořek 0 0 0 0
21 URBÁNEK Matěj 0 0 0 0
23 MAREK Kryštof 0 0 0 0
24 ŠIMIC Vojta 0 0 0 0
26 JORDÁN Martin 0 0 0 0
27 VĚTRÁK Filip 0 0 0 0
  TOTAL 0 0 0 0
printed: 21:08:00 16.09.2024