league logo

OFFICIAL GAME REPORT

International Street & Ball Hockey Federation
Zatopkova 100/2, P.O. BOX 40, 160 17,
Prague 6, Czech Republic
Competition U18 - Group Stage Game num. 7 Place Žilina, Slovakia Arena Niké Aréna 1 Date 05.07.2024 Start 8:30 (UTC) Attendance 155
Local start time 08:30 Local end time 09:54
Home (A) Switzerland
No. Name Pos. L
22 GILLI Tom GK 1
11 BLASER Jorin GK 2
30 LEUTERT Maurice GK 3
5 LÜSCHER Lyonel D 2
8 LÜTHI Levin F 5
9 CIOFFO Valentino F 1
10 LASEK Wiktor F 1
12 SPAHNI Nico F 3
13 BERNHARD Janik C D 3
15 TSCHUI Janis D 3
18 UHR Andri D 4
19 VANOLI Innocente F 4
21 JUD Nino F 3
25 RIESEN Severin D 5
27 WYSS Niklaus A D 1
31 PLATTNER Mauro D 2
33 LEUTERT Jérôme F 2
44 DIENER Leon D 4
57 HOLDEREGGER PERKS Tobias D 1
59 CANOSA Lenny F 3
77 TANNER Liaro F 4
88 HEGGLIN Oscar F 2
90 RAIMANN Jeron F 4
91 KLAUS Luis F 2
94 JAUSSI Fabian A F 1
Goals
# Time G A1 A2 GS
1 20:47 25 18 5/5
2 37:39 94 9 5/5
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Penalties
Time No. Min Penalty Start End
09:43 15 2 INTRF 09:43 10:30
41:34 90 2 SLASH 41:34 43:34
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Team Manager: Head Coach: Assistant Coach:
Visitor (B) Canada
No. Name Pos. L
30 ARNOLD Carter GK 1
1 KAILAY Aalamdaya GK 2
4 MACKIE Taylor F 1
7 CAMPBELL James Zazula D 3
8 BULMER Jaden F 4
9 MARKUS Trey F 2
10 OSBORNE Brandon A D 3
11 HAMELIN Maxx F 1
13 NOBLE Liam F 3
16 SCHIERAU Jack C F 3
17 TARLING Griffin F 2
18 KNIGHT Andy A F 3
19 BRANKOVIC Kainoah F 2
22 SCOTT Ryan D 2
27 GREENE Kyle D 1
33 BURKE Mason D 1
44 HOPCRAFT Will F 4
86 PACIK Austin F 4
87 LOVETT Jackson F 1
88 PUTOS Dustin D 4
93 TUCKER Kyle D 2
98 BARRINGTON Jack D 4
       
       
       
Goals
# Time G A1 A2 GS
1 02:10 13 7 5/5
2 10:30 87 16 19 5/4
3 14:52 11 5/5
4 28:27 13 16 5/5
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Penalties
Time No. Min. Penalty Start End
11:14 98 2 TRIP 11:14 13:14
24:29 8 2 HOLD 24:29 26:29
33:21 11 2 HI-ST 33:21 35:21
41:34 10 2 CROSS 41:34 43:34
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Team Manager: Head Coach: Assistant Coach:
Game Summary Saves Goalie Summary Goalie Changes
Period G A:B SoG A:B PIM A:B PPG A:B SHG A:B
1 0:3 6:11 2:2 0:1 0:0
2 1:1 7:7 0:2 0:0 0:0
3 1:0 6:4 2:4 0:0 0:0
TOTAL 2:4 19:22 4:8 0:1 0:0
           
 
GKA1 GKA2 NTA GKB1 GKB2 NTB
8       6      
6       6      
4       5      
18       17      
           
           
No. A Min GA No. B Min GA
11 41:34 4 30 45:00 2
           
           
   
Timeout A: 34:25 Timeout B: 42:45
Best P. A: Best P. B:
Time GKA GKB
00:00 11 30
45:00 -- --
     
     
     
 
Referee: Roman Šefčík Referee 2: Martin Bogáň Goal judge:
Scorekeeper: Žilina1 Supervisor: Timekeeper:
Sign. Team A:   Sign. Team B:   Sign. Scorekeeper:   Sign. Referee:  
printed: 13:33:24 21.11.2024

Lineups

league logo
Gameday
Series
 
Home
Switzerland
Visitor
Canada
Date
05.07.2024
Time
8:30
Place
Žilina, Slovakia, Niké Aréna 1
Switzerland
GK1 11   BLASER Jorin   GK2 30   LEUTERT Maurice   GK3      
1 RD 27   WYSS Niklaus   57   HOLDEREGGER PERKS Tobias   LD
RW 94   JAUSSI Fabian   9   CIOFFO Valentino   10   LASEK Wiktor   LW
2 31   PLATTNER Mauro   5   LÜSCHER Lyonel  
88   HEGGLIN Oscar   91   KLAUS Luis   33   LEUTERT Jérôme  
3 15   TSCHUI Janis   13   BERNHARD Janik  
59   CANOSA Lenny   12   SPAHNI Nico   21   JUD Nino  
4 44   DIENER Leon   18   UHR Andri  
77   TANNER Liaro   19   VANOLI Innocente   90   RAIMANN Jeron  
5             8   LÜTHI Levin  
Canada
GK1 30   ARNOLD Carter   GK2 1   KAILAY Aalamdaya   GK3      
1 RD 27   GREENE Kyle   33   BURKE Mason   LD
RW 4   MACKIE Taylor   87   LOVETT Jackson   11   HAMELIN Maxx   LW
2 19   BRANKOVIC Kainoah   22   SCOTT Ryan  
17   TARLING Griffin   9   MARKUS Trey   93   TUCKER Kyle  
3 7   CAMPBELL James Zazula   10   OSBORNE Brandon  
16   SCHIERAU Jack   18   KNIGHT Andy   13   NOBLE Liam  
4 88   PUTOS Dustin   98   BARRINGTON Jack  
8   BULMER Jaden   44   HOPCRAFT Will   86   PACIK Austin  
5                  
Referee Referee Linesman Linesman
Roman Šefčík Martin Bogáň
printed: 13:33:24 21.11.2024

Team Game Rosters

league logo
Gameday
Series
 
Home
Switzerland
Visitor
Canada
Date
05.07.2024
Time
8:30
Place
Žilina, Slovakia, Niké Aréna 1
Switzerland Canada
Pos. No. Name License Date of birth Starting six
GK 22 GILLI Tom 0003722 09.05.2006
GK 11 BLASER Jorin 0002862 11.09.2008
GK 30 LEUTERT Maurice 0002874 27.11.2008
D 5 LÜSCHER Lyonel 0003054 23.03.2006
F 8 LÜTHI Levin 0002876 24.09.2007
F 9 CIOFFO Valentino 0002863 09.09.2008
F 10 LASEK Wiktor 0003723 29.05.2007
F 12 SPAHNI Nico 0003041 12.06.2006
D 13 BERNHARD Janik C 0003050 20.11.2006
D 15 TSCHUI Janis 0003727 09.09.2008
D 18 UHR Andri 0003049 10.06.2006
F 19 VANOLI Innocente 0002883 09.09.2007
F 21 JUD Nino 0003725 30.04.2008
D 25 RIESEN Severin 0002877 05.10.2007
D 27 WYSS Niklaus A 0003051 11.11.2006
D 31 PLATTNER Mauro 0003052 18.08.2006
F 33 LEUTERT Jérôme 0003037 20.04.2006
D 44 DIENER Leon 0002865 04.01.2007
D 57 HOLDEREGGER PERKS Tobias 0002869 21.06.2007
F 59 CANOSA Lenny 0003044 25.09.2006
F 77 TANNER Liaro 0002880 29.12.2008
F 88 HEGGLIN Oscar 0003046 17.08.2006
F 90 RAIMANN Jeron 0003724 03.08.2006
           
Pos. No. Name License Date of birth Starting six
GK 30 ARNOLD Carter 0003253 30.08.2007
GK 1 KAILAY Aalamdaya 0003863 13.05.2006
F 4 MACKIE Taylor 0002920 14.05.2007
D 7 CAMPBELL James Zazula 0003189 23.01.2006
F 8 BULMER Jaden 0003853 02.06.2006
F 9 MARKUS Trey 0003855 01.01.2006
D 10 OSBORNE Brandon A 0003200 13.04.2006
F 11 HAMELIN Maxx 0002932 30.05.2007
F 13 NOBLE Liam 0003856 26.06.2006
F 16 SCHIERAU Jack C 0003850 26.05.2006
F 17 TARLING Griffin 0003857 26.04.2007
F 18 KNIGHT Andy A 0003852 04.07.2006
F 19 BRANKOVIC Kainoah 0003854 30.06.2007
D 22 SCOTT Ryan 0003858 20.05.2006
D 27 GREENE Kyle 0003862 29.11.2006
D 33 BURKE Mason 0003105 05.02.2007
F 44 HOPCRAFT Will 0003114 19.11.2007
F 86 PACIK Austin 0003851 08.05.2007
F 87 LOVETT Jackson 0002934 10.10.2007
D 88 PUTOS Dustin 0003861 22.03.2006
D 93 TUCKER Kyle 0003859 27.05.2006
D 98 BARRINGTON Jack 0003860 23.05.2006
       
           
Team Manager Team Manager
printed: 13:33:24 21.11.2024

Team Roster

league logo
Gameday
Series
 
Home
Switzerland
Visitor
Canada
Date
05.07.2024
Time
8:30
Place
Niké Aréna 1
Switzerland
Pos. No. Name License Date of birth
D 5 LÜSCHER Lyonel 0003054 23.03.2006
F 8 LÜTHI Levin 0002876 24.09.2007
F 9 CIOFFO Valentino 0002863 09.09.2008
F 10 LASEK Wiktor 0003723 29.05.2007
GK 11 BLASER Jorin 0002862 11.09.2008
F 12 SPAHNI Nico 0003041 12.06.2006
D 13 BERNHARD Janik 0003050 20.11.2006
D 15 TSCHUI Janis 0003727 09.09.2008
D 18 UHR Andri 0003049 10.06.2006
F 19 VANOLI Innocente 0002883 09.09.2007
F 21 JUD Nino 0003725 30.04.2008
GK 22 GILLI Tom 0003722 09.05.2006
D 25 RIESEN Severin 0002877 05.10.2007
D 27 WYSS Niklaus 0003051 11.11.2006
GK 30 LEUTERT Maurice 0002874 27.11.2008
D 31 PLATTNER Mauro 0003052 18.08.2006
F 33 LEUTERT Jérôme 0003037 20.04.2006
D 44 DIENER Leon 0002865 04.01.2007
D 57 HOLDEREGGER PERKS Tobias 0002869 21.06.2007
F 59 CANOSA Lenny 0003044 25.09.2006
F 77 TANNER Liaro 0002880 29.12.2008
F 88 HEGGLIN Oscar 0003046 17.08.2006
F 90 RAIMANN Jeron 0003724 03.08.2006
F 91 KLAUS Luis 0003043 10.08.2006
F 94 JAUSSI Fabian 0003040 13.05.2006
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
Team Manager
printed: 13:33:24 21.11.2024

Team Roster

league logo
Gameday
Series
 
Home
Switzerland
Visitor
Canada
Date
05.07.2024
Time
8:30
Place
Niké Aréna 1
Canada
Pos. No. Name License Date of birth
GK 1 KAILAY Aalamdaya 0003863 13.05.2006
F 4 MACKIE Taylor 0002920 14.05.2007
D 7 CAMPBELL James Zazula 0003189 23.01.2006
F 8 BULMER Jaden 0003853 02.06.2006
F 9 MARKUS Trey 0003855 01.01.2006
D 10 OSBORNE Brandon 0003200 13.04.2006
F 11 HAMELIN Maxx 0002932 30.05.2007
F 13 NOBLE Liam 0003856 26.06.2006
F 16 SCHIERAU Jack 0003850 26.05.2006
F 17 TARLING Griffin 0003857 26.04.2007
F 18 KNIGHT Andy 0003852 04.07.2006
F 19 BRANKOVIC Kainoah 0003854 30.06.2007
D 22 SCOTT Ryan 0003858 20.05.2006
D 27 GREENE Kyle 0003862 29.11.2006
GK 30 ARNOLD Carter 0003253 30.08.2007
D 33 BURKE Mason 0003105 05.02.2007
F 44 HOPCRAFT Will 0003114 19.11.2007
F 86 PACIK Austin 0003851 08.05.2007
F 87 LOVETT Jackson 0002934 10.10.2007
D 88 PUTOS Dustin 0003861 22.03.2006
D 93 TUCKER Kyle 0003859 27.05.2006
D 98 BARRINGTON Jack 0003860 23.05.2006
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
Team Manager
printed: 13:33:24 21.11.2024

Shots and Faceoff Report

league logo
Gameday
Series
 
Home
Switzerland
Visitor
Canada
Date
05.07.2024
Time
8:30
Place
Niké Aréna 1
Switzerland Canada
No. Name FO+ FO- % SOG
22 GILLI Tom      
11 BLASER Jorin      
30 LEUTERT Maurice      
5 LÜSCHER Lyonel 0 0 0 0
8 LÜTHI Levin 0 0 0 0
9 CIOFFO Valentino 0 0 0 0
10 LASEK Wiktor 0 0 0 0
12 SPAHNI Nico 0 0 0 0
13 BERNHARD Janik 0 0 0 0
15 TSCHUI Janis 0 0 0 0
18 UHR Andri 0 0 0 0
19 VANOLI Innocente 0 0 0 0
21 JUD Nino 0 0 0 0
25 RIESEN Severin 0 0 0 0
27 WYSS Niklaus 0 0 0 0
31 PLATTNER Mauro 0 0 0 0
33 LEUTERT Jérôme 0 0 0 0
44 DIENER Leon 0 0 0 0
57 HOLDEREGGER PERKS Tobias 0 0 0 0
59 CANOSA Lenny 0 0 0 0
77 TANNER Liaro 0 0 0 0
88 HEGGLIN Oscar 0 0 0 0
90 RAIMANN Jeron 0 0 0 0
  TOTAL 0 0 0 0
No. Name FO+ FO- % SOG
30 ARNOLD Carter      
1 KAILAY Aalamdaya      
4 MACKIE Taylor 0 0 0 0
7 CAMPBELL James Zazula 0 0 0 0
8 BULMER Jaden 0 0 0 0
9 MARKUS Trey 0 0 0 0
10 OSBORNE Brandon 0 0 0 0
11 HAMELIN Maxx 0 0 0 0
13 NOBLE Liam 0 0 0 0
16 SCHIERAU Jack 0 0 0 0
17 TARLING Griffin 0 0 0 0
18 KNIGHT Andy 0 0 0 0
19 BRANKOVIC Kainoah 0 0 0 0
22 SCOTT Ryan 0 0 0 0
27 GREENE Kyle 0 0 0 0
33 BURKE Mason 0 0 0 0
44 HOPCRAFT Will 0 0 0 0
86 PACIK Austin 0 0 0 0
87 LOVETT Jackson 0 0 0 0
88 PUTOS Dustin 0 0 0 0
93 TUCKER Kyle 0 0 0 0
98 BARRINGTON Jack 0 0 0 0
           
  TOTAL 0 0 0 0
printed: 13:33:24 21.11.2024