league logo

OFFICIAL GAME REPORT

International Street & Ball Hockey Federation
Zatopkova 100/2, P.O. BOX 40, 160 17,
Prague 6, Czech Republic
Competition U16 - Group Stage Game num. 9 Place Žilina, Slovakia Arena Niké Aréna 1 Date 05.07.2024 Start 19:00 (UTC) Attendance 136
Local start time 19:00 Local end time 20:39
Home (A) Canada
No. Name Pos. L
30 TARABORELLI Jackson GK 1
88 SCHAUS Brock GK 2
6 PHILPOTT Brandon F 1
10 DIMITROV Radoslav A D 2
11 KIRKPATRICK Keilan F 2
12 EARLE Zachery D 3
13 SARAMAK Luke F 2
14 BIRKETT Thomas F 3
18 REYNARD Rowan D 1
19 SNEDDEN Brady A F 2
21 RIPKA Eric F 3
23 TYMCHAK Madden D 2
34 STEWART Nolan F 1
43 GILL Sajan D 4
55 LASKOWSKI Connor F 4
61 VAN DAM Max D 1
66 STRAIN Blake F 4
86 IMPERATO Colby F 3
92 LEITCH Matt D 4
93 HART Redden D 3
98 FLYNN Jordan C F 1
       
       
       
       
Goals
# Time G A1 A2 GS
1 08:14 21 43 34 5/5
2 11:25 13 19 5/5
3 31:59 13 61 18 5/3
4 35:16 18 98 19 5/4
5 38:39 34 19 5/5
6 43:09 19 11 5/5
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Penalties
Time No. Min Penalty Start End
03:17 14 2 CHARG 03:17 05:17
03:45 18 2 SLASH 03:45 05:45
14:24 93 2 INTRF 14:24 16:24
16:48 23 2 SLASH 16:48 18:48
21:41 66 2 HOOK 21:41 23:41
22:19 61 2 INTRF 22:19 24:19
34:02 12 2 TRIP 34:02 34:13
35:54 93 2 HOOK 35:54 37:54
37:18 18 2 TRIP 37:18 39:18
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Team Manager: Head Coach: Assistant Coach:
Visitor (B) USA
No. Name Pos. L
30 MOFFETT Collin GK 1
31 HARTMAN Cameron GK 2
2 GOSS Madden A F 3
3 COSTELLO Colin F 4
5 AMBROSE Gavin D 4
6 DEWITT Jacob F 2
7 LAMMI Connor D 2
8 RITZ Cole D 3
9 PERSSON Robert F 4
11 MOORE III Joey C F 2
12 WALDRON Jake F 3
13 BASILIO Ian F 1
14 BOYER Chase F 1
42 SIMON Jacob D 3
52 DEFAZIO Macin F 2
61 HORNER Caleb A D 1
62 BONARI Anthony D 1
65 FINK Jacob F 4
73 NASUTI Jackson F 1
88 WEITZEL Ethan D 2
97 WELDON Mac F 3
       
       
       
       
Goals
# Time G A1 A2 GS
1 34:13 65 13 5/4
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Penalties
Time No. Min. Penalty Start End
05:43 11 2 SLASH 05:43 07:43
19:12 14 2 CROSS 19:12 21:12
27:12 97 2 CHARG 27:12 29:12
29:07 8 2 INTRF 29:07 31:07
30:00 7 2 HOOK 30:00 31:59
31:38 61 2 CROSS 31:38 33:38
34:57 11 2 TRIP 34:57 35:16
37:18 97 2 SLASH 37:18 39:18
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Team Manager: Head Coach: Assistant Coach:
Game Summary Saves Goalie Summary Goalie Changes
Period G A:B SoG A:B PIM A:B PPG A:B SHG A:B
1 2:0 9:13 6:2 0:0 0:0
2 0:0 16:6 6:6 0:0 0:0
3 4:1 12:6 6:8 2:1 0:0
TOTAL 6:1 37:25 18:16 2:1 0:0
           
 
GKA1 GKA2 NTA GKB1 GKB2 NTB
13       7      
6       16      
5       8      
24       31      
           
           
No. A Min GA No. B Min GA
30 45:00 1 30 45:00 6
           
           
   
Timeout A: Timeout B:
Best P. A: Best P. B:
Time GKA GKB
00:00 30 30
45:00 -- --
     
     
     
 
Referee: Jiří Cícha Referee 2: Miroslav Sála Goal judge:
Scorekeeper: Žilina1 Supervisor: Timekeeper:
Sign. Team A:   Sign. Team B:   Sign. Scorekeeper:   Sign. Referee:  
printed: 14:19:01 21.11.2024

Lineups

league logo
Gameday
Series
 
Home
Canada
Visitor
USA
Date
05.07.2024
Time
19:00
Place
Žilina, Slovakia, Niké Aréna 1
Canada
GK1 30   TARABORELLI Jackson   GK2 88   SCHAUS Brock   GK3      
1 RD 61   VAN DAM Max   18   REYNARD Rowan   LD
RW 34   STEWART Nolan   6   PHILPOTT Brandon   98   FLYNN Jordan   LW
2 23   TYMCHAK Madden   10   DIMITROV Radoslav  
11   KIRKPATRICK Keilan   19   SNEDDEN Brady   13   SARAMAK Luke  
3 12   EARLE Zachery   93   HART Redden  
14   BIRKETT Thomas   86   IMPERATO Colby   21   RIPKA Eric  
4 92   LEITCH Matt   43   GILL Sajan  
55   LASKOWSKI Connor         66   STRAIN Blake  
5                  
USA
GK1 30   MOFFETT Collin   GK2 31   HARTMAN Cameron   GK3      
1 RD 61   HORNER Caleb   62   BONARI Anthony   LD
RW 14   BOYER Chase   73   NASUTI Jackson   13   BASILIO Ian   LW
2 88   WEITZEL Ethan   7   LAMMI Connor  
11   MOORE III Joey   6   DEWITT Jacob   52   DEFAZIO Macin  
3 42   SIMON Jacob   8   RITZ Cole  
12   WALDRON Jake   97   WELDON Mac   2   GOSS Madden  
4       5   AMBROSE Gavin  
3   COSTELLO Colin   9   PERSSON Robert   65   FINK Jacob  
5                  
Referee Referee Linesman Linesman
Jiří Cícha Miroslav Sála
printed: 14:19:01 21.11.2024

Team Game Rosters

league logo
Gameday
Series
 
Home
Canada
Visitor
USA
Date
05.07.2024
Time
19:00
Place
Žilina, Slovakia, Niké Aréna 1
Canada USA
Pos. No. Name License Date of birth Starting six
GK 30 TARABORELLI Jackson 0003848 19.03.2008
GK 88 SCHAUS Brock 0003849 17.03.2008
F 6 PHILPOTT Brandon 0003102 20.06.2008
D 10 DIMITROV Radoslav A 0003840 28.05.2008
F 11 KIRKPATRICK Keilan 0003834 11.05.2008
D 12 EARLE Zachery 0003844 02.01.2008
F 13 SARAMAK Luke 0003831 08.04.2008
F 14 BIRKETT Thomas 0003833 01.04.2008
D 18 REYNARD Rowan 0003843 23.01.2008
F 19 SNEDDEN Brady A 0003839 30.03.2008
F 21 RIPKA Eric 0003835 21.04.2008
D 23 TYMCHAK Madden 0003845 06.02.2009
F 34 STEWART Nolan 0003832 12.01.2008
D 43 GILL Sajan 0003847 24.08.2008
F 55 LASKOWSKI Connor 0003838 02.04.2008
D 61 VAN DAM Max 0003841 15.02.2008
F 66 STRAIN Blake 0003836 18.06.2008
F 86 IMPERATO Colby 0003830 21.06.2008
D 92 LEITCH Matt 0003842 02.12.2008
D 93 HART Redden 0003846 27.05.2008
F 98 FLYNN Jordan C 0003115 03.10.2008
       
       
           
Pos. No. Name License Date of birth Starting six
GK 30 MOFFETT Collin 0002822 13.06.2008
GK 31 HARTMAN Cameron 0003715 18.02.2010
F 2 GOSS Madden A 0003706 14.01.2008
F 3 COSTELLO Colin 0003707 11.04.2009
D 5 AMBROSE Gavin 0003708 05.12.2008
F 6 DEWITT Jacob 0003721 23.02.2009
D 7 LAMMI Connor 0003709 16.03.2009
D 8 RITZ Cole 0003710 18.04.2008
F 9 PERSSON Robert 0003711 04.07.2008
F 11 MOORE III Joey C 0002830 25.03.2008
F 12 WALDRON Jake 0003712 03.03.2008
F 13 BASILIO Ian 0003713 06.06.2009
F 14 BOYER Chase 0003714 05.08.2008
D 42 SIMON Jacob 0002831 02.04.2008
F 52 DEFAZIO Macin 0003716 28.01.2009
D 61 HORNER Caleb A 0002832 15.01.2008
D 62 BONARI Anthony 0002840 20.02.2008
F 65 FINK Jacob 0003717 11.03.2009
F 73 NASUTI Jackson 0003718 30.07.2008
D 88 WEITZEL Ethan 0003719 02.01.2009
F 97 WELDON Mac 0003720 09.06.2008
       
       
           
Team Manager Team Manager
printed: 14:19:01 21.11.2024

Team Roster

league logo
Gameday
Series
 
Home
Canada
Visitor
USA
Date
05.07.2024
Time
19:00
Place
Niké Aréna 1
Canada
Pos. No. Name License Date of birth
F 6 PHILPOTT Brandon 0003102 20.06.2008
D 10 DIMITROV Radoslav 0003840 28.05.2008
F 11 KIRKPATRICK Keilan 0003834 11.05.2008
D 12 EARLE Zachery 0003844 02.01.2008
F 13 SARAMAK Luke 0003831 08.04.2008
F 14 BIRKETT Thomas 0003833 01.04.2008
D 18 REYNARD Rowan 0003843 23.01.2008
F 19 SNEDDEN Brady 0003839 30.03.2008
F 21 RIPKA Eric 0003835 21.04.2008
D 23 TYMCHAK Madden 0003845 06.02.2009
GK 30 TARABORELLI Jackson 0003848 19.03.2008
F 34 STEWART Nolan 0003832 12.01.2008
D 43 GILL Sajan 0003847 24.08.2008
F 55 LASKOWSKI Connor 0003838 02.04.2008
D 61 VAN DAM Max 0003841 15.02.2008
F 66 STRAIN Blake 0003836 18.06.2008
F 86 IMPERATO Colby 0003830 21.06.2008
GK 88 SCHAUS Brock 0003849 17.03.2008
D 92 LEITCH Matt 0003842 02.12.2008
D 93 HART Redden 0003846 27.05.2008
F 94 STRAUS Brody 0003837 28.05.2008
F 98 FLYNN Jordan 0003115 03.10.2008
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
Team Manager
printed: 14:19:01 21.11.2024

Team Roster

league logo
Gameday
Series
 
Home
Canada
Visitor
USA
Date
05.07.2024
Time
19:00
Place
Niké Aréna 1
USA
Pos. No. Name License Date of birth
F 2 GOSS Madden 0003706 14.01.2008
F 3 COSTELLO Colin 0003707 11.04.2009
D 5 AMBROSE Gavin 0003708 05.12.2008
F 6 DEWITT Jacob 0003721 23.02.2009
D 7 LAMMI Connor 0003709 16.03.2009
D 8 RITZ Cole 0003710 18.04.2008
F 9 PERSSON Robert 0003711 04.07.2008
F 11 MOORE III Joey 0002830 25.03.2008
F 12 WALDRON Jake 0003712 03.03.2008
F 13 BASILIO Ian 0003713 06.06.2009
F 14 BOYER Chase 0003714 05.08.2008
GK 30 MOFFETT Collin 0002822 13.06.2008
GK 31 HARTMAN Cameron 0003715 18.02.2010
D 42 SIMON Jacob 0002831 02.04.2008
F 52 DEFAZIO Macin 0003716 28.01.2009
D 61 HORNER Caleb 0002832 15.01.2008
D 62 BONARI Anthony 0002840 20.02.2008
F 65 FINK Jacob 0003717 11.03.2009
F 73 NASUTI Jackson 0003718 30.07.2008
D 88 WEITZEL Ethan 0003719 02.01.2009
F 97 WELDON Mac 0003720 09.06.2008
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
Team Manager
printed: 14:19:01 21.11.2024

Shots and Faceoff Report

league logo
Gameday
Series
 
Home
Canada
Visitor
USA
Date
05.07.2024
Time
19:00
Place
Niké Aréna 1
Canada USA
No. Name FO+ FO- % SOG
30 TARABORELLI Jackson      
88 SCHAUS Brock      
6 PHILPOTT Brandon 0 0 0 0
10 DIMITROV Radoslav 0 0 0 0
11 KIRKPATRICK Keilan 0 0 0 0
12 EARLE Zachery 0 0 0 0
13 SARAMAK Luke 0 0 0 0
14 BIRKETT Thomas 0 0 0 0
18 REYNARD Rowan 0 0 0 0
19 SNEDDEN Brady 0 0 0 0
21 RIPKA Eric 0 0 0 0
23 TYMCHAK Madden 0 0 0 0
34 STEWART Nolan 0 0 0 0
43 GILL Sajan 0 0 0 0
55 LASKOWSKI Connor 0 0 0 0
61 VAN DAM Max 0 0 0 0
66 STRAIN Blake 0 0 0 0
86 IMPERATO Colby 0 0 0 0
92 LEITCH Matt 0 0 0 0
93 HART Redden 0 0 0 0
98 FLYNN Jordan 0 0 0 0
           
           
  TOTAL 0 0 0 0
No. Name FO+ FO- % SOG
30 MOFFETT Collin      
31 HARTMAN Cameron      
2 GOSS Madden 0 0 0 0
3 COSTELLO Colin 0 0 0 0
5 AMBROSE Gavin 0 0 0 0
6 DEWITT Jacob 0 0 0 0
7 LAMMI Connor 0 0 0 0
8 RITZ Cole 0 0 0 0
9 PERSSON Robert 0 0 0 0
11 MOORE III Joey 0 0 0 0
12 WALDRON Jake 0 0 0 0
13 BASILIO Ian 0 0 0 0
14 BOYER Chase 0 0 0 0
42 SIMON Jacob 0 0 0 0
52 DEFAZIO Macin 0 0 0 0
61 HORNER Caleb 0 0 0 0
62 BONARI Anthony 0 0 0 0
65 FINK Jacob 0 0 0 0
73 NASUTI Jackson 0 0 0 0
88 WEITZEL Ethan 0 0 0 0
97 WELDON Mac 0 0 0 0
           
           
  TOTAL 0 0 0 0
printed: 14:19:01 21.11.2024