league logo

OFFICIAL GAME REPORT

International Street & Ball Hockey Federation
Zatopkova 100/2, P.O. BOX 40, 160 17,
Prague 6, Czech Republic
Competition U18 - Group Stage Game num. 4 Place Žilina, Slovakia Arena Niké Arena 1 Date 04.07.2024 Start 15:00 (UTC) Attendance 127
Local start time 15:00 Local end time 16:23
Home (A) Canada
No. Name Pos. L
30 ARNOLD Carter GK 1
1 KAILAY Aalamdaya GK 2
4 MACKIE Taylor F 2
7 CAMPBELL James Zazula D 1
8 BULMER Jaden F 3
9 MARKUS Trey F 3
10 OSBORNE Brandon A D 1
11 HAMELIN Maxx F 2
13 NOBLE Liam F 1
16 SCHIERAU Jack C F 1
17 TARLING Griffin F 4
18 KNIGHT Andy A F 1
19 BRANKOVIC Kainoah F 2
22 SCOTT Ryan D 2
27 GREENE Kyle D 3
33 BURKE Mason D 3
44 HOPCRAFT Will F 4
86 PACIK Austin F 4
87 LOVETT Jackson F 2
88 PUTOS Dustin D 4
93 TUCKER Kyle D 3
98 BARRINGTON Jack D 4
       
       
       
Goals
# Time G A1 A2 GS
1 00:07 18 16 5/5
2 03:11 8 27 5/5
3 03:51 86 17 44 5/5
4 06:08 13 86 44 5/5
5 09:59 87 13 16 5/4
6 13:47 11 4 22 5/5
7 14:42 8 88 93 5/5
8 23:06 93 22 5/5
9 23:25 8 9 93 5/5
10 23:35 93 9 5/5
11 27:46 4 10 27 5/4
12 27:56 86 44 7 5/5
13 29:17 7 22 5/5
14 35:21 88 98 18 5/5
           
           
           
           
           
           
           
           
           
           
           
Penalties
Time No. Min Penalty Start End
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
Team Manager: Head Coach: Assistant Coach:
Visitor (B) Great Britain
No. Name Pos. L
30 MROCZYNSKI Joshua GK 1
42 COLDWELL Logan GK 2
6 BENSON Emily D 4
9 BOLSTRIDGE Charlie F 3
11 WILLIAMSON Taylor F 2
13 FARROW Charlie F 4
14 BOOTH Harrison D 1
17 WINSTANLEY Aaron A F 1
21 MEHRVAND Parson F 2
23 PICK Dylan F 3
24 BENSON Tom F 4
28 MULLAN George C D 2
39 WELLS Josiah F 1
43 KAMM Ryan F 1
71 HIBBARD Wilson F 2
72 KERKHOFF Dylan D 4
76 OUGHTON-SHAW Liam D 2
84 GRAY Joe D 3
85 WATERHOUSE Rory D 3
88 PENDALL Fraser F 1
94 BOLGER Charlie A F 3
       
       
       
       
Goals
# Time G A1 A2 GS
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Penalties
Time No. Min. Penalty Start End
09:08 76 2 HOLD 09:08 09:59  
26:45 2 TOO-M 26:45 27:46 (13)
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
             
Team Manager: Head Coach: Assistant Coach:
Game Summary Saves Goalie Summary Goalie Changes
Period G A:B SoG A:B PIM A:B PPG A:B SHG A:B
1 7:0 21:2 0:2 1:0 0:0
2 6:0 23:3 0:2 1:0 0:0
3 1:0 4:1 0:0 0:0 0:0
TOTAL 14:0 48:6 0:4 2:0 0:0
           
 
GKA1 GKA2 NTA GKB1 GKB2 NTB
2       14      
3       10   7    
1         3    
6       24   10    
           
           
No. A Min GA No. B Min GA
30 45:00 0 30 23:06 8
      42 21:54 6
           
   
Timeout A: Timeout B:
Best P. A: Best P. B:
Time GKA GKB
00:00 30 30
23:06 30 42
45:00 -- --
     
     
 
Referee: Martin Bogáň Referee 2: Gabriel Hatala Goal judge:
Scorekeeper: Žilina1 Supervisor: Timekeeper:
Sign. Team A:   Sign. Team B:   Sign. Scorekeeper:   Sign. Referee:  
printed: 09:10:50 06.10.2024

Lineups

league logo
Gameday
Series
 
Home
Canada
Visitor
Great Britain
Date
04.07.2024
Time
15:00
Place
Žilina, Slovakia, Niké Arena 1
Canada
GK1 30   ARNOLD Carter   GK2 1   KAILAY Aalamdaya   GK3      
1 RD 7   CAMPBELL James Zazula   10   OSBORNE Brandon   LD
RW 16   SCHIERAU Jack   18   KNIGHT Andy   13   NOBLE Liam   LW
2 19   BRANKOVIC Kainoah   22   SCOTT Ryan  
11   HAMELIN Maxx   87   LOVETT Jackson   4   MACKIE Taylor  
3 27   GREENE Kyle   33   BURKE Mason  
8   BULMER Jaden   9   MARKUS Trey   93   TUCKER Kyle  
4 88   PUTOS Dustin   98   BARRINGTON Jack  
17   TARLING Griffin   44   HOPCRAFT Will   86   PACIK Austin  
5                  
Great Britain
GK1 30   MROCZYNSKI Joshua   GK2 42   COLDWELL Logan   GK3      
1 RD 14   BOOTH Harrison   43   KAMM Ryan   LD
RW 39   WELLS Josiah   88   PENDALL Fraser   17   WINSTANLEY Aaron   LW
2 76   OUGHTON-SHAW Liam   28   MULLAN George  
11   WILLIAMSON Taylor   71   HIBBARD Wilson   21   MEHRVAND Parson  
3 85   WATERHOUSE Rory   84   GRAY Joe  
23   PICK Dylan   9   BOLSTRIDGE Charlie   94   BOLGER Charlie  
4 6   BENSON Emily   72   KERKHOFF Dylan  
      24   BENSON Tom   13   FARROW Charlie  
5                  
Referee Referee Linesman Linesman
Martin Bogáň Gabriel Hatala
printed: 09:10:50 06.10.2024

Team Game Rosters

league logo
Gameday
Series
 
Home
Canada
Visitor
Great Britain
Date
04.07.2024
Time
15:00
Place
Žilina, Slovakia, Niké Arena 1
Canada Great Britain
Pos. No. Name License Date of birth Starting six
GK 30 ARNOLD Carter 0003253 30.08.2007
GK 1 KAILAY Aalamdaya 0003863 13.05.2006
F 4 MACKIE Taylor 0002920 14.05.2007
D 7 CAMPBELL James Zazula 0003189 23.01.2006
F 8 BULMER Jaden 0003853 02.06.2006
F 9 MARKUS Trey 0003855 01.01.2006
D 10 OSBORNE Brandon A 0003200 13.04.2006
F 11 HAMELIN Maxx 0002932 30.05.2007
F 13 NOBLE Liam 0003856 26.06.2006
F 16 SCHIERAU Jack C 0003850 26.05.2006
F 17 TARLING Griffin 0003857 26.04.2007
F 18 KNIGHT Andy A 0003852 04.07.2006
F 19 BRANKOVIC Kainoah 0003854 30.06.2007
D 22 SCOTT Ryan 0003858 20.05.2006
D 27 GREENE Kyle 0003862 29.11.2006
D 33 BURKE Mason 0003105 05.02.2007
F 44 HOPCRAFT Will 0003114 19.11.2007
F 86 PACIK Austin 0003851 08.05.2007
F 87 LOVETT Jackson 0002934 10.10.2007
D 88 PUTOS Dustin 0003861 22.03.2006
D 93 TUCKER Kyle 0003859 27.05.2006
D 98 BARRINGTON Jack 0003860 23.05.2006
       
           
Pos. No. Name License Date of birth Starting six
GK 30 MROCZYNSKI Joshua 0002918 31.10.2007
GK 42 COLDWELL Logan 0002500 14.01.2007
D 6 BENSON Emily 0002902 08.04.2006
F 9 BOLSTRIDGE Charlie 0002508 01.12.2008
F 11 WILLIAMSON Taylor 0003738 21.11.2006
F 13 FARROW Charlie 0003767 13.06.2010
D 14 BOOTH Harrison 0002510 01.12.2008
F 17 WINSTANLEY Aaron A 0002511 04.02.2007
F 21 MEHRVAND Parson 0002509 21.03.2007
F 23 PICK Dylan 0003736 23.02.2006
F 24 BENSON Tom 0002914 15.05.2008
D 28 MULLAN George C 0002505 28.04.2006
F 39 WELLS Josiah 0003737 22.09.2008
F 43 KAMM Ryan 0002916 24.03.2009
F 71 HIBBARD Wilson 0002915 09.04.2008
D 72 KERKHOFF Dylan 0003726 05.09.2006
D 76 OUGHTON-SHAW Liam 0002515 27.08.2007
D 84 GRAY Joe 0003739 09.07.2008
D 85 WATERHOUSE Rory 0003735 19.09.2008
F 88 PENDALL Fraser 0002516 08.09.2008
F 94 BOLGER Charlie A 0002513 09.05.2006
       
       
           
Team Manager Team Manager
printed: 09:10:50 06.10.2024

Team Roster

league logo
Gameday
Series
 
Home
Canada
Visitor
Great Britain
Date
04.07.2024
Time
15:00
Place
Niké Arena 1
Canada
Pos. No. Name License Date of birth
GK 1 KAILAY Aalamdaya 0003863 13.05.2006
F 4 MACKIE Taylor 0002920 14.05.2007
D 7 CAMPBELL James Zazula 0003189 23.01.2006
F 8 BULMER Jaden 0003853 02.06.2006
F 9 MARKUS Trey 0003855 01.01.2006
D 10 OSBORNE Brandon 0003200 13.04.2006
F 11 HAMELIN Maxx 0002932 30.05.2007
F 13 NOBLE Liam 0003856 26.06.2006
F 16 SCHIERAU Jack 0003850 26.05.2006
F 17 TARLING Griffin 0003857 26.04.2007
F 18 KNIGHT Andy 0003852 04.07.2006
F 19 BRANKOVIC Kainoah 0003854 30.06.2007
D 22 SCOTT Ryan 0003858 20.05.2006
D 27 GREENE Kyle 0003862 29.11.2006
GK 30 ARNOLD Carter 0003253 30.08.2007
D 33 BURKE Mason 0003105 05.02.2007
F 44 HOPCRAFT Will 0003114 19.11.2007
F 86 PACIK Austin 0003851 08.05.2007
F 87 LOVETT Jackson 0002934 10.10.2007
D 88 PUTOS Dustin 0003861 22.03.2006
D 93 TUCKER Kyle 0003859 27.05.2006
D 98 BARRINGTON Jack 0003860 23.05.2006
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
Team Manager
printed: 09:10:50 06.10.2024

Team Roster

league logo
Gameday
Series
 
Home
Canada
Visitor
Great Britain
Date
04.07.2024
Time
15:00
Place
Niké Arena 1
Great Britain
Pos. No. Name License Date of birth
D 6 BENSON Emily 0002902 08.04.2006
F 9 BOLSTRIDGE Charlie 0002508 01.12.2008
F 11 WILLIAMSON Taylor 0003738 21.11.2006
F 13 FARROW Charlie 0003767 13.06.2010
D 14 BOOTH Harrison 0002510 01.12.2008
F 17 WINSTANLEY Aaron 0002511 04.02.2007
F 21 MEHRVAND Parson 0002509 21.03.2007
F 23 PICK Dylan 0003736 23.02.2006
F 24 BENSON Tom 0002914 15.05.2008
D 28 MULLAN George 0002505 28.04.2006
GK 30 MROCZYNSKI Joshua 0002918 31.10.2007
F 39 WELLS Josiah 0003737 22.09.2008
GK 42 COLDWELL Logan 0002500 14.01.2007
F 43 KAMM Ryan 0002916 24.03.2009
F 71 HIBBARD Wilson 0002915 09.04.2008
D 72 KERKHOFF Dylan 0003726 05.09.2006
D 76 OUGHTON-SHAW Liam 0002515 27.08.2007
D 84 GRAY Joe 0003739 09.07.2008
D 85 WATERHOUSE Rory 0003735 19.09.2008
F 88 PENDALL Fraser 0002516 08.09.2008
F 94 BOLGER Charlie 0002513 09.05.2006
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
Team Manager
printed: 09:10:50 06.10.2024

Shots and Faceoff Report

league logo
Gameday
Series
 
Home
Canada
Visitor
Great Britain
Date
04.07.2024
Time
15:00
Place
Niké Arena 1
Canada Great Britain
No. Name FO+ FO- % SOG
30 ARNOLD Carter      
1 KAILAY Aalamdaya      
4 MACKIE Taylor 0 0 0 0
7 CAMPBELL James Zazula 0 0 0 0
8 BULMER Jaden 0 0 0 0
9 MARKUS Trey 0 0 0 0
10 OSBORNE Brandon 0 0 0 0
11 HAMELIN Maxx 0 0 0 0
13 NOBLE Liam 0 0 0 0
16 SCHIERAU Jack 0 0 0 0
17 TARLING Griffin 0 0 0 0
18 KNIGHT Andy 0 0 0 0
19 BRANKOVIC Kainoah 0 0 0 0
22 SCOTT Ryan 0 0 0 0
27 GREENE Kyle 0 0 0 0
33 BURKE Mason 0 0 0 0
44 HOPCRAFT Will 0 0 0 0
86 PACIK Austin 0 0 0 0
87 LOVETT Jackson 0 0 0 0
88 PUTOS Dustin 0 0 0 0
93 TUCKER Kyle 0 0 0 0
98 BARRINGTON Jack 0 0 0 0
           
  TOTAL 0 0 0 0
No. Name FO+ FO- % SOG
30 MROCZYNSKI Joshua      
42 COLDWELL Logan      
6 BENSON Emily 0 0 0 0
9 BOLSTRIDGE Charlie 0 0 0 0
11 WILLIAMSON Taylor 0 0 0 0
13 FARROW Charlie 0 0 0 0
14 BOOTH Harrison 0 0 0 0
17 WINSTANLEY Aaron 0 0 0 0
21 MEHRVAND Parson 0 0 0 0
23 PICK Dylan 0 0 0 0
24 BENSON Tom 0 0 0 0
28 MULLAN George 0 0 0 0
39 WELLS Josiah 0 0 0 0
43 KAMM Ryan 0 0 0 0
71 HIBBARD Wilson 0 0 0 0
72 KERKHOFF Dylan 0 0 0 0
76 OUGHTON-SHAW Liam 0 0 0 0
84 GRAY Joe 0 0 0 0
85 WATERHOUSE Rory 0 0 0 0
88 PENDALL Fraser 0 0 0 0
94 BOLGER Charlie 0 0 0 0
           
           
  TOTAL 0 0 0 0
printed: 09:10:50 06.10.2024