league logo

OFFICIAL GAME REPORT

International Street & Ball Hockey Federation
Zatopkova 100/2, P.O. BOX 40, 160 17,
Prague 6, Czech Republic
Competition U16 - Group Stage Game num. 1 Place Žilina, Slovakia Arena Niké Aréna 2 Date 04.07.2024 Start 10:30 (UTC) Attendance
Local start time 10:30 Local end time 12:31
Home (A) Czechia Red
No. Name Pos. L
1 HOŠEK Jindřich GK 1
30 CHARVÁT Ondřej GK 2
31 ŠPRYNC David GK 3
5 KUPKA Tomáš A F 1
7 KOPELENT Jan D 2
8 JANKŮJ Matyáš F 4
10 FIALA Pavel D 2
11 HRADIL Filip F 3
12 HRUŠKA Martin D 4
13 VOTAVA Adam D 3
21 HASAL Martin F 1
22 KŘIVÁNEK Adam D 4
24 SCHNAUBELT Michal F 2
34 ZAHÁLKA Jan C F 3
37 CHÝLE Jonáš F 4
42 KRÁSA Jakub F 4
45 TICHÝ Matěj F 2
48 ADAM Václav A D 3
72 ČALOUN Lukáš F 3
75 GROF Filip D 1
87 SCHWACH Petr F 2
91 GELHOF Aleš D 1
97 ŠIMIC Matěj F 1
       
       
Goals
# Time G A1 A2 GS
1 19:29 24 87 5/5
2 20:27 45 11 37 5/5
3 27:54 75 5 5/4
4 28:05 5 21 75 5/5
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Penalties
Time No. Min Penalty Start End
05:38 48 2 HI-ST 05:38 07:38
20:57 48 2 DELAY 20:57 22:57
25:46 8 2 CHE-H 25:46 27:46
25:46 8 10 CHE-H 27:46 37:46
28:18 87 2 HI-ST 28:18 30:18
35:26 5 2 TRIP 35:26 37:26
37:03 11 2 SLASH 37:03 39:03
44:31 75 2 HOLD 44:31 45:00
44:58 91 2 CROSS 44:58 45:00
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Team Manager: Head Coach: Assistant Coach:
Visitor (B) Czechia White
No. Name Pos. L
39 SÝKORA Tobiáš GK 1
33 ADAM Tadeáš GK 2
35 MAŠEK Dominik GK 3
3 MAXIMA Antonín D 4
4 PAVLÍK Michal D 2
9 ŠLECHTA Jiří D 4
14 SMEJKAL Jaroslav C D 1
15 DRECHSLER Šimon F 4
16 HAVLÍK Matěj F 1
17 ROZTOČIL Tomáš D 3
18 MARTINŮ Lukáš D 2
19 FLECHTNER Josef F 1
27 ŠVEC Jakub F 4
36 KUKLA Vojtěch F 3
55 FIŠER Maxim F 3
61 MAŠEK Lukáš D 1
66 POSPÍŠIL Matouš F 2
74 KOŘÍNEK Matěj A F 2
81 KOCH Roman A F 1
89 PLECHÁČEK Lukáš F 4
92 MICHEK Adam F 2
93 MAREČEK Michal D 3
98 NAŠINEC Petr F 3
       
       
Goals
# Time G A1 A2 GS
1 22:03 18 74 61 4/4
2 30:30 81 16 5/5
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Penalties
Time No. Min. Penalty Start End
13:20 3 2 SLASH 13:20 15:20
20:57 66 2 SLASH 20:57 22:57
22:52 92 2 HI-ST 22:52 24:52
26:14 55 2 TRIP 26:14 27:54
31:38 66 2 CHE-H 31:38 33:38
36:31 61 2 INTRF 36:31 38:31
37:03 74 2 SLASH 37:03 39:03
44:12 15 2 INTRF 44:12 45:00
44:58 19 2 SLASH 44:58 45:00
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Team Manager: Head Coach: Assistant Coach:
Game Summary Saves Goalie Summary Goalie Changes
Period G A:B SoG A:B PIM A:B PPG A:B SHG A:B
1 0:0 5:7 2:2 0:0 0:0
2 4:1 16:14 16:6 1:0 0:0
3 0:1 7:7 8:10 0:0 0:0
TOTAL 4:2 28:28 26:18 1:0 0:0
           
 
GKA1 GKA2 NTA GKB1 GKB2 NTB
7       5      
13       12      
6       7      
26       24      
           
           
No. A Min GA No. B Min GA
1 45:00 2 39 45:00 4
           
           
   
Timeout A: Timeout B:
Best P. A: Best P. B:
Time GKA GKB
00:00 1 39
45:00 -- --
     
     
     
 
Referee: Adam Cooper Referee 2: Roman Šefčík Goal judge:
Scorekeeper: Žilina2 Supervisor: Timekeeper:
Sign. Team A:   Sign. Team B:   Sign. Scorekeeper:   Sign. Referee:  
printed: 21:14:57 16.09.2024

Lineups

league logo
Gameday
Series
 
Home
Czechia Red
Visitor
Czechia White
Date
04.07.2024
Time
10:30
Place
Žilina, Slovakia, Niké Aréna 2
Czechia Red
GK1 1   HOŠEK Jindřich   GK2 30   CHARVÁT Ondřej   GK3 31   ŠPRYNC David  
1 RD 91   GELHOF Aleš   75   GROF Filip   LD
RW 97   ŠIMIC Matěj   5   KUPKA Tomáš   21   HASAL Martin   LW
2 7   KOPELENT Jan   10   FIALA Pavel  
87   SCHWACH Petr   24   SCHNAUBELT Michal   45   TICHÝ Matěj  
3 48   ADAM Václav   13   VOTAVA Adam  
72   ČALOUN Lukáš   34   ZAHÁLKA Jan   11   HRADIL Filip  
4 22   KŘIVÁNEK Adam   12   HRUŠKA Martin  
8   JANKŮJ Matyáš   42   KRÁSA Jakub   37   CHÝLE Jonáš  
5                  
Czechia White
GK1 39   SÝKORA Tobiáš   GK2 33   ADAM Tadeáš   GK3 35   MAŠEK Dominik  
1 RD 14   SMEJKAL Jaroslav   61   MAŠEK Lukáš   LD
RW 81   KOCH Roman   16   HAVLÍK Matěj   19   FLECHTNER Josef   LW
2 18   MARTINŮ Lukáš   4   PAVLÍK Michal  
66   POSPÍŠIL Matouš   74   KOŘÍNEK Matěj   92   MICHEK Adam  
3 17   ROZTOČIL Tomáš   93   MAREČEK Michal  
55   FIŠER Maxim   36   KUKLA Vojtěch   98   NAŠINEC Petr  
4 3   MAXIMA Antonín   9   ŠLECHTA Jiří  
15   DRECHSLER Šimon   27   ŠVEC Jakub   89   PLECHÁČEK Lukáš  
5                  
Referee Referee Linesman Linesman
Adam Cooper Roman Šefčík
printed: 21:14:57 16.09.2024

Team Game Rosters

league logo
Gameday
Series
 
Home
Czechia Red
Visitor
Czechia White
Date
04.07.2024
Time
10:30
Place
Žilina, Slovakia, Niké Aréna 2
Czechia Red Czechia White
Pos. No. Name License Date of birth Starting six
GK 1 HOŠEK Jindřich 0002614 21.01.2008
GK 30 CHARVÁT Ondřej 0003772 07.04.2009
GK 31 ŠPRYNC David 0003227 09.05.2008
F 5 KUPKA Tomáš A 0002626 04.07.2008
D 7 KOPELENT Jan 0003775 15.02.2008
F 8 JANKŮJ Matyáš 0002631 19.06.2008
D 10 FIALA Pavel 0003773 08.08.2008
F 11 HRADIL Filip 0002632 11.12.2008
D 12 HRUŠKA Martin 0003277 13.01.2009
D 13 VOTAVA Adam 0002619 04.03.2008
F 21 HASAL Martin 0003295 26.02.2009
D 22 KŘIVÁNEK Adam 0003283 22.08.2009
F 24 SCHNAUBELT Michal 0003292 21.07.2009
F 34 ZAHÁLKA Jan C 0002635 16.02.2008
F 37 CHÝLE Jonáš 0002625 15.09.2008
F 42 KRÁSA Jakub 0003281 01.02.2009
F 45 TICHÝ Matěj 0003778 18.02.2008
D 48 ADAM Václav A 0002621 14.10.2008
F 72 ČALOUN Lukáš 0003782 04.11.2008
D 75 GROF Filip 0002622 29.02.2008
F 87 SCHWACH Petr 0003776 09.11.2008
D 91 GELHOF Aleš 0003774 03.11.2008
F 97 ŠIMIC Matěj 0003777 16.04.2008
           
Pos. No. Name License Date of birth Starting six
GK 39 SÝKORA Tobiáš 0002615 17.10.2008
GK 33 ADAM Tadeáš 0003771 25.02.2008
GK 35 MAŠEK Dominik 0003779 08.12.2008
D 3 MAXIMA Antonín 0002623 24.01.2008
D 4 PAVLÍK Michal 0003781 18.06.2008
D 9 ŠLECHTA Jiří 0003285 09.03.2009
D 14 SMEJKAL Jaroslav C 0003231 12.09.2008
F 15 DRECHSLER Šimon 0003291 14.09.2009
F 16 HAVLÍK Matěj 0003293 04.07.2009
D 17 ROZTOČIL Tomáš 0003310 28.07.2009
D 18 MARTINŮ Lukáš 0002630 27.03.2008
F 19 FLECHTNER Josef 0003783 13.03.2009
F 27 ŠVEC Jakub 0003290 25.08.2009
F 36 KUKLA Vojtěch 0002629 18.06.2008
F 55 FIŠER Maxim 0003286 28.10.2009
D 61 MAŠEK Lukáš 0003282 29.03.2009
F 66 POSPÍŠIL Matouš 0002627 06.12.2008
F 74 KOŘÍNEK Matěj A 0003785 16.05.2008
F 81 KOCH Roman A 0003784 06.11.2008
F 89 PLECHÁČEK Lukáš 0003788 11.02.2008
F 92 MICHEK Adam 0003786 21.02.2008
D 93 MAREČEK Michal 0002618 11.08.2009
F 98 NAŠINEC Petr 0003787 30.05.2008
           
Team Manager Team Manager
printed: 21:14:57 16.09.2024

Team Roster

league logo
Gameday
Series
 
Home
Czechia Red
Visitor
Czechia White
Date
04.07.2024
Time
10:30
Place
Niké Aréna 2
Czechia Red
Pos. No. Name License Date of birth
GK 1 HOŠEK Jindřich 0002614 21.01.2008
F 5 KUPKA Tomáš 0002626 04.07.2008
D 7 KOPELENT Jan 0003775 15.02.2008
F 8 JANKŮJ Matyáš 0002631 19.06.2008
D 10 FIALA Pavel 0003773 08.08.2008
F 11 HRADIL Filip 0002632 11.12.2008
D 12 HRUŠKA Martin 0003277 13.01.2009
D 13 VOTAVA Adam 0002619 04.03.2008
F 21 HASAL Martin 0003295 26.02.2009
D 22 KŘIVÁNEK Adam 0003283 22.08.2009
F 24 SCHNAUBELT Michal 0003292 21.07.2009
GK 30 CHARVÁT Ondřej 0003772 07.04.2009
GK 31 ŠPRYNC David 0003227 09.05.2008
F 34 ZAHÁLKA Jan 0002635 16.02.2008
F 37 CHÝLE Jonáš 0002625 15.09.2008
F 42 KRÁSA Jakub 0003281 01.02.2009
F 45 TICHÝ Matěj 0003778 18.02.2008
D 48 ADAM Václav 0002621 14.10.2008
F 72 ČALOUN Lukáš 0003782 04.11.2008
D 75 GROF Filip 0002622 29.02.2008
F 87 SCHWACH Petr 0003776 09.11.2008
D 91 GELHOF Aleš 0003774 03.11.2008
F 97 ŠIMIC Matěj 0003777 16.04.2008
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
Team Manager
printed: 21:14:57 16.09.2024

Team Roster

league logo
Gameday
Series
 
Home
Czechia Red
Visitor
Czechia White
Date
04.07.2024
Time
10:30
Place
Niké Aréna 2
Czechia White
Pos. No. Name License Date of birth
D 3 MAXIMA Antonín 0002623 24.01.2008
D 4 PAVLÍK Michal 0003781 18.06.2008
D 9 ŠLECHTA Jiří 0003285 09.03.2009
D 14 SMEJKAL Jaroslav 0003231 12.09.2008
F 15 DRECHSLER Šimon 0003291 14.09.2009
F 16 HAVLÍK Matěj 0003293 04.07.2009
D 17 ROZTOČIL Tomáš 0003310 28.07.2009
D 18 MARTINŮ Lukáš 0002630 27.03.2008
F 19 FLECHTNER Josef 0003783 13.03.2009
F 27 ŠVEC Jakub 0003290 25.08.2009
GK 33 ADAM Tadeáš 0003771 25.02.2008
GK 35 MAŠEK Dominik 0003779 08.12.2008
F 36 KUKLA Vojtěch 0002629 18.06.2008
GK 39 SÝKORA Tobiáš 0002615 17.10.2008
F 55 FIŠER Maxim 0003286 28.10.2009
D 61 MAŠEK Lukáš 0003282 29.03.2009
F 66 POSPÍŠIL Matouš 0002627 06.12.2008
F 74 KOŘÍNEK Matěj 0003785 16.05.2008
F 81 KOCH Roman 0003784 06.11.2008
F 89 PLECHÁČEK Lukáš 0003788 11.02.2008
F 92 MICHEK Adam 0003786 21.02.2008
D 93 MAREČEK Michal 0002618 11.08.2009
F 98 NAŠINEC Petr 0003787 30.05.2008
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
Team Manager
printed: 21:14:57 16.09.2024

Shots and Faceoff Report

league logo
Gameday
Series
 
Home
Czechia Red
Visitor
Czechia White
Date
04.07.2024
Time
10:30
Place
Niké Aréna 2
Czechia Red Czechia White
No. Name FO+ FO- % SOG
1 HOŠEK Jindřich      
30 CHARVÁT Ondřej      
31 ŠPRYNC David      
5 KUPKA Tomáš 0 0 0 0
7 KOPELENT Jan 0 0 0 0
8 JANKŮJ Matyáš 0 0 0 0
10 FIALA Pavel 0 0 0 0
11 HRADIL Filip 0 0 0 0
12 HRUŠKA Martin 0 0 0 0
13 VOTAVA Adam 0 0 0 0
21 HASAL Martin 0 0 0 0
22 KŘIVÁNEK Adam 0 0 0 0
24 SCHNAUBELT Michal 0 0 0 0
34 ZAHÁLKA Jan 0 0 0 0
37 CHÝLE Jonáš 0 0 0 0
42 KRÁSA Jakub 0 0 0 0
45 TICHÝ Matěj 0 0 0 0
48 ADAM Václav 0 0 0 0
72 ČALOUN Lukáš 0 0 0 0
75 GROF Filip 0 0 0 0
87 SCHWACH Petr 0 0 0 0
91 GELHOF Aleš 0 0 0 0
97 ŠIMIC Matěj 0 0 0 0
  TOTAL 0 0 0 0
No. Name FO+ FO- % SOG
39 SÝKORA Tobiáš      
33 ADAM Tadeáš      
35 MAŠEK Dominik      
3 MAXIMA Antonín 0 0 0 0
4 PAVLÍK Michal 0 0 0 0
9 ŠLECHTA Jiří 0 0 0 0
14 SMEJKAL Jaroslav 0 0 0 0
15 DRECHSLER Šimon 0 0 0 0
16 HAVLÍK Matěj 0 0 0 0
17 ROZTOČIL Tomáš 0 0 0 0
18 MARTINŮ Lukáš 0 0 0 0
19 FLECHTNER Josef 0 0 0 0
27 ŠVEC Jakub 0 0 0 0
36 KUKLA Vojtěch 0 0 0 0
55 FIŠER Maxim 0 0 0 0
61 MAŠEK Lukáš 0 0 0 0
66 POSPÍŠIL Matouš 0 0 0 0
74 KOŘÍNEK Matěj 0 0 0 0
81 KOCH Roman 0 0 0 0
89 PLECHÁČEK Lukáš 0 0 0 0
92 MICHEK Adam 0 0 0 0
93 MAREČEK Michal 0 0 0 0
98 NAŠINEC Petr 0 0 0 0
  TOTAL 0 0 0 0
printed: 21:14:57 16.09.2024