league logo

OFFICIAL GAME REPORT

International Street & Ball Hockey Federation
Zatopkova 100/2, P.O. BOX 40, 160 17,
Prague 6, Czech Republic
Competition U18 - Group Stage Game num. 1 Place Žilina, Slovakia Arena Niké Aréna 1 Date 04.07.2024 Start 8:30 (UTC) Attendance 126
Local start time 08:30 Local end time 10:04
Home (A) Czechia
No. Name Pos. L
3 TRNEČKA Aleš GK 1
44 FLEISCHMAN Marek GK 2
2 KOUDELA Ondřej GK 3
5 KRAUS Jan F 4
7 ŠTULC David D 2
8 PUZDER Tomáš D 4
11 KOUDELA Tomáš D 3
13 PALÁN Štěpán D 1
16 MARTÍNEK Daniel A D 1
23 KANTOR Tadeáš F 2
33 MIKŠOVSKÝ Michal F 3
36 KACHLÍK Václav C F 1
39 ŠLECHTA Vojtěch F 3
50 HLAVÁČEK Vojtěch F 2
59 HAVLÍK Adam D 2
69 ŠŤÁSTKA Marek F 2
77 ČÍŽ Patrik F 3
80 KLEMENT Matyáš F 4
81 ŠIMŮNEK Vojtěch F 4
87 PAVLÍK Jan D 3
88 KUMPAN Daniel D 5
91 JEDELSKÝ Filip A F 4
98 ROD Jiří F 1
99 MIKULA Jakub F 1
       
Goals
# Time G A1 A2 GS
1 03:49 36 87 5/4
2 09:23 87 39 5/5
3 11:08 36 87 5/4
4 25:07 13 69 23 5/4
5 35:22 5 99 5/5
6 44:57 13 EN
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Penalties
Time No. Min Penalty Start End
11:31 81 2 SLASH 11:31 12:53
26:21 16 2 INTRF 26:21 27:41
37:28 87 2 TOO-M 37:28 39:28
42:23 36 2 HI-ST 42:23 43:52
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Team Manager: Head Coach: Assistant Coach:
Visitor (B) Canada
No. Name Pos. L
1 KAILAY Aalamdaya GK 1
30 ARNOLD Carter GK 2
4 MACKIE Taylor F 2
7 CAMPBELL James Zazula D 1
8 BULMER Jaden F 4
9 MARKUS Trey F 3
10 OSBORNE Brandon A D 1
11 HAMELIN Maxx F 3
13 NOBLE Liam F 1
16 SCHIERAU Jack C F 1
17 TARLING Griffin F 2
18 KNIGHT Andy A F 1
19 BRANKOVIC Kainoah F 2
22 SCOTT Ryan D 2
27 GREENE Kyle D 3
33 BURKE Mason D 3
44 HOPCRAFT Will F 4
86 PACIK Austin F 4
87 LOVETT Jackson F 2
88 PUTOS Dustin D 4
93 TUCKER Kyle D 3
98 BARRINGTON Jack D 4
       
       
       
Goals
# Time G A1 A2 GS
1 12:53 16 13 7 5/4
2 27:41 19 16 5/4
3 43:52 4 7 5/4
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Penalties
Time No. Min. Penalty Start End
03:16 44 2 TRIP 03:16 03:49
10:08 33 2 TRIP 10:08 11:08
19:44 17 2 TRIP 19:44 21:44
23:12 19 2 HOOK 23:12 25:07
38:25 19 2 SLASH 38:25 40:25
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
           
Team Manager: Head Coach: Assistant Coach:
Game Summary Saves Goalie Summary Goalie Changes
Period G A:B SoG A:B PIM A:B PPG A:B SHG A:B
1 3:1 10:9 2:4 2:1 0:0
2 1:1 12:6 2:4 1:1 0:0
3 2:1 8:7 4:2 0:1 0:0
TOTAL 6:3 30:22 8:10 3:3 0:0
           
 
GKA1 GKA2 NTA GKB1 GKB2 NTB
8       7      
5       11      
6       6      
19       24      
           
           
No. A Min GA No. B Min GA
44 45:00 3 1 44:05 5
           
           
   
Timeout A: Timeout B: 43:52
Best P. A: Best P. B:
Time GKA GKB
00:00 44 1
44:25 44 1
44:57 44 1
45:00 -- --
     
 
Referee: Michal Laczko Referee 2: Miroslav Sála Goal judge:
Scorekeeper: Žilina1 Supervisor: Timekeeper:
Sign. Team A:   Sign. Team B:   Sign. Scorekeeper:   Sign. Referee:  
printed: 21:15:56 16.09.2024

Lineups

league logo
Gameday
Series
 
Home
Czechia
Visitor
Canada
Date
04.07.2024
Time
8:30
Place
Žilina, Slovakia, Niké Aréna 1
Czechia
GK1 44   FLEISCHMAN Marek   GK2 2   KOUDELA Ondřej   GK3      
1 RD 16   MARTÍNEK Daniel   13   PALÁN Štěpán   LD
RW 98   ROD Jiří   36   KACHLÍK Václav   99   MIKULA Jakub   LW
2 7   ŠTULC David   59   HAVLÍK Adam  
23   KANTOR Tadeáš   50   HLAVÁČEK Vojtěch   69   ŠŤÁSTKA Marek  
3 11   KOUDELA Tomáš   77   ČÍŽ Patrik  
87   PAVLÍK Jan   33   MIKŠOVSKÝ Michal   39   ŠLECHTA Vojtěch  
4 80   KLEMENT Matyáš   8   PUZDER Tomáš  
5   KRAUS Jan   91   JEDELSKÝ Filip   81   ŠIMŮNEK Vojtěch  
5                  
Canada
GK1 1   KAILAY Aalamdaya   GK2 30   ARNOLD Carter   GK3      
1 RD 7   CAMPBELL James Zazula   10   OSBORNE Brandon   LD
RW 16   SCHIERAU Jack   18   KNIGHT Andy   13   NOBLE Liam   LW
2 22   SCOTT Ryan   19   BRANKOVIC Kainoah  
17   TARLING Griffin   87   LOVETT Jackson   4   MACKIE Taylor  
3 27   GREENE Kyle   33   BURKE Mason  
93   TUCKER Kyle   9   MARKUS Trey   11   HAMELIN Maxx  
4 88   PUTOS Dustin   98   BARRINGTON Jack  
8   BULMER Jaden   44   HOPCRAFT Will   86   PACIK Austin  
5                  
Referee Referee Linesman Linesman
Michal Laczko Miroslav Sála
printed: 21:15:56 16.09.2024

Team Game Rosters

league logo
Gameday
Series
 
Home
Czechia
Visitor
Canada
Date
04.07.2024
Time
8:30
Place
Žilina, Slovakia, Niké Aréna 1
Czechia Canada
Pos. No. Name License Date of birth Starting six
GK 3 TRNEČKA Aleš 0003734 09.12.2006
GK 44 FLEISCHMAN Marek 0002585 03.03.2007
GK 2 KOUDELA Ondřej 0002538 11.08.2006
F 5 KRAUS Jan 0003224 01.10.2007
D 7 ŠTULC David 0003731 23.04.2006
D 8 PUZDER Tomáš 0002595 23.07.2007
D 11 KOUDELA Tomáš 0002591 24.07.2007
D 13 PALÁN Štěpán 0002546 08.08.2006
D 16 MARTÍNEK Daniel A 0002544 25.10.2007
F 23 KANTOR Tadeáš 0002143 13.01.2006
F 33 MIKŠOVSKÝ Michal 0002545 20.07.2006
F 36 KACHLÍK Václav C 0002551 18.09.2006
F 39 ŠLECHTA Vojtěch 0002556 08.01.2006
F 50 HLAVÁČEK Vojtěch 0002598 30.10.2007
D 59 HAVLÍK Adam 0002541 17.06.2006
F 69 ŠŤÁSTKA Marek 0002602 14.06.2007
F 77 ČÍŽ Patrik 0002588 01.03.2006
F 80 KLEMENT Matyáš 0003733 10.11.2006
F 81 ŠIMŮNEK Vojtěch 0002605 09.10.2006
D 87 PAVLÍK Jan 0002547 30.05.2006
D 88 KUMPAN Daniel 0002593 15.07.2006
F 91 JEDELSKÝ Filip A 0002550 02.06.2006
F 98 ROD Jiří 0002555 06.02.2006
           
Pos. No. Name License Date of birth Starting six
GK 1 KAILAY Aalamdaya 0003863 13.05.2006
GK 30 ARNOLD Carter 0003253 30.08.2007
F 4 MACKIE Taylor 0002920 14.05.2007
D 7 CAMPBELL James Zazula 0003189 23.01.2006
F 8 BULMER Jaden 0003853 02.06.2006
F 9 MARKUS Trey 0003855 01.01.2006
D 10 OSBORNE Brandon A 0003200 13.04.2006
F 11 HAMELIN Maxx 0002932 30.05.2007
F 13 NOBLE Liam 0003856 26.06.2006
F 16 SCHIERAU Jack C 0003850 26.05.2006
F 17 TARLING Griffin 0003857 26.04.2007
F 18 KNIGHT Andy A 0003852 04.07.2006
F 19 BRANKOVIC Kainoah 0003854 30.06.2007
D 22 SCOTT Ryan 0003858 20.05.2006
D 27 GREENE Kyle 0003862 29.11.2006
D 33 BURKE Mason 0003105 05.02.2007
F 44 HOPCRAFT Will 0003114 19.11.2007
F 86 PACIK Austin 0003851 08.05.2007
F 87 LOVETT Jackson 0002934 10.10.2007
D 88 PUTOS Dustin 0003861 22.03.2006
D 93 TUCKER Kyle 0003859 27.05.2006
D 98 BARRINGTON Jack 0003860 23.05.2006
       
           
Team Manager Team Manager
printed: 21:15:56 16.09.2024

Team Roster

league logo
Gameday
Series
 
Home
Czechia
Visitor
Canada
Date
04.07.2024
Time
8:30
Place
Niké Aréna 1
Czechia
Pos. No. Name License Date of birth
GK 2 KOUDELA Ondřej 0002538 11.08.2006
GK 3 TRNEČKA Aleš 0003734 09.12.2006
F 5 KRAUS Jan 0003224 01.10.2007
D 7 ŠTULC David 0003731 23.04.2006
D 8 PUZDER Tomáš 0002595 23.07.2007
D 11 KOUDELA Tomáš 0002591 24.07.2007
D 13 PALÁN Štěpán 0002546 08.08.2006
D 16 MARTÍNEK Daniel 0002544 25.10.2007
F 23 KANTOR Tadeáš 0002143 13.01.2006
F 33 MIKŠOVSKÝ Michal 0002545 20.07.2006
F 36 KACHLÍK Václav 0002551 18.09.2006
F 39 ŠLECHTA Vojtěch 0002556 08.01.2006
GK 44 FLEISCHMAN Marek 0002585 03.03.2007
F 50 HLAVÁČEK Vojtěch 0002598 30.10.2007
D 59 HAVLÍK Adam 0002541 17.06.2006
F 69 ŠŤÁSTKA Marek 0002602 14.06.2007
F 77 ČÍŽ Patrik 0002588 01.03.2006
F 80 KLEMENT Matyáš 0003733 10.11.2006
F 81 ŠIMŮNEK Vojtěch 0002605 09.10.2006
D 87 PAVLÍK Jan 0002547 30.05.2006
D 88 KUMPAN Daniel 0002593 15.07.2006
F 91 JEDELSKÝ Filip 0002550 02.06.2006
F 98 ROD Jiří 0002555 06.02.2006
F 99 MIKULA Jakub 0002554 07.02.2006
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
Team Manager
printed: 21:15:56 16.09.2024

Team Roster

league logo
Gameday
Series
 
Home
Czechia
Visitor
Canada
Date
04.07.2024
Time
8:30
Place
Niké Aréna 1
Canada
Pos. No. Name License Date of birth
GK 1 KAILAY Aalamdaya 0003863 13.05.2006
F 4 MACKIE Taylor 0002920 14.05.2007
D 7 CAMPBELL James Zazula 0003189 23.01.2006
F 8 BULMER Jaden 0003853 02.06.2006
F 9 MARKUS Trey 0003855 01.01.2006
D 10 OSBORNE Brandon 0003200 13.04.2006
F 11 HAMELIN Maxx 0002932 30.05.2007
F 13 NOBLE Liam 0003856 26.06.2006
F 16 SCHIERAU Jack 0003850 26.05.2006
F 17 TARLING Griffin 0003857 26.04.2007
F 18 KNIGHT Andy 0003852 04.07.2006
F 19 BRANKOVIC Kainoah 0003854 30.06.2007
D 22 SCOTT Ryan 0003858 20.05.2006
D 27 GREENE Kyle 0003862 29.11.2006
GK 30 ARNOLD Carter 0003253 30.08.2007
D 33 BURKE Mason 0003105 05.02.2007
F 44 HOPCRAFT Will 0003114 19.11.2007
F 86 PACIK Austin 0003851 08.05.2007
F 87 LOVETT Jackson 0002934 10.10.2007
D 88 PUTOS Dustin 0003861 22.03.2006
D 93 TUCKER Kyle 0003859 27.05.2006
D 98 BARRINGTON Jack 0003860 23.05.2006
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
Team Manager
printed: 21:15:56 16.09.2024

Shots and Faceoff Report

league logo
Gameday
Series
 
Home
Czechia
Visitor
Canada
Date
04.07.2024
Time
8:30
Place
Niké Aréna 1
Czechia Canada
No. Name FO+ FO- % SOG
3 TRNEČKA Aleš      
44 FLEISCHMAN Marek      
2 KOUDELA Ondřej      
5 KRAUS Jan 0 0 0 0
7 ŠTULC David 0 0 0 0
8 PUZDER Tomáš 0 0 0 0
11 KOUDELA Tomáš 0 0 0 0
13 PALÁN Štěpán 0 0 0 0
16 MARTÍNEK Daniel 0 0 0 0
23 KANTOR Tadeáš 0 0 0 0
33 MIKŠOVSKÝ Michal 0 0 0 0
36 KACHLÍK Václav 0 0 0 0
39 ŠLECHTA Vojtěch 0 0 0 0
50 HLAVÁČEK Vojtěch 0 0 0 0
59 HAVLÍK Adam 0 0 0 0
69 ŠŤÁSTKA Marek 0 0 0 0
77 ČÍŽ Patrik 0 0 0 0
80 KLEMENT Matyáš 0 0 0 0
81 ŠIMŮNEK Vojtěch 0 0 0 0
87 PAVLÍK Jan 0 0 0 0
88 KUMPAN Daniel 0 0 0 0
91 JEDELSKÝ Filip 0 0 0 0
98 ROD Jiří 0 0 0 0
  TOTAL 0 0 0 0
No. Name FO+ FO- % SOG
1 KAILAY Aalamdaya      
30 ARNOLD Carter      
4 MACKIE Taylor 0 0 0 0
7 CAMPBELL James Zazula 0 0 0 0
8 BULMER Jaden 0 0 0 0
9 MARKUS Trey 0 0 0 0
10 OSBORNE Brandon 0 0 0 0
11 HAMELIN Maxx 0 0 0 0
13 NOBLE Liam 0 0 0 0
16 SCHIERAU Jack 0 0 0 0
17 TARLING Griffin 0 0 0 0
18 KNIGHT Andy 0 0 0 0
19 BRANKOVIC Kainoah 0 0 0 0
22 SCOTT Ryan 0 0 0 0
27 GREENE Kyle 0 0 0 0
33 BURKE Mason 0 0 0 0
44 HOPCRAFT Will 0 0 0 0
86 PACIK Austin 0 0 0 0
87 LOVETT Jackson 0 0 0 0
88 PUTOS Dustin 0 0 0 0
93 TUCKER Kyle 0 0 0 0
98 BARRINGTON Jack 0 0 0 0
           
  TOTAL 0 0 0 0
printed: 21:15:56 16.09.2024