7th July 2024 | 10:00

Group

Switzerland

9 : 0

Great Britain

Goaltenders:

Switzerland - Maurice Leutert (7 SVS)

5:0 | 2:0 | 2:0
end

Niké Aréna 2

Goaltenders:

Switzerland - Maurice Leutert (7 SVS)

Great Britain - Joshua Mroczynski (43 SVS)

Stats
39:00 penalties 22:00
3 power play goals 0
100 SVS% 82.69

3:11

|

Wiktor Lasek

(Cioffo)

5:29

|

Valentino Cioffo

(Holderegger Perks, Wyss)

6:33

|

Andri Uhr

(Vanoli)

10:57

|

Wiktor Lasek

(Jaussi)

14:56

|

Niklaus Wyss

(Holderegger Perks)

24:38

|

Valentino Cioffo

(Wyss, Jaussi)

26:08

|

Nico Spahni

(Lüscher)

37:37

|

Lenny Canosa

38:26

|

Liaro Tanner

(Lüthi)

Line-ups
Goalkeeper SVS SVS%
30 Maurice Leutert 7 100
Defenseman G A P
5 Lyonel Lüscher 0 1 0:00
13 Janik Bernhard 0 0 0:00
15 Janis Tschui 0 0 0:00
18 Andri Uhr 1 0 0:00
25 Severin Riesen 0 0 2:00
27 Niklaus Wyss 1 2 0:00
31 Mauro Plattner 0 0 0:00
44 Leon Diener 0 0 0:00
57 Tobias Holderegger Perks 0 2 0:00
Forward G A P
8 Levin Lüthi 0 1 0:00
9 Valentino Cioffo 2 1 0:00
10 Wiktor Lasek 2 0 0:00
12 Nico Spahni 1 0 0:00
19 Innocente Vanoli 0 1 0:00
21 Nino Jud 0 0 6:00
33 Jérôme Leutert 0 0 4:00
59 Lenny Canosa 1 0 0:00
77 Liaro Tanner 1 0 0:00
88 Oscar Hegglin 0 0 0:00
90 Jeron Raimann 0 0 25:00
91 Luis Klaus 0 0 0:00
94 Fabian Jaussi 0 2 0:00
Goalkeeper SVS SVS%
30 Joshua Mroczynski 43 82.69
Defenseman G A P
6 Emily Benson 0 0 0:00
14 Harrison Booth 0 0 0:00
28 George Mullan 0 0 0:00
72 Dylan Kerkhoff 0 0 0:00
76 Liam Oughton-Shaw 0 0 0:00
84 Joe Gray 0 0 2:00
85 Rory Waterhouse 0 0 2:00
Forward G A P
9 Charlie Bolstridge 0 0 0:00
11 Taylor Williamson 0 0 0:00
13 Charlie Farrow 0 0 2:00
17 Aaron Winstanley 0 0 0:00
21 Parson Mehrvand 0 0 10:00
23 Dylan Pick 0 0 2:00
24 Tom Benson 0 0 0:00
43 Ryan Kamm 0 0 0:00
71 Wilson Hibbard 0 0 2:00
88 Fraser Pendall 0 0 0:00
94 Charlie Bolger 0 0 2:00

All games