4th July 2024 | 08:30

Group

Great Britain

2 : 8

Switzerland

Goaltenders:

Great Britain - Logan Coldwell (32 SVS)

1:2 | 0:1 | 1:5
end

Niké Aréna 2

Goaltenders:

Great Britain - Logan Coldwell (32 SVS)

Switzerland - Tom Gilli (13 SVS)

Stats
10:00 penalties 8:00
1 power play goals 2
80 SVS% 86.67

3:32

|

Aaron Winstanley

(Wells)

37:59

|

Fraser Pendall

(Benson, Kamm)

6:01

|

Wiktor Lasek

(Wyss)

9:52

|

Tobias Holderegger Perks

(Lasek, Wyss)

24:18

|

Luis Klaus

32:59

|

Wiktor Lasek

(Holderegger Perks, Cioffo)

33:32

|

Nino Jud

(Spahni, Bernhard)

36:23

|

Valentino Cioffo

(Wyss)

39:32

|

Tobias Holderegger Perks

(Cioffo, Riesen)

43:38

|

Fabian Jaussi

(Cioffo, Riesen)

Line-ups
Goalkeeper SVS SVS%
42 Logan Coldwell 32 80
Defenseman G A P
6 Emily Benson 0 0 0:00
14 Harrison Booth 0 0 2:00
28 George Mullan 0 0 0:00
72 Dylan Kerkhoff 0 0 0:00
76 Liam Oughton-Shaw 0 0 0:00
84 Joe Gray 0 0 2:00
85 Rory Waterhouse 0 0 0:00
Forward G A P
9 Charlie Bolstridge 0 0 0:00
11 Taylor Williamson 0 0 0:00
13 Charlie Farrow 0 0 0:00
17 Aaron Winstanley 1 0 0:00
21 Parson Mehrvand 0 0 0:00
23 Dylan Pick 0 0 2:00
24 Tom Benson 0 1 2:00
39 Josiah Wells 0 1 0:00
43 Ryan Kamm 0 1 2:00
71 Wilson Hibbard 0 0 0:00
88 Fraser Pendall 1 0 0:00
94 Charlie Bolger 0 0 0:00
Goalkeeper SVS SVS%
22 Tom Gilli 13 86.67
Defenseman G A P
5 Lyonel Lüscher 0 0 0:00
13 Janik Bernhard 0 1 2:00
15 Janis Tschui 0 0 0:00
18 Andri Uhr 0 0 0:00
25 Severin Riesen 0 2 0:00
27 Niklaus Wyss 0 3 0:00
31 Mauro Plattner 0 0 0:00
44 Leon Diener 0 0 0:00
57 Tobias Holderegger Perks 2 1 0:00
Forward G A P
9 Valentino Cioffo 1 3 0:00
10 Wiktor Lasek 2 1 0:00
12 Nico Spahni 0 1 2:00
19 Innocente Vanoli 0 0 0:00
21 Nino Jud 1 0 0:00
33 Jérôme Leutert 0 0 0:00
59 Lenny Canosa 0 0 2:00
77 Liaro Tanner 0 0 0:00
88 Oscar Hegglin 0 0 2:00
90 Jeron Raimann 0 0 0:00
91 Luis Klaus 1 0 0:00
94 Fabian Jaussi 1 0 0:00

All games