22nd June 2024 | 13:30

Group

Canada

11 : 0

Great Britain

Goaltenders:

Canada - Chris Curr (13 SVS)

3:0 | 4:0 | 4:0
end

Lonza Arena

Goaltenders:

Canada - Chris Curr (13 SVS)

Great Britain - Dominic Rae (24 SVS)

Great Britain - Arjum Khela (25 SVS)

Stats
8:00 penalties 14:00
4 power play goals 0
100 SVS% 81.67

2:06

|

Jean-Philippe Moquin

(Léveillé, Nixon)

3:19

|

Noah Lemos

(Anderson)

12:59

|

Jacob Holmes

(Laframboise, Maiolino)

15:39

|

Jarred White

(Magnus, Grainger)

21:21

|

Bill Marshall

(Nixon, Anderson)

22:45

|

Jacob Holmes

(Laurencelle, Maiolino)

23:16

|

Josh Anderson

(Mainman, Léveillé)

32:13

|

Karl Léveillé

(Anderson)

35:26

|

Josh Anderson

(Léveillé, Mainman)

38:08

|

Christian Magnus

(Byrne, Lemos)

43:22

|

Noah Lemos

(Magnus, Grainger)

Line-ups
Goalkeeper SVS SVS%
31 Chris Curr 13 100
Defenseman G A P
3 Dylan Churchwell 0 0 0:00
6 Kyler Nixon 0 2 0:00
14 Tavish Davidson 0 0 0:00
16 Noah Lemos 2 1 0:00
23 Caden Maher 0 0 0:00
24 Bill Marshall 1 0 0:00
47 Jacob Holmes 2 0 2:00
71 Mitchell Byrne 0 1 2:00
Forward G A P
4 Jean-Philippe Moquin 1 0 2:00
8 Trevor Mainman 0 2 0:00
11 Justin Maiolino 0 2 0:00
13 Remi Laurencelle 0 1 0:00
19 Josh Anderson 2 3 0:00
21 Andrew Jegg 0 0 0:00
22 Zafir Rawji 0 0 0:00
44 Wylie Birkett 0 0 0:00
67 Blake Grainger 0 2 2:00
86 Jarred White 1 0 0:00
88 Karl Léveillé 1 3 0:00
91 Josh Laframboise 0 1 0:00
94 Jacob Kelly 0 0 0:00
97 Christian Magnus 1 2 0:00
Goalkeeper SVS SVS%
31 Dominic Rae 24 77.42
35 Arjum Khela 25 86.21
Defenseman G A P
3 Matt Wragg 0 0 2:00
7 Joe Howie 0 0 0:00
13 Tomas Alfoldi 0 0 0:00
22 Stephen Wall 0 0 2:00
24 Ryan Nicholson 0 0 0:00
27 Gregory Ferrington 0 0 2:00
44 James Beasley 0 0 0:00
97 Zain Karmali 0 0 0:00
Forward G A P
9 Cameron Gallagher 0 0 2:00
10 Jason Smith 0 0 0:00
17 Aaron Winstanley 0 0 0:00
18 Ben George 0 0 0:00
19 Elliot Lewis 0 0 2:00
41 David Kokinda 0 0 0:00
52 Matus Moravcik 0 0 0:00
74 Thomas Cole 0 0 0:00
79 Callum West 0 0 0:00
88 Vojtech Kristof 0 0 0:00
91 Carter Price 0 0 0:00
95 Kyle Lewis 0 0 0:00
96 Aidan Cox 0 0 4:00
98 Aidan Paget 0 0 0:00

All games