21st June 2024 | 20:00

Group

Switzerland

2 : 4

USA

Goaltenders:

Switzerland - Janik Messer (0 SVS)

Switzerland - Kylian Ziörjen (29 SVS)

0:3 | 1:1 | 1:0
end

Lonza Arena

Goaltenders:

Switzerland - Janik Messer (0 SVS)

Switzerland - Kylian Ziörjen (29 SVS)

USA - Patrick Bell (0 SVS)

USA - Robert Snyder (24 SVS)

Stats
4:00 penalties 8:00
2 power play goals 0
87.88 SVS% 92.31

19:51

|

Alexandre Mermoud

(Müller, Paulik)

37:20

|

Yanick Müller

(Paulik, Müller)

0:53

|

Brandon Jones

(Wilson)

12:08

|

Jordan Albright

(Carter, Levesque)

12:26

|

Brandon Jones

(Fredrickson, Carter)

29:11

|

Drew Albright

(Wilson)

Line-ups
Goalkeeper SVS SVS%
29 Janik Messer 0 0
42 Kylian Ziörjen 29 87.88
Defenseman G A P
2 Alexandre Mermoud 1 0 2:00
16 Aaron Iten 0 0 2:00
22 Ken Müller 0 0 0:00
26 Yanik Eberle 0 0 0:00
52 Soares Vasco Rodrigues 0 0 0:00
59 Lukas Stäheli 0 0 0:00
65 Yanick Müller 1 0 0:00
88 Nick Hlubek 0 0 0:00
95 Antoine Grandjean 0 0 0:00
99 Steve Kummer 0 0 0:00
Forward G A P
3 Alessio Faina 0 0 0:00
8 Tobias Rohdewald 0 0 0:00
9 Raffaele Cioffo 0 0 0:00
21 Tim Müller 0 2 0:00
27 Max Müller 0 0 0:00
34 Mikel Fairclough 0 0 0:00
39 Jan Bardos 0 0 0:00
66 Mario Paulik 0 2 0:00
71 Adrien Wehrli 0 0 0:00
74 Nicolas Wehrli 0 0 0:00
78 Robert Filipek 0 0 0:00
81 Moritz Hausherr 0 0 0:00
Goalkeeper SVS SVS%
30 Patrick Bell 0 0
31 Robert Snyder 24 92.31
Defenseman G A P
8 Mark Bergamasco 0 0 0:00
16 John Dutney 0 0 0:00
19 Cody Swift 0 0 0:00
20 Drew Albright 1 0 0:00
25 Joe Melillo 0 0 2:00
88 Michael Andes 0 0 0:00
92 Nick Carter 0 2 0:00
Forward G A P
4 Vinnie Tumminello 0 0 0:00
9 Eddie Urban 0 0 2:00
11 Steve Scian 0 0 0:00
13 Brandon Jones 2 0 0:00
14 Brendan Crousy 0 0 0:00
21 AJ Goetz 0 0 0:00
24 Jonny Ruiz 0 0 2:00
37 Scott Wargin 0 0 0:00
43 Brendan Persichetti 0 0 2:00
61 Nicola Levesque 0 1 0:00
71 Jordan Albright 1 0 0:00
72 Korey Wilson 0 2 0:00
81 Cory Fredrickson 0 1 0:00
93 Connor Callahan 0 0 0:00
97 Mike Malloy 0 0 0:00

All games