21st June 2024 | 09:00

Group

Great Britain

4 : 5

Greece

Goaltenders:

Great Britain - Dominic Rae (28 SVS)

Great Britain - Arjum Khela (4 SVS)

0:4 | 1:1 | 3:0
end

Lonza Arena

Goaltenders:

Great Britain - Dominic Rae (28 SVS)

Great Britain - Arjum Khela (4 SVS)

Greece - Angelos Ekonomakis (0 SVS)

Greece - Christos Ekonomakis (11 SVS)

Stats
10:00 penalties 8:00
0 power play goals 2
86.49 SVS% 73.33

25:22

|

Jason Smith

(Cole)

32:47

|

James Beasley

(Cole)

41:46

|

Tomas Alfoldi

43:42

|

Kyle Lewis

(Smith)

6:37

|

John Amanatidis

(Alvo, Kakivelis)

7:07

|

Stephen Alvo

(Kakivelis, Taskas)

9:17

|

Dominic Beaudin

(Kuczmarski, Kostopoulos)

9:28

|

Sotirios Karageorgos

(Alvo)

15:49

|

Simon Taskas

(Alvo)

Line-ups
Goalkeeper SVS SVS%
31 Dominic Rae 28 96.55
35 Arjum Khela 4 50
Defenseman G A P
3 Matt Wragg 0 0 0:00
7 Joe Howie 0 0 2:00
13 Tomas Alfoldi 1 0 0:00
22 Stephen Wall 0 0 2:00
24 Ryan Nicholson 0 0 0:00
27 Gregory Ferrington 0 0 0:00
44 James Beasley 1 0 0:00
97 Zain Karmali 0 0 0:00
Forward G A P
9 Cameron Gallagher 0 0 0:00
10 Jason Smith 1 1 2:00
17 Aaron Winstanley 0 0 0:00
18 Ben George 0 0 0:00
19 Elliot Lewis 0 0 2:00
41 David Kokinda 0 0 0:00
52 Matus Moravcik 0 0 2:00
74 Thomas Cole 0 2 0:00
79 Callum West 0 0 0:00
88 Vojtech Kristof 0 0 0:00
91 Carter Price 0 0 0:00
95 Kyle Lewis 1 0 0:00
96 Aidan Cox 0 0 0:00
98 Aidan Paget 0 0 0:00
Goalkeeper SVS SVS%
31 Angelos Ekonomakis 0 0
33 Christos Ekonomakis 11 73.33
Defenseman G A P
6 Spiros Goulakos 0 0 0:00
11 Anastasios Lazaris 0 0 0:00
17 Emmanuel Arkalis 0 0 0:00
23 Niko Xanthopoulos 0 0 0:00
24 Sotirios Athanaopoulos 0 0 0:00
26 Antonios Costopoulos 0 0 0:00
47 Jacob Kostopoulos 0 1 0:00
79 Ioannis Adamou 0 0 2:00
98 Angelo Kakivelis 0 2 2:00
Forward G A P
8 Peter Arkalis 0 0 0:00
14 Stephen Alvo 1 3 0:00
16 Luca Panetta Tsingelis 0 0 0:00
22 Dominic Beaudin 1 0 0:00
34 Sotirios Karageorgos 1 0 0:00
71 Kevin Kuczmarski 0 1 0:00
72 Peter Amanatidis 0 0 0:00
88 Joshua Barbas 0 0 0:00
90 Simon Taskas 1 1 0:00
91 Costa Kakivelis 0 0 2:00
94 John Amanatidis 1 0 2:00
97 Nicko Chiminian 0 0 0:00
99 Aristidis Anagnostopoulos 0 0 0:00

All games