2nd September 2023 | 14:00

Group

USA

6 : 2

Slovakia

Goaltenders:

USA - Matt Morotta (15 SVS)

2:0 | 2:0 | 2:2
end

Riverworks

Goaltenders:

USA - Matt Morotta (15 SVS)

Slovakia - Ľubomír Kaderjak (20 SVS)

Stats
2:00 penalties 6:00
3 power play goals 1
88.24 SVS% 76.92

4:41

|

Bobby Housser

(Schlegel, Hildreth)

6:59

|

Michael Haynes

(Hudson, Hildreth)

15:49

|

Brian Dunford

(Hildreth, Herschk)

21:43

|

Ryan Caster

(Housser, Schlegel)

28:13

|

Greg Goe

(Smith)

32:50

|

Jake Berube

(Stewart)

29:26

|

Lukáš Svitana

(Kaderjak)

32:02

|

Lukáš Lajčiak

(Javorka, Štefan)

Line-ups
Goalkeeper SVS SVS%
35 Matt Morotta 15 88.24
Defenseman G A P
7 Mike Williams 0 0 0:00
18 Andrew Hildreth 0 3 2:00
21 John Carberry 0 0 0:00
23 Michael Bayne 0 0 0:00
27 John Stewart 0 1 0:00
46 Jarrod Herschk 0 1 0:00
68 Jason Whitenight 0 0 0:00
98 Steve Zimmerman 0 0 0:00
Forward G A P
8 Michael Haynes 1 0 0:00
9 Greg Goe 1 0 0:00
13 Keith Ciana 0 0 0:00
17 Jake Berube 1 0 0:00
19 Brian Dunford 1 0 0:00
22 Bobby Housser 1 1 0:00
25 Rob Basile 0 0 0:00
28 Denny Schlegel 0 2 0:00
33 Fred Hunt 0 0 0:00
34 Ryan Caster 1 0 0:00
86 Ricky Morang 0 0 0:00
92 Zach Smith 0 1 0:00
96 Alex Hudson 0 1 0:00
97 Coby Sweat 0 0 0:00
Goalkeeper SVS SVS%
31 Ľubomír Kaderjak 20 80
Defenseman G A P
4 Peter Doskočil 0 0 0:00
16 Slavomír Javorka 0 1 0:00
17 Jozef Minárik 0 0 0:00
38 Miroslav Antoška 0 0 0:00
58 Tomáš Kukučka 0 0 0:00
68 Július Száraz 0 0 0:00
69 Martin Haring 0 0 0:00
77 Kamil Podhorský 0 0 0:00
86 Anton Ajben 0 0 0:00
97 Patrik Holbus 0 0 0:00
Forward G A P
3 Peter Škrabko 0 0 2:00
13 Lukáš Lajčiak 1 0 0:00
37 Róbert Drábik 0 0 0:00
49 Branislav Štefan 0 1 2:00
71 Marek Kuzmik 0 0 0:00
78 Peter Seriš 0 0 0:00
81 Ľuboš Drozdík 0 0 0:00
87 Ľubor Kovalík 0 0 0:00
88 Marián Mikulčík 0 0 0:00
93 Lukáš Svitana 1 0 0:00

All games