2nd July 2023 | 17:00

Group

Switzerland

7 : 0

Great Britain

Goaltenders:

Switzerland - Lukas Jörg (2 SVS)

Switzerland - Patrik Chakroun (4 SVS)

2:0 | 0:0 | 5:0
end

Svijanská 1

Goaltenders:

Switzerland - Lukas Jörg (2 SVS)

Switzerland - Patrik Chakroun (4 SVS)

Great Britain - Fionnan Hickton (8 SVS)

Great Britain - William Neish (22 SVS)

Stats
16:00 penalties 12:00
1 power play goals 0
100 SVS% 81.08

10:32

|

Raphael Enzler

(Hlubek, Kapanek)

12:00

|

Aaron Iten

(Bütikofer)

30:13

|

Manuel Mballa

(Müller)

36:17

|

Max Müller

(Fairclough, Büschi)

38:34

|

Michel Bütikofer

(Räss, Fund)

39:25

|

Mikel Fairclough

(Penzenstadler)

40:51

|

Eliot Vaucher

(Räss)

Line-ups
Goalkeeper SVS SVS%
30 Lukas Jörg 2 100
44 Patrik Chakroun 4 100
Defenseman G A P
12 Severin Fund 0 1 0:00
16 Aaron Iten 1 0 0:00
22 Nick Hlubek 0 1 0:00
26 Yanik Eberle 0 0 2:00
36 Loïc Räss 0 2 0:00
79 Yves Büschi 0 1 0:00
88 Kilian Penzenstadler 0 1 0:00
Forward G A P
9 Valentin Cremer 0 0 0:00
11 Raffaele Cioffo 0 0 12:00
13 Manuel Mballa 1 0 0:00
21 Eliot Vaucher 1 0 0:00
34 Mikel Fairclough 1 1 0:00
61 Pascal Tschamper 0 0 0:00
62 Michel Bütikofer 1 1 0:00
71 Max Müller 1 1 0:00
91 David Kapanek 0 1 0:00
92 Raphael Enzler 1 0 0:00
97 Jannik Lüthi 0 0 0:00
Goalkeeper SVS SVS%
30 Fionnan Hickton 8 72.73
79 William Neish 22 84.62
Defenseman G A P
7 Joe Howie 0 0 0:00
25 Lukáš Luknar 0 0 0:00
38 Stuart Jackson 0 0 2:00
42 Ben Clayton 0 0 0:00
44 James Beasley 0 0 2:00
62 Lewis Phillips 0 0 2:00
97 Zain Karmali 0 0 0:00
Forward G A P
3 Dylan Holicka 0 0 0:00
9 Cameron Gallagher 0 0 0:00
11 Hadden Bolstridge 0 0 0:00
17 Theo Sire 0 0 0:00
19 Elliot Lewis 0 0 2:00
28 Alister Rae 0 0 2:00
33 Finlay Ray 0 0 0:00
36 Christian Mohr 0 0 2:00
90 Josh Bonewell 0 0 0:00
94 Sebastian Mohr 0 0 0:00
96 Aidan Cox 0 0 0:00
98 Aidan Paget 0 0 0:00

All games