30th June 2023 | 18:00

Group

USA

4 : 0

Switzerland

Goaltenders:

USA - Cole Christman (18 SVS)

1:0 | 1:0 | 2:0
end

Svijanská 2

Goaltenders:

USA - Cole Christman (18 SVS)

Switzerland - Oliver Chakroun (35 SVS)

Stats
14:00 penalties 14:00
2 power play goals 0
100 SVS% 89.74

11:29

|

Anthony Migliozzi

(Fetzer, Wright)

15:15

|

Will Gallen

(Rose)

31:30

|

Collin Wilbur

(Migliozzi)

34:25

|

Michael Henry

(Hofstrom, Gray)

Line-ups
Goalkeeper SVS SVS%
27 Cole Christman 18 100
Defenseman G A P
4 Ryan Kosylo 0 0 2:00
13 Colin Downing 0 0 0:00
15 Ryan Walsh 0 0 0:00
25 Christian Wright 0 1 0:00
44 Matthew Migale 0 0 0:00
48 Luke Rose 0 1 2:00
92 Blake Gray 0 1 0:00
Forward G A P
1 Michael Henry 1 0 2:00
8 Tristan Hofstrom 0 1 0:00
9 Anthony Migliozzi 1 1 0:00
12 Michael Migale 0 0 0:00
17 Camden LaVerde 0 0 0:00
18 Ryan McCormick 0 0 2:00
21 Riley Rudolph 0 0 0:00
22 William Bahnak 0 0 2:00
38 Nicholas Matus 0 0 0:00
56 Nicholas Bruno 0 0 0:00
75 Roman Rennebeck 0 0 0:00
83 Jacob Fetzer 0 1 0:00
91 Nick Phillips 0 0 2:00
97 Will Gallen 1 0 2:00
99 Collin Wilbur 1 0 0:00
Goalkeeper SVS SVS%
24 Oliver Chakroun 35 89.74
Defenseman G A P
25 Rafael Gisler 0 0 2:00
29 Thibaud Alano 0 0 0:00
34 Dominic Joye 0 0 2:00
59 Jan Beetschen 0 0 2:00
71 Felix Huber 0 0 0:00
83 David Spengler 0 0 0:00
88 Nick Hlubek 0 0 0:00
95 Linus Zurkirchen 0 0 0:00
Forward G A P
2 Mike Schläppi 0 0 0:00
10 Fabian Zbinden 0 0 0:00
14 Jonathan Hohl 0 0 0:00
17 Loïc Bütikofer 0 0 0:00
21 Ethan Jeanneret 0 0 0:00
22 Benjamin Lartey 0 0 0:00
27 Magnus Diener 0 0 2:00
42 Fabrice Feuz 0 0 2:00
72 Flavio Cancarini 0 0 2:00
77 Til Bucher 0 0 0:00
86 Nick Huber 0 0 0:00
89 Emanuel Zwyssig 0 0 0:00
90 Nico Kälin 0 0 0:00
93 Levi Wolf 0 0 2:00

All games