30th June 2023 | 17:00

Group

Switzerland

6 : 4

Great Britain

Goaltenders:

Switzerland - Lukas Jörg (8 SVS)

1:1 | 2:1 | 3:2
end

Svijanská 1

Goaltenders:

Switzerland - Lukas Jörg (8 SVS)

Great Britain - Fionnan Hickton (18 SVS)

Great Britain - William Neish (9 SVS)

Stats
6:00 penalties 6:00
0 power play goals 1
66.67 SVS% 81.82

3:10

|

Michel Bütikofer

16:10

|

Yanik Eberle

(Cioffo, Enzler)

22:42

|

Raphael Enzler

(Kapanek)

34:45

|

Raphael Enzler

39:14

|

Jannik Lüthi

(Naga)

44:10

|

Tobias Rohdewald

5:01

|

Elliot Lewis

(Luknar, Mohr)

18:34

|

Elliot Lewis

(Gallagher)

30:28

|

Dylan Holicka

(Mohr)

44:59

|

Josh Bonewell

Line-ups
Goalkeeper SVS SVS%
30 Lukas Jörg 8 66.67
Defenseman G A P
12 Severin Fund 0 0 0:00
16 Aaron Iten 0 0 2:00
18 Jona Wegmüller 0 0 0:00
26 Yanik Eberle 1 0 0:00
36 Loïc Räss 0 0 0:00
79 Yves Büschi 0 0 0:00
87 Corentin Naga 0 1 0:00
88 Kilian Penzenstadler 0 0 0:00
Forward G A P
8 Tobias Rohdewald 1 0 0:00
9 Valentin Cremer 0 0 0:00
11 Raffaele Cioffo 0 1 0:00
13 Manuel Mballa 0 0 0:00
21 Eliot Vaucher 0 0 0:00
34 Mikel Fairclough 0 0 2:00
61 Pascal Tschamper 0 0 0:00
62 Michel Bütikofer 1 0 0:00
71 Max Müller 0 0 0:00
74 Nicolas Wehrli 0 0 0:00
91 David Kapanek 0 1 0:00
92 Raphael Enzler 2 1 2:00
97 Jannik Lüthi 1 0 0:00
Goalkeeper SVS SVS%
30 Fionnan Hickton 18 85.71
79 William Neish 9 81.82
Defenseman G A P
7 Joe Howie 0 0 2:00
25 Lukáš Luknar 0 1 0:00
38 Stuart Jackson 0 0 0:00
42 Ben Clayton 0 0 0:00
44 James Beasley 0 0 0:00
62 Lewis Phillips 0 0 0:00
97 Zain Karmali 0 0 0:00
Forward G A P
3 Dylan Holicka 1 0 2:00
9 Cameron Gallagher 0 1 0:00
11 Hadden Bolstridge 0 0 0:00
17 Theo Sire 0 0 0:00
19 Elliot Lewis 2 0 0:00
28 Alister Rae 0 0 0:00
33 Finlay Ray 0 0 0:00
36 Christian Mohr 0 2 0:00
90 Josh Bonewell 1 0 0:00
94 Sebastian Mohr 0 0 0:00
96 Aidan Cox 0 0 2:00
98 Aidan Paget 0 0 0:00

All games