28th June 2023 | 16:00

Group

USA

9 : 2

Switzerland

Goaltenders:

USA - Chase Bergeron (13 SVS)

2:1 | 3:1 | 4:0
end

Svijanská 2

Goaltenders:

USA - Chase Bergeron (13 SVS)

Switzerland - Jorin Blaser (40 SVS)

Stats
14:00 penalties 6:00
1 power play goals 2
86.67 SVS% 81.63

0:33

|

Kayden Byington

3:47

|

Joey Moore III

(Helbling, Nikolajski)

21:57

|

Mike Joyce

(Morris, Robb)

27:35

|

Ethan Helbling

29:06

|

Hunter Lammi

(Byington)

32:12

|

Kayden Byington

(Balana)

33:43

|

Hunter Lammi

(Weiner, Byington)

42:29

|

Declan Morris

(Robb)

42:59

|

Ethan Helbling

(Nikolajski, Rennebeck)

13:08

|

Lenz Hürlimann

(Cioffo)

21:09

|

Valentino Cioffo

(Holderegger Perks, Tanner)

Line-ups
Goalkeeper SVS SVS%
30 Chase Bergeron 13 86.67
Defenseman G A P
2 Caden Humphries 0 0 2:00
18 Jacob Brideau 0 0 0:00
42 Jacob Simon 0 0 0:00
61 Caleb Horner 0 0 0:00
62 Anthony Bonari 0 0 0:00
75 Domenic Rennebeck 0 1 2:00
88 Brandon Stahl 0 0 0:00
98 Nathan Zevola 0 0 0:00
Forward G A P
3 Hunter Lammi 2 0 0:00
5 Joe Robb 0 2 0:00
9 Mike Joyce 1 0 0:00
11 Joey Moore III 1 0 2:00
12 Kayden Byington 2 2 2:00
13 Connor Evans 0 0 0:00
19 Alexander Weiner 0 1 0:00
24 Declan Morris 1 1 0:00
25 Ethan Helbling 2 1 4:00
27 John Nikolajski 0 2 0:00
66 Zachary Petrina 0 0 0:00
82 Matthew Lippo 0 0 2:00
97 Nicholas Balana 0 1 0:00
Goalkeeper SVS SVS%
21 Jorin Blaser 40 81.63
Defenseman G A P
20 Lars Uhlmann 0 0 0:00
25 Severin Riesen 0 0 0:00
32 Noah Amstutz 0 0 0:00
33 Lukas Vogt 0 0 0:00
50 Leon Diener 0 0 0:00
57 Tobias Holderegger Perks 0 1 2:00
75 Giulia Scaglioso 0 0 0:00
94 Nick Flüeler 0 0 0:00
99 Tim Röthlisberger 0 0 0:00
Forward G A P
7 Stefan Eggimann 0 0 0:00
8 Levin Lüthi 0 0 0:00
9 Valentino Cioffo 1 1 4:00
11 Henry Kühn 0 0 0:00
15 Lenz Hürlimann 1 0 0:00
19 Innocente Vanoli 0 0 0:00
27 Dominik Jaussi 0 0 0:00
69 Nevio Coluccia 0 0 0:00
73 Joël Felder 0 0 0:00
77 Liaro Tanner 0 1 0:00
83 Florian Tschannen 0 0 0:00
88 Fabrice Barnhard 0 0 0:00
97 Jamiro Lienhardt 0 0 0:00

All games