9th September 2022 | 10:30

Group

Greece

6 : 1

Great Britain

Goaltenders:

Greece - Eric Parent Spyridonakos (7 SVS)

Greece - Michael Tzouvadakis (3 SVS)

2:0 | 3:1 | 1:0
end

Nové Strašecí

Goaltenders:

Greece - Eric Parent Spyridonakos (7 SVS)

Greece - Michael Tzouvadakis (3 SVS)

Great Britain - Richard Bennett (20 SVS)

Stats
6:00 penalties 10:00
3 power play goals 1
90.91 SVS% 76.92

0:45

|

Michael Freestone

(Del Gaudio, Argiris)

10:23

|

Michael Freestone

(Bozinakos, Gingras)

16:18

|

Michael Freestone

(Argiris, Doulis)

20:55

|

Mario Argiris

(Gingras)

23:36

|

Anastasios Bozinakos

(Argiris)

30:59

|

Anastasios Bozinakos

(Argiris, Gingras)

20:07

|

Matus Moravcik

(Hirst)

Line-ups
Goalkeeper SVS SVS%
30 Eric Parent Spyridonakos 7 87.5
31 Michael Tzouvadakis 3 100
Defenseman G A P
2 Christos Papadatos 0 0 0:00
3 Antonio Angelis 0 0 0:00
5 Petros Doulis 0 1 0:00
15 Kirk Koutsogiannopoulos 0 0 0:00
19 Paul Barbas 0 0 0:00
61 Kris Fiore 0 0 0:00
69 Marco Del Gaudio 0 1 0:00
Forward G A P
4 Nick Tsatsaronis 0 0 0:00
7 Mario Argiris 1 4 0:00
8 Jimmy Pantelis 0 0 0:00
9 John Bolanakis 0 0 0:00
10 Anastasios Bozinakos 2 1 0:00
16 Michael Pololos 0 0 4:00
39 Michael Freestone 3 0 0:00
44 Patrick Lapointe Tanos 0 0 0:00
55 Donny Tolis Andrade 0 0 2:00
66 John Kontitsis 0 0 0:00
78 Peter Karigiannis 0 0 0:00
88 Athanasios Baltzis 0 0 0:00
94 George Vouloumanos 0 0 0:00
97 Carl Gingras 0 3 0:00
Goalkeeper SVS SVS%
33 Richard Bennett 20 76.92
Defenseman G A P
21 Jamie Binch 0 0 2:00
26 Simon Hehir 0 0 0:00
27 Robert Clayton 0 0 0:00
29 Neil Francis 0 0 2:00
32 Carl Wood 0 0 0:00
82 Karl Robinson 0 0 0:00
88 Patrik Hamrlik 0 0 0:00
Forward G A P
7 David Hirst 0 1 0:00
10 Jaroslav Machota 0 0 0:00
14 Travis Taylor 0 0 4:00
16 Wes Tetreau 0 0 2:00
19 Andrew Harwood 0 0 0:00
52 Matus Moravcik 1 0 0:00
56 Steven Ward 0 0 0:00
62 Kevin Wilding 0 0 0:00
85 Joe Boustead 0 0 0:00
89 Adam Kelly 0 0 0:00
91 Michael Donoghue 0 0 0:00
92 Kristopher Clark 0 0 0:00
93 Chris Slack 0 0 0:00
98 Mohammad Samir Seetal 0 0 0:00

All games