9th September 2022 | 10:30

Group

USA United

3 : 6

Old Boys Slovakia

Goaltenders:

USA United - James Laird (23 SVS)

USA United - Herman Sorcher (40 SVS)

1:2 | 2:1 | 0:3
end

Hokejbalová aréna Kladno

Goaltenders:

USA United - James Laird (23 SVS)

USA United - Herman Sorcher (40 SVS)

Old Boys Slovakia - Martin Vlček (28 SVS)

Stats
2:00 penalties 4:00
1 power play goals 0
91.3 SVS% 90.32

2:35

|

James Bellon

(Richards)

12:41

|

Matthew Stewart

(Di Pasquale)

21:06

|

Chris Ducharme

1:25

|

Dag Bajtala

(Štefan, Štefan)

2:57

|

Jaroslav Kopecký

(Zemeš, Miko)

13:45

|

Juraj Alföldy

(Šoltys)

25:30

|

Juraj Alföldy

(Lipár)

31:04

|

Dag Bajtala

(Šoltys, Bartaloš)

35:54

|

Jaroslav Kopecký

(Kochan)

Line-ups
Goalkeeper SVS SVS%
1 James Laird 23 100
41 Herman Sorcher 40 88.89
Defenseman G A P
4 Peter Di Pasquale 0 1 0:00
12 Chris Ducharme 1 0 0:00
27 Jesse Garner 0 0 0:00
29 Matthew Stewart 1 0 0:00
33 Shawn Najowicz 0 0 0:00
55 Dave Reaser 0 0 0:00
57 James Bellon 1 0 0:00
89 Karl Weigand 0 0 0:00
Forward G A P
2 Bernie Richards 0 1 0:00
9 Brandon Tankesley 0 0 0:00
14 Brandon McCullough 0 0 0:00
19 Jason Garner 0 0 0:00
20 Michael Liss 0 0 0:00
22 Matthew Street 0 0 0:00
44 Brian Pollinger 0 0 0:00
46 Paul Paradine 0 0 0:00
63 Daniel DeMarco 0 0 2:00
67 Anthony Garver 0 0 0:00
72 Lee Nogler 0 0 0:00
93 Kevin Cuocco 0 0 0:00
Goalkeeper SVS SVS%
30 Martin Vlček 28 90.32
Defenseman G A P
7 Peter Pribela 0 0 0:00
20 Martin Špoták 0 0 0:00
23 Štefan Kollár 0 0 0:00
24 Juraj Rochl 0 0 0:00
27 Marek Miko 0 1 0:00
40 Martin Zelenák 0 0 2:00
64 Michal Roháčik 0 0 0:00
Forward G A P
10 Robert Bartaloš 0 1 0:00
13 Dávid Štefan 0 1 0:00
17 Branislav Štefan 0 1 0:00
19 Ronald Kochan 0 1 0:00
22 Juraj Alföldy 2 0 0:00
33 Milan Šoltys 0 2 0:00
66 Jozef Zemeš 0 1 0:00
73 Marian Komínek 0 0 2:00
74 Daniel Lipár 0 1 0:00
78 Dag Bajtala 2 0 0:00
81 Jaroslav Kopecký 2 0 0:00
91 Štefan Stanko 0 0 0:00
97 Filip Roháčik 0 0 0:00

All games