8th September 2022 | 15:00

Group

Slovakia

11 : 0

Great Britain

Goaltenders:

Slovakia - Martin Lohnický (6 SVS)

Slovakia - Miloš Braxatoris (24 SVS)

3:0 | 2:0 | 6:0
end

Nové Strašecí

Goaltenders:

Slovakia - Martin Lohnický (6 SVS)

Slovakia - Miloš Braxatoris (24 SVS)

Great Britain - Darren Elliott (4 SVS)

Great Britain - Richard Bennett (3 SVS)

Stats
4:00 penalties 4:00
0 power play goals 0
100 SVS% 38.89

3:16

|

Róbert Drábik

(Sloboda)

8:04

|

Róbert Sloboda

(Simon)

11:26

|

Peter Seriš

(Lajčiak)

16:07

|

Róbert Drábik

(Blazsek, Sloboda)

17:53

|

František Polák

(Greňo, Simon)

25:54

|

Branislav Thron

(Rampáček, Minárik)

26:35

|

Peter Seriš

(Lajčiak)

30:47

|

Miroslav Behúl

(Thron, Greňo)

31:39

|

Peter Seriš

(Lajčiak, Pirošík)

32:08

|

Róbert Sloboda

(Drábik)

34:50

|

Ján Blazsek

(Sloboda)

Line-ups
Goalkeeper SVS SVS%
7 Martin Lohnický 6 100
19 Miloš Braxatoris 24 100
Defenseman G A P
4 Peter Doskočil 0 0 0:00
15 Martin Vannay 0 0 0:00
16 Slavomír Javorka 0 0 0:00
17 Jozef Minárik 0 1 0:00
42 Milan Greňo 0 2 0:00
44 Pavol Surňák 0 0 0:00
68 Július Száraz 0 0 0:00
69 Marián Giba 0 0 0:00
Forward G A P
9 Peter Pirošík 0 1 0:00
13 Lukáš Lajčiak 0 3 0:00
18 Branislav Thron 1 1 2:00
24 Milan Rampáček 0 1 0:00
33 Jaroslav Straka 0 0 0:00
34 Róbert Sloboda 2 3 0:00
37 Róbert Drábik 2 1 0:00
38 Miroslav Behúl 1 0 2:00
61 Ján Križan 0 0 0:00
71 Ján Blazsek 1 1 0:00
75 Róbert Kašša 0 0 0:00
78 Peter Seriš 3 0 0:00
81 František Polák 1 0 0:00
91 Ladislav Simon 0 2 0:00
Goalkeeper SVS SVS%
0 Darren Elliott 4 40
33 Richard Bennett 3 37.5
Defenseman G A P
21 Jamie Binch 0 0 0:00
26 Simon Hehir 0 0 0:00
27 Robert Clayton 0 0 0:00
29 Neil Francis 0 0 2:00
32 Carl Wood 0 0 0:00
82 Karl Robinson 0 0 0:00
88 Patrik Hamrlik 0 0 2:00
Forward G A P
7 David Hirst 0 0 0:00
10 Jaroslav Machota 0 0 0:00
14 Travis Taylor 0 0 0:00
16 Wes Tetreau 0 0 0:00
19 Andrew Harwood 0 0 0:00
52 Matus Moravcik 0 0 0:00
56 Steven Ward 0 0 0:00
62 Kevin Wilding 0 0 0:00
85 Joe Boustead 0 0 0:00
89 Adam Kelly 0 0 0:00
91 Michael Donoghue 0 0 0:00
92 Kristopher Clark 0 0 0:00
93 Chris Slack 0 0 0:00
98 Mohammad Samir Seetal 0 0 0:00

All games