27th June 2022 | 12:30

Group

USA

7 : 2

Greece

Goaltenders:

USA - Brandon Junik (16 SVS)

2:0 | 4:0 | 1:2
end

Place Bell 1

Goaltenders:

USA - Brandon Junik (16 SVS)

Greece - Alex Bitsakis (26 SVS)

Greece - Christos Ekonomakis (14 SVS)

Stats
8:00 penalties 8:00
2 power play goals 2
100 SVS% 85.11

2:42

|

Vinnie Tumminello

(Bergamasco)

5:25

|

Nick Carter

(Anesin)

19:33

|

Jonny Ruiz

(Albright, Schlegel)

23:24

|

Jonny Ruiz

(Schlegel, Wilson)

24:18

|

Brendan Persichetti

(Cunningham, Tumminello)

26:25

|

Jordan Albright

(Ruiz, Hickey)

38:23

|

Steve Gregory

(Tumminello)

30:09

|

Mitch Nesteropoulos

(Kakivelis, Alvo)

34:43

|

Peter Karvounaris

(Kakivelis, Panetta Tsingelis)

Line-ups
Goalkeeper SVS SVS%
42 Brandon Junik 16 88.89
Defenseman G A P
8 Mark Bergamasco 0 1 2:00
16 John Dutney 0 0 0:00
18 Matt Caron 0 0 0:00
20 Drew Albright 0 0 0:00
23 Steve Gregory 1 0 0:00
25 Joe Melillo 0 0 0:00
46 Jarrod Herschk 0 0 0:00
90 Adrian Gajor 0 0 0:00
92 Nick Carter 1 0 0:00
Forward G A P
4 Vinnie Tumminello 1 2 0:00
10 Eddie Urban 0 0 4:00
11 Steve Scian 0 0 0:00
13 Dennis Hickey 0 1 2:00
17 Ricky Anesin 0 1 0:00
24 Jonny Ruiz 2 1 0:00
28 Denny Schlegel 0 2 0:00
43 Brendan Persichetti 1 0 0:00
71 Jordan Albright 1 1 0:00
72 Korey Wilson 0 1 0:00
88 Brandon Garneau 0 0 0:00
89 Danny Cunningham 0 1 0:00
97 Mike Malloy 0 0 0:00
Goalkeeper SVS SVS%
1 Alex Bitsakis 26 86.67
33 Christos Ekonomakis 14 82.35
Defenseman G A P
4 Joseph Barbas 0 0 0:00
22 Nathan Smilsky 0 0 0:00
24 Sotirios Athanaopoulos 0 0 0:00
44 Nicholas Rompotinos 0 0 0:00
47 Jacob Kostopoulos 0 0 0:00
79 Ioannis Adamou 0 0 0:00
94 Mitch Nesteropoulos 1 0 0:00
98 Angelo Kakivelis 0 1 0:00
Forward G A P
5 Peter Arkalis 0 0 0:00
10 Anastasios Bozinakos 0 0 0:00
11 Nicholas Pitsikoulis 0 0 2:00
14 Stephen Alvo 0 1 4:00
16 Luca Panetta Tsingelis 0 1 0:00
23 Phil Klitirinos 0 0 0:00
27 Michael Barbas 0 0 0:00
71 Kevin Kuczmarski 0 0 0:00
74 Chris Vagenas 0 0 0:00
86 Nick Taskas 0 0 0:00
88 Joshua Barbas 0 0 2:00
90 Simon Taskas 0 0 0:00
91 Costa Kakivelis 0 1 0:00
92 Peter Karvounaris 1 0 0:00

All games