25th June 2022 | 11:40

Group

Pakistan

6 : 9

Lebanon

Goaltenders:

Pakistan - Ibad Khan (0 SVS)

2:4 | 0:2 | 4:3
end

Place Bell 2

Goaltenders:

Pakistan - Ibad Khan (0 SVS)

Lebanon - Philip Laurenco (0 SVS)

Stats
6:00 penalties 6:00
2 power play goals 2
0 SVS% 0

4:51

|

Nazir Lasania

(Wahid, Mian)

9:13

|

Ozair Wahid

(Lasania)

31:00

|

Sharaz Yunis

(Wahid, Bangi)

32:52

|

Ozair Wahid

(Mian, Lasania)

41:04

|

Rick Modi

(Wahid, Mian)

43:00

|

Ozair Wahid

(Modi)

1:52

|

Andrew Aboumoussa

(Kobayati)

6:27

|

Christopher Mathews

13:07

|

Michael Kabouchi

(Haber)

14:43

|

Joe Saydi

(Hassan, Saydi)

19:25

|

Mohamad Rahall

(Rocha, Haber)

26:51

|

Michael Kabouchi

(Mathews, Chebli)

30:13

|

Adam Chebli

(Kawkab, Kabouchi)

36:03

|

Andrew Aboumoussa

(Saydi)

44:10

|

Christopher Mathews

(Chebli)

Line-ups
Goalkeeper SVS SVS%
30 Ibad Khan 0 0
Defenseman G A P
19 Haseeb Mohammed 0 0 0:00
76 Rahul Mohan 0 0 0:00
77 Vijay Oberdi 0 0 0:00
81 Sophian Mian 0 3 0:00
85 Talha Aoil Awan 0 0 0:00
90 Shehr Yar Qadoos 0 0 0:00
91 Daljit Singh 0 0 0:00
96 Haseeb Maroof 0 0 0:00
99 Zubair Wahid 0 0 0:00
Forward G A P
2 Sharaz Yunis 1 0 2:00
8 Ali Noroozi 0 0 0:00
9 Mushim Bangi 0 1 0:00
11 Rick Modi 1 1 0:00
13 Nazir Lasania 1 2 0:00
14 Shakeeb Ahmed 0 0 2:00
17 Zaheer Lasania 0 0 0:00
23 Azum Chaudry 0 0 0:00
66 Sumit Modi 0 0 0:00
71 Shahzeeb Uppal 0 0 0:00
87 Ozair Wahid 3 3 0:00
88 Raghav Mohan 0 0 2:00
97 Adnan Gamgat 0 0 0:00
98 Ali Rawalia 0 0 0:00
Goalkeeper SVS SVS%
93 Philip Laurenco 0 0
Defenseman G A P
4 Mohamad Rahall 1 0 0:00
9 Anthony Kobayati 0 1 0:00
23 Paul Kawkab 0 1 0:00
43 Fadl Nasser 0 0 0:00
59 Matthew Monteschio 0 0 0:00
96 Michael Zarzour 0 0 0:00
98 Alexandre Séguin 0 0 0:00
Forward G A P
10 Christopher Mathews 2 1 0:00
13 Andrew Aboumoussa 2 0 0:00
16 Patrick Nakhlé 0 0 0:00
18 Zack Rocha 0 1 0:00
22 Jean Saydi 0 1 2:00
25 Mark Anthony Haber 0 2 0:00
33 Adam Chebli 1 2 0:00
37 Mohamed El-Kassar 0 0 0:00
47 Joe Saydi 1 1 0:00
66 Michael Kabouchi 2 1 2:00
68 Alexandre Haddad 0 0 0:00
71 Jafar Hassan 0 1 0:00
72 Corey Bourada 0 0 0:00
88 Bassil Boulos 0 0 0:00
91 Anthony Nabhan 0 0 0:00

All games