24th June 2022 | 16:00

Group

USA

6 : 5

Greece

Goaltenders:

USA - Robert Snyder (17 SVS)

3:0 | 2:3 | 1:2
end

Place Bell 1

Goaltenders:

USA - Robert Snyder (17 SVS)

Greece - Ioannis Vrettis (11 SVS)

Greece - Christos Ekonomakis (15 SVS)

Stats
16:00 penalties 8:00
3 power play goals 4
77.27 SVS% 81.25

4:03

|

Jonny Ruiz

(Dutney)

8:17

|

Jordan Albright

9:45

|

Nick Carter

(Schlegel, Ruiz)

17:33

|

Brandon Garneau

(Albright, Anesin)

23:32

|

Jonny Ruiz

(Wilson, Albright)

31:28

|

Dennis Hickey

(Schlegel, Carter)

17:14

|

Kevin Kuczmarski

(Adamou)

18:06

|

Ioannis Adamou

(Athanaopoulos)

25:14

|

Stephen Alvo

37:25

|

Luca Panetta Tsingelis

(Kakivelis, Taskas)

38:31

|

Peter Arkalis

(Klitirinos)

Line-ups
Goalkeeper SVS SVS%
31 Robert Snyder 17 77.27
Defenseman G A P
8 Mark Bergamasco 0 0 0:00
16 John Dutney 0 1 0:00
18 Matt Caron 0 0 4:00
20 Drew Albright 0 0 0:00
23 Steve Gregory 0 0 0:00
25 Joe Melillo 0 0 0:00
46 Jarrod Herschk 0 0 0:00
90 Adrian Gajor 0 0 0:00
92 Nick Carter 1 1 0:00
Forward G A P
4 Vinnie Tumminello 0 0 2:00
10 Eddie Urban 0 0 0:00
11 Steve Scian 0 0 2:00
13 Dennis Hickey 1 0 0:00
17 Ricky Anesin 0 1 2:00
24 Jonny Ruiz 2 1 0:00
28 Denny Schlegel 0 2 2:00
43 Brendan Persichetti 0 0 0:00
71 Jordan Albright 1 2 2:00
72 Korey Wilson 0 1 0:00
88 Brandon Garneau 1 0 0:00
89 Danny Cunningham 0 0 0:00
97 Mike Malloy 0 0 2:00
Goalkeeper SVS SVS%
30 Ioannis Vrettis 11 78.57
33 Christos Ekonomakis 15 83.33
Defenseman G A P
4 Joseph Barbas 0 0 0:00
22 Nathan Smilsky 0 0 0:00
24 Sotirios Athanaopoulos 0 1 2:00
44 Nicholas Rompotinos 0 0 0:00
47 Jacob Kostopoulos 0 0 0:00
79 Ioannis Adamou 1 1 2:00
94 Mitch Nesteropoulos 0 0 0:00
98 Angelo Kakivelis 0 0 2:00
Forward G A P
5 Peter Arkalis 1 0 0:00
10 Anastasios Bozinakos 0 0 0:00
11 Nicholas Pitsikoulis 0 0 0:00
14 Stephen Alvo 1 0 0:00
16 Luca Panetta Tsingelis 1 0 0:00
23 Phil Klitirinos 0 1 0:00
27 Michael Barbas 0 0 0:00
71 Kevin Kuczmarski 1 0 0:00
74 Chris Vagenas 0 0 0:00
86 Nick Taskas 0 0 0:00
88 Joshua Barbas 0 0 0:00
90 Simon Taskas 0 1 0:00
91 Costa Kakivelis 0 1 0:00
92 Peter Karvounaris 0 0 2:00

All games