23rd June 2022 | 09:00

Group

USA

9 : 0

Armenia

Goaltenders:

USA - Brandon Junik (17 SVS)

4:0 | 3:0 | 2:0
end

Place Bell 2

Goaltenders:

USA - Brandon Junik (17 SVS)

Armenia - Raffi Kenadjian (52 SVS)

Armenia - Jean Francois Aumais (0 SVS)

Stats
12:00 penalties 8:00
1 power play goals 0
100 SVS% 85.25

0:52

|

Jordan Albright

(Garneau, Urban)

5:35

|

Ricky Anesin

(Albright)

14:27

|

Dennis Hickey

(Ruiz, Carter)

14:34

|

Eddie Urban

(Albright, Garneau)

15:45

|

Steve Scian

(Gajor, Carter)

16:15

|

Denny Schlegel

(Albright, Bergamasco)

25:37

|

Brendan Persichetti

(Carter, Cunningham)

31:08

|

Korey Wilson

(Schlegel, Carter)

38:26

|

Denny Schlegel

(Wilson, Ruiz)

Line-ups
Goalkeeper SVS SVS%
42 Brandon Junik 17 100
Defenseman G A P
8 Mark Bergamasco 0 1 2:00
16 John Dutney 0 0 0:00
18 Matt Caron 0 0 0:00
20 Drew Albright 0 0 0:00
23 Steve Gregory 0 0 0:00
25 Joe Melillo 0 0 0:00
46 Jarrod Herschk 0 0 0:00
90 Adrian Gajor 0 1 4:00
92 Nick Carter 0 4 0:00
Forward G A P
4 Vinnie Tumminello 0 0 0:00
10 Eddie Urban 1 1 0:00
11 Steve Scian 1 0 0:00
13 Dennis Hickey 1 0 2:00
17 Ricky Anesin 1 0 0:00
24 Jonny Ruiz 0 2 2:00
28 Denny Schlegel 2 1 0:00
43 Brendan Persichetti 1 0 2:00
71 Jordan Albright 1 3 0:00
72 Korey Wilson 1 1 0:00
88 Brandon Garneau 0 2 0:00
89 Danny Cunningham 0 1 0:00
97 Mike Malloy 0 0 0:00
Goalkeeper SVS SVS%
31 Raffi Kenadjian 52 85.25
37 Jean Francois Aumais 0 0
Defenseman G A P
4 Daniel Charbonneau 0 0 0:00
5 Raphael Vartazarmian 0 0 0:00
28 Melih Batri 0 0 2:00
49 Herag Seiyan 0 0 0:00
55 Mark Vartazarmian 0 0 0:00
66 Gabriel Bruno 0 0 0:00
93 Ari Kevork Daghlian 0 0 0:00
Forward G A P
7 Nicko Chiminian 0 0 0:00
11 Alex Melkonian 0 0 0:00
12 Yervant Nazarian 0 0 2:00
13 Armen Papazian 0 0 0:00
14 Serafin Ramirez 0 0 0:00
18 Andrew Belcher 0 0 0:00
19 Garo Mouralian 0 0 0:00
21 Alex Michel Zakarian 0 0 0:00
71 Mardig Boghossian 0 0 0:00
81 Garo Jerjian 0 0 0:00
87 Yeghia Der Ohanessian 0 0 0:00
88 Kavan Komitas 0 0 0:00
91 Hovig Jerjian 0 0 2:00
97 Aram Tachedjian 0 0 0:00

All games