30th September 2018 | 12:30

Group

Italy

7 : 3

USA

Goaltenders:

Italy - Raffaele Pellicori (25 SVS)

Italy - Tony Iozzo (4 SVS)

2:0 | 2:3 | 3:0
end

Goaltenders:

Italy - Raffaele Pellicori (25 SVS)

Italy - Tony Iozzo (4 SVS)

USA - Michael Zambon (12 SVS)

USA - Michael Miksitz (0 SVS)

Stats
33:00 penalties 29:00
1 power play goals 1
90.63 SVS% 63.16

5:16

|

Maurizio Mignosa

(Sebastian)

8:43

|

Claudio Mignosa

(Mignosa, Principe)

16:41

|

Maurizio Mignosa

(Mignosa, Principe)

18:12

|

Vito Tomasicchio

25:00

|

Massimo Principe

(Piscitelli, Mignosa)

32:15

|

Vito Tomasicchio

(Sebastian)

33:22

|

Daniele Conte

(Fiacconi)

16:05

|

Lanny Noel

(Cillo, Zinger)

19:53

|

Rick Zinger

23:11

|

Lanny Noel

(Bayne)

Line-ups
Goalkeeper SVS SVS%
29 Raffaele Pellicori 25 89.29
70 Tony Iozzo 4 100
Defenseman G A P
5 Adriano Fiacconi 0 1 0:00
7 Marco Zompanti 0 0 0:00
12 Paolo Musto 0 0 2:00
16 Leonardo Taus 0 0 0:00
17 Sam Amodeo 0 0 2:00
61 Massimo Principe 1 2 0:00
66 Antonio Contento 0 0 0:00
77 Alex Guizzetti 0 0 0:00
82 Daniele Conte 1 0 0:00
Forward G A P
8 Giacomo Caruso 0 0 25:00
9 Roberto Marini 0 0 0:00
10 Chris Sebastian 0 2 0:00
13 Vito Tomasicchio 2 0 4:00
14 David Peragine 0 0 0:00
19 Maurizio Mignosa 2 0 0:00
25 Luigi Zaffino 0 0 0:00
44 Ricardo Piscitelli 0 1 0:00
72 Franco Andreacchi 0 0 0:00
73 Ivano Conte 0 0 0:00
89 Sandro Mignosa 0 3 0:00
91 Paolo Mauti 0 0 0:00
98 Claudio Mignosa 1 0 0:00
99 Sigismondo Calabro 0 0 0:00
Goalkeeper SVS SVS%
35 Michael Zambon 12 66.67
97 Michael Miksitz 0 0
Defenseman G A P
2 Joseph Russo 0 0 0:00
8 Jim Hogan 0 0 0:00
11 Joseph Silverio 0 0 0:00
18 Jason Muro 0 0 0:00
19 Tom Gallagher 0 0 0:00
21 Myers Timothy 0 0 0:00
23 Michael Bayne 0 1 0:00
27 Richard Manion 0 0 0:00
61 Harry Sye 0 0 0:00
Forward G A P
4 David Welsh 0 0 0:00
7 Rick Zinger 1 1 2:00
9 Steve Russell 0 0 0:00
12 JJ Deviney 0 0 0:00
14 Jason Albright 0 0 2:00
17 Lanny Noel 2 0 0:00
28 Kris Doiron 0 0 0:00
37 Anthony Cillo 0 1 0:00
55 Ryan Shannon 0 0 0:00
68 Keith Ciana 0 0 25:00
72 David Magliocco 0 0 0:00
91 Mark Goodey 0 0 0:00
93 Joseph Ondrush 0 0 0:00

All games