14th June 2019 | 10:30

Group A2

Switzerland

5 : 6

Greece

Goaltenders:

Switzerland - Dean Brodard (13 SVS)

1:2 | 1:0 | 3:4
end

Goaltenders:

Switzerland - Dean Brodard (13 SVS)

Greece - Alex Bitsakis (21 SVS)

Stats
8:00 penalties 16:00
1 power play goals 1
68.42 SVS% 80.77

14:31

|

Patrick Döbeli

(Mermoud, Paulik)

15:50

|

Alessio Faina

32:05

|

Raphael Melliger

(Stucki, Hohl)

35:32

|

Mario Paulik

38:49

|

Mario Paulik

(Heynen)

3:50

|

Nicholas Pitsikoulis

(Adamou, Vagenas)

7:20

|

Peter Arkalis

30:40

|

Stephen Alvo

(Pitsikoulis)

42:49

|

Joshua Barbas

(Barbas)

43:20

|

Kevin Kuczmarski

(Pitsikoulis, Alvo)

36:05

|

Nicholas Pitsikoulis

(Alvo, Kuczmarski)

Line-ups
Goalkeeper SVS SVS%
13 Dean Brodard 13 68.42
Defenseman G A P
2 Alexandre Mermoud 0 1 0:00
10 Jakub Sibik 0 0 2:00
22 Pascal Kohler 0 0 0:00
23 Marc Aegerter 0 0 0:00
24 Thomas Hohl 0 1 2:00
25 Gregory Sonzogni 0 0 0:00
65 Yanick Müller 0 0 2:00
72 Sandro Heynen 0 1 0:00
95 Antoine Grandjean 0 0 0:00
99 Steve Kummer 0 0 0:00
Forward G A P
3 Alessio Faina 1 0 0:00
8 Tobias Rohdewald 0 0 0:00
21 Tim Müller 0 0 0:00
33 Yannick Sterchi 0 0 0:00
66 Mario Paulik 2 1 0:00
67 Yves Stucki 0 1 2:00
69 Raffaele Cioffo 0 0 0:00
77 Mathieu Schildknecht 0 0 0:00
81 Robert Filipek 0 0 0:00
87 Raphael Melliger 1 0 0:00
92 Raphael Enzler 0 0 0:00
97 Patrick Döbeli 1 0 0:00
Goalkeeper SVS SVS%
1 Alex Bitsakis 21 80.77
Defenseman G A P
4 Joseph Barbas 0 0 2:00
19 Michael Pinios 0 0 0:00
24 Sotirios Athanaopoulos 0 0 0:00
42 Emmanuel Arkalis 0 0 0:00
77 Michael Hionis 0 0 2:00
79 Ioannis Adamou 0 1 0:00
98 Angelo Kakivelis 0 0 2:00
Forward G A P
8 Peter Arkalis 1 0 0:00
11 Nicholas Pitsikoulis 2 2 0:00
13 Stefanos Govas 0 0 0:00
14 Stephen Alvo 1 2 0:00
27 Michael Barbas 0 1 4:00
39 Michael Freestone 0 0 0:00
53 Robert Barbas 0 0 0:00
66 John Kontitsis 0 0 0:00
71 Kevin Kuczmarski 1 1 0:00
74 Chris Vagenas 0 1 0:00
88 Joshua Barbas 1 0 0:00
91 Costa Kakivelis 0 0 2:00
92 Panagiotis Karvouniaris 0 0 0:00
97 Stefanos Simitsakos 0 0 2:00

All games