8th July 2018 | 13:30

Group

Slovakia

11 : 2

USA

Goaltenders:

Slovakia - Patrik Martišek (5 SVS)

Slovakia - Marko Šturma (4 SVS)

0:0 | 5:0 | 6:2
end

Glacier 1

Goaltenders:

Slovakia - Patrik Martišek (5 SVS)

Slovakia - Marko Šturma (4 SVS)

USA - William Fitzgerald (25 SVS)

Stats
4:00 penalties 8:00
1 power play goals 1
81.82 SVS% 69.44

20:09

|

Samuel Rácz

(Gajdoš, Luhový)

20:20

|

Miloš Fafrák

(Rel'ovský)

21:31

|

Lukáš Olejník

(Nauš, Študenc)

25:46

|

Lukáš Olejník

(Svitana, Nauš)

29:59

|

Boris Brincko

(Olejník, Nauš)

30:15

|

Michal Luhový

(Knesl)

34:10

|

Samuel Rácz

(Olejník, Gabčo)

35:46

|

Radovan Cerjan

(Svitana, Čepišák)

37:50

|

Michal Luhový

38:51

|

Miloš Fafrák

(Junas)

39:57

|

René Svitana

(Chromiak, Bobál)

31:07

|

Michael Andes

(McNamee)

40:49

|

Bryce Long

(Kolb)

Line-ups
Goalkeeper SVS SVS%
32 Patrik Martišek 5 100
33 Marko Šturma 4 66.67
Defenseman G A P
12 Jakub Študenc 0 1 0:00
13 Dávid Rel'ovský 0 1 0:00
16 Boris Brincko 1 0 0:00
19 Filip Vašaš 0 0 0:00
22 Marek Gajdoš 0 1 0:00
66 Tomáš Knesl 0 1 0:00
69 Peter Junas 0 1 0:00
81 Tomáš Bajánek 0 0 0:00
Forward G A P
10 René Svitana 1 2 0:00
11 Kristián Čepišák 0 1 0:00
14 Michal Luhový 2 1 0:00
15 Lukáš Olejník 2 2 0:00
17 Boris Kantorek 0 0 0:00
20 Samuel Bánoczký 0 0 0:00
21 Samuel Gabčo 0 1 0:00
23 Filip Bobál 0 1 0:00
24 Branislav Chromiak 0 1 4:00
25 Radovan Cerjan 1 0 0:00
26 Samuel Rácz 2 0 0:00
61 Aurel Nauš 0 3 0:00
91 Miloš Fafrák 2 0 0:00
Goalkeeper SVS SVS%
65 William Fitzgerald 25 69.44
Defenseman G A P
4 Tavish Dehorsey 0 0 0:00
10 Michael Andes 1 0 0:00
13 Jona Carmany 0 0 0:00
16 Louis Rossano 0 0 0:00
19 Jarid Bergeron 0 0 0:00
21 Alec Myers 0 0 0:00
55 Trevor Altmann 0 0 0:00
88 Matthew Marchese 0 0 0:00
92 Zack Kelly 0 0 4:00
Forward G A P
1 Bryce Long 1 0 0:00
2 Ryan McNamee 0 1 2:00
8 Nicholas Cataldo 0 0 0:00
11 Shaun Dowdy 0 0 2:00
12 Bryan Grant 0 0 0:00
22 Myles Albert 0 0 0:00
24 Bryan Seitz 0 0 0:00
27 Jake Taylor 0 0 0:00
29 Chris Buchman 0 0 0:00
49 Brian Nath 0 0 0:00
73 Gordie Kolb 0 1 0:00
91 James Ryder 0 0 0:00
94 Ben Smeresky 0 0 0:00

All games