5th July 2018 | 12:00

Group

Switzerland

8 : 1

Great Britain

Goaltenders:

Switzerland - Raphael Dörig (14 SVS)

0:0 | 5:0 | 3:1
end

Glacier 1

Goaltenders:

Switzerland - Raphael Dörig (14 SVS)

Great Britain - Jack Wakefield (12 SVS)

Great Britain - Evan McCune (33 SVS)

Stats
16:00 penalties 12:00
1 power play goals 1
93.33 SVS% 84.91

15:22

|

Michel Bütikofer

(Wegmüller)

17:02

|

Bastian Steiger

(Fairclough)

20:35

|

Yonas Berthoud

(Steiger, Arni)

22:00

|

Eliot Bernazzi

(Berthoud, Wismer)

26:06

|

Tobias Rohdewald

(Cioffo, Steiger)

33:19

|

Michel Bütikofer

38:46

|

Sascha Arni

(Fairclough)

42:55

|

Bastian Steiger

(Fairclough)

31:29

|

Ben Royle

(Hehir)

Line-ups
Goalkeeper SVS SVS%
30 Raphael Dörig 14 93.33
Defenseman G A P
11 Simon Joye 0 0 2:00
12 Corentin Naga 0 0 0:00
14 Severin Fund 0 0 0:00
16 Jona Wegmüller 0 1 2:00
19 Jan Wismer 0 1 0:00
33 Aaron Iten 0 0 0:00
57 Janis Messerli 0 0 0:00
79 Sacha Berthoud 0 1 0:00
91 Yonas Berthoud 1 0 6:00
Forward G A P
8 Tobias Rohdewald 1 0 0:00
9 Valentin Cremer 0 0 0:00
17 Bastian Steiger 2 2 0:00
18 Raffaele Cioffo 0 1 0:00
34 Mikel Fairclough 0 3 2:00
52 Sascha Arni 1 1 0:00
61 Pascal Tschamper 0 0 0:00
62 Michel Bütikofer 2 0 2:00
74 Nicolas Wehrli 0 0 0:00
80 Dennis Nydegger 0 0 0:00
81 Raphael Enzler 0 0 2:00
87 Eliot Bernazzi 1 0 0:00
89 Arnaud Clivaz 0 0 0:00
Goalkeeper SVS SVS%
30 Jack Wakefield 12 100
70 Evan McCune 33 80.49
Defenseman G A P
8 Ross MacKinnon 0 0 0:00
10 Ben Royle 1 0 0:00
12 Ethan Hehir 0 1 0:00
14 Dylan Hehir 0 0 4:00
27 Kieran Fannan 0 0 0:00
38 Stuart Jackson 0 0 0:00
Forward G A P
7 Hogan Kerr 0 0 2:00
11 Hadden Bolstridge 0 0 0:00
15 Finley Heywood 0 0 2:00
23 James Hellens 0 0 0:00
28 Alister Rae 0 0 0:00
40 Tyler Nixon 0 0 4:00
52 Adam Harrison 0 0 0:00
62 Jay Cairns 0 0 0:00
73 Fraser Lock 0 0 0:00
75 Imran Karmali 0 0 0:00
96 Aidan Cox 0 0 0:00
97 Curtis Warburton 0 0 0:00

All games