4th July 2018 | 21:00

Group

Slovakia

11 : 0

Great Britain

Goaltenders:

Slovakia - Patrik Martišek (8 SVS)

Slovakia - Marko Šturma (2 SVS)

3:0 | 2:0 | 6:0
end

Glacier 2, St. John's

Goaltenders:

Slovakia - Patrik Martišek (8 SVS)

Slovakia - Marko Šturma (2 SVS)

Great Britain - Brandon Bruni (12 SVS)

Great Britain - Angus Laing (41 SVS)

Stats
6:00 penalties 10:00
0 power play goals 0
100 SVS% 82.81

0:59

|

Filip Bobál

(Gabčo)

1:57

|

Branislav Chromiak

(Knesl)

2:52

|

Lukáš Olejník

(Cerjan, Nauš)

20:25

|

Aurel Nauš

(Brincko, Olejník)

27:51

|

Dávid Rel'ovský

(Svitana)

32:17

|

Lukáš Olejník

(Nauš, Gabčo)

32:37

|

Samuel Rácz

(Bánoczký, Gabčo)

33:37

|

Michal Luhový

(Knesl)

34:21

|

Lukáš Olejník

(Nauš, Cerjan)

36:59

|

Tomáš Knesl

(Junas)

38:01

|

Miloš Fafrák

(Gabčo)

Line-ups
Goalkeeper SVS SVS%
32 Patrik Martišek 8 100
33 Marko Šturma 2 100
Defenseman G A P
12 Jakub Študenc 0 0 0:00
13 Dávid Rel'ovský 1 0 0:00
16 Boris Brincko 0 1 0:00
19 Filip Vašaš 0 0 0:00
22 Marek Gajdoš 0 0 0:00
66 Tomáš Knesl 1 2 2:00
69 Peter Junas 0 1 0:00
81 Tomáš Bajánek 0 0 0:00
Forward G A P
10 René Svitana 0 1 2:00
11 Kristián Čepišák 0 0 0:00
14 Michal Luhový 1 0 0:00
15 Lukáš Olejník 3 1 0:00
17 Boris Kantorek 0 0 0:00
20 Samuel Bánoczký 0 1 0:00
21 Samuel Gabčo 0 4 0:00
23 Filip Bobál 1 0 0:00
24 Branislav Chromiak 1 0 0:00
25 Radovan Cerjan 0 2 0:00
26 Samuel Rácz 1 0 0:00
61 Aurel Nauš 1 3 0:00
91 Miloš Fafrák 1 0 2:00
Goalkeeper SVS SVS%
31 Brandon Bruni 12 66.67
50 Angus Laing 41 89.13
Defenseman G A P
6 Ross Beall 0 0 0:00
11 Ross MacKinnon 0 0 0:00
12 Ethan Hehir 0 0 2:00
16 Matthew Stewart 0 0 0:00
22 Alex Knight 0 0 0:00
25 Jamie Scott 0 0 0:00
27 Kieran Fannan 0 0 0:00
44 Jordi Allsopp 0 0 0:00
48 Ross Dixon 0 0 2:00
76 Steven Kearnan 0 0 4:00
97 Zain Karmali 0 0 0:00
Forward G A P
2 Rhys Caverly 0 0 0:00
8 Ryan Kemp 0 0 0:00
9 Scott Henderson 0 0 2:00
14 Brennan Hamel 0 0 0:00
21 Tom Watson 0 0 0:00
23 James Hellens 0 0 0:00
40 Tyler Nixon 0 0 0:00
61 Lewis Buchannan 0 0 0:00
78 Callum Mort 0 0 0:00
91 Ryan Fahey 0 0 0:00
98 Aidan Padget 0 0 0:00

All games