4th July 2018 | 21:00

Group

Canada

9 : 0

USA

Goaltenders:

Canada - Chris Curr (10 SVS)

4:0 | 0:0 | 5:0
end

Glacier 1, St. John's

Goaltenders:

Canada - Chris Curr (10 SVS)

USA - Jordan Clark (9 SVS)

USA - William Fitzgerald (28 SVS)

Stats
8:00 penalties 8:00
0 power play goals 0
100 SVS% 80.43

1:37

|

McKenzee MacQueen

(Perlic, Livingston)

2:12

|

Jordan Maher

(Punia)

2:41

|

Gavin Dorey

(Kang)

10:58

|

Joel Bishop

(Sutton)

35:22

|

Trevor Punia

(Sallows, Johnson)

35:36

|

Joel Bishop

(Sutton)

41:12

|

Noah Perlic

(MacQueen, DesLauriers)

42:01

|

Inderpaul Kang

(Dorey, DesLauriers)

43:11

|

Ryan Sallows

(Johnson, Lowe)

Line-ups
Goalkeeper SVS SVS%
1 Chris Curr 10 100
Defenseman G A P
3 Braeden DesLauriers 0 2 0:00
12 Trevor Punia 1 1 0:00
15 Michael Bertone 0 0 2:00
17 Mitch Livingston 0 1 0:00
18 James O'Brien 0 0 0:00
24 McKenzee MacQueen 1 1 0:00
27 Evan Haimila 0 0 0:00
55 Kyle Linney 0 0 0:00
72 Avjot Sahota 0 0 0:00
96 Andrew Carmichael 0 0 0:00
Forward G A P
9 Brendan Johnson 0 2 0:00
14 Eric Florchuk 0 0 0:00
16 Daniel Lowe 0 1 0:00
19 Ryan Sallows 1 1 0:00
26 Noah Perlic 1 1 0:00
61 Joel Bishop 2 0 2:00
67 Gavin Dorey 1 1 2:00
82 Jesse Sutton 0 2 2:00
86 Jarred White 0 0 0:00
91 Jordan Maher 1 0 0:00
92 Inderpaul Kang 1 1 0:00
97 Kyle Maygrath 0 0 0:00
Goalkeeper SVS SVS%
30 Jordan Clark 9 75
65 William Fitzgerald 28 82.35
Defenseman G A P
4 Tavish Dehorsey 0 0 2:00
10 Michael Andes 0 0 0:00
13 Jona Carmany 0 0 0:00
16 Louis Rossano 0 0 0:00
19 Jarid Bergeron 0 0 0:00
21 Alec Myers 0 0 0:00
55 Trevor Altmann 0 0 2:00
88 Matthew Marchese 0 0 0:00
92 Zack Kelly 0 0 0:00
Forward G A P
1 Bryce Long 0 0 2:00
2 Ryan McNamee 0 0 2:00
8 Nicholas Cataldo 0 0 0:00
11 Shaun Dowdy 0 0 0:00
12 Bryan Grant 0 0 0:00
22 Myles Albert 0 0 0:00
24 Bryan Seitz 0 0 0:00
27 Jake Taylor 0 0 0:00
29 Chris Buchman 0 0 0:00
49 Brian Nath 0 0 0:00
73 Gordie Kolb 0 0 0:00
91 James Ryder 0 0 0:00
94 Ben Smeresky 0 0 0:00

All games