24th August 2024 | 14:45

Group

Italy

7 : 0

Portugal

Goaltenders:

Italy - Raffaele Pellicori (0 SVS)

Italy - Sandro Morante (0 SVS)

Italy - Carlo Bernardo (30 SVS)

4:0 | 2:0 | 1:0
end

Edmonton South Arena

Goaltenders:

Italy - Raffaele Pellicori (0 SVS)

Italy - Sandro Morante (0 SVS)

Italy - Carlo Bernardo (30 SVS)

Portugal - Tony Pereira (5 SVS)

Portugal - Daniel Medeiros (10 SVS)

Portugal - Paul Simoes (0 SVS)

Stats
2:00 penalties 0:00
0 power play goals 0
100 SVS% 68.18

4:33

|

Pat Palermo

(Mongelli, Marricco)

5:12

|

Dario D'andrea

(Mazza)

8:17

|

Carlo Taddeo

(Occhipinti, Trotto)

8:32

|

Adriano Fiacconi

(Principe)

13:10

|

Giorgio Occhipinti

(Taddeo)

22:04

|

Alessandro Marricco

(D'andrea, Palermo)

26:28

|

Massimo Principe

(Fiacconi, Russo)

Line-ups
Goalkeeper SVS SVS%
29 Raffaele Pellicori 0 0
30 Sandro Morante 0 0
31 Carlo Bernardo 30 100
Defenseman G A P
5 Adriano Fiacconi 1 1 0:00
7 Dario D'andrea 1 1 0:00
17 Sam Amodeo 0 0 0:00
22 Rocco Mongelli 0 1 0:00
24 Vito Parrotta 0 0 0:00
41 Benny Ventullo 0 0 0:00
55 Mike Marasco 0 0 0:00
61 Massimo Principe 1 1 0:00
82 Daniele Conte 0 0 0:00
93 Sam Trotto 0 1 0:00
Forward G A P
13 Vito Tomasicchio 0 0 0:00
16 Pat Palermo 1 1 0:00
19 Johnny Russo 0 1 0:00
25 Luigi Zaffino 0 0 0:00
26 Carlo Taddeo 1 1 2:00
39 Giorgio Occhipinti 1 1 0:00
42 Chris Mazza 0 1 0:00
72 Franco Andreacchi 0 0 0:00
87 Alessandro Marricco 1 1 0:00
98 Frank D'Ambrosio 0 0 0:00
Goalkeeper SVS SVS%
20 Tony Pereira 5 62.5
29 Daniel Medeiros 10 71.43
58 Paul Simoes 0 0
Defenseman G A P
16 Nilton Cabral 0 0 0:00
17 Gary Borges 0 0 0:00
21 Arlindo Aragao 0 0 0:00
52 Victor Ferreira 0 0 0:00
89 Jaime Carvalho 0 0 0:00
94 Rui Martins 0 0 0:00
96 Jeff Nunes 0 0 0:00
Forward G A P
2 Rich Frias 0 0 0:00
7 Nelson Barbosa 0 0 0:00
9 Gary Jacob 0 0 0:00
10 David Silva 0 0 0:00
11 Marcio Mendes 0 0 0:00
13 Daniel Araujo 0 0 0:00
15 Shaun Mateus 0 0 0:00
22 Nelson Verissimo 0 0 0:00
39 Tony Labao 0 0 0:00
43 Paul Duarte 0 0 0:00
51 Tony Barbosa 0 0 0:00
60 Fred Pereira 0 0 0:00
80 Tony Monteiro 0 0 0:00
91 Paul Duarte 0 0 0:00

All games