Men's Masters Championship

25–30
September 2018
Pembroke, Bermuda

Austria Bermuda Canada Canada Halton Leafs Czechia Greece Italy Old Boys Slovakia Old Glory USA Portugal Slovakia USA
All games
Men's Masters Championship - Group B
# Team G W WO LO L Score P
1 Italy 5 4 0 0 1 21:13 12
2 Canada 5 4 0 0 1 17:5 12
3 Slovakia 5 3 0 0 2 15:18 9
4 Bermuda 5 2 0 0 3 11:18 6
5 USA 5 2 0 0 3 9:12 6
6 Czechia 5 0 0 0 5 5:12 0
Men's Masters Championship - Group A
# Team G W WO LO L Score P
1 Old Glory USA 5 4 0 0 1 22:11 12
2 Old Boys Slovakia 5 4 0 0 1 22:14 12
3 Canada Halton Leafs 5 4 0 0 1 27:6 12
4 Greece 5 2 0 0 3 25:13 6
5 Portugal 5 1 0 0 4 11:34 3
6 Austria 5 0 0 0 5 4:33 0
Men's Masters Championship - Quarterfinals
# Team G W WO LO L Score P
1 Canada 1 1 0 0 0 6:0 3
2 Italy 1 1 0 0 0 6:0 3
3 Canada Halton Leafs 1 1 0 0 0 5:1 3
4 USA 1 1 0 0 0 3:1 3
5 Old Glory USA 1 0 0 0 1 1:3 0
6 Slovakia 1 0 0 0 1 1:5 0
7 Greece 1 0 0 0 1 0:6 0
8 Old Boys Slovakia 1 0 0 0 1 0:6 0
Men's Masters Championship - Placement Games
# Team G W WO LO L Score P
1 Bermuda 1 1 0 0 0 5:0 3
2 Czechia 1 1 0 0 0 5:1 3
3 Austria 1 0 0 0 1 1:5 0
4 Portugal 1 0 0 0 1 0:5 0
Men's Masters Championship - Semifinals
# Team G W WO LO L Score P
1 Canada 1 1 0 0 0 5:1 3
2 Canada Halton Leafs 1 1 0 0 0 4:2 3
3 USA 1 0 0 0 1 2:4 0
4 Italy 1 0 0 0 1 1:5 0
Men's Masters Championship - Bronze
# Team G W WO LO L Score P
1 Italy 1 1 0 0 0 7:3 3
2 USA 1 0 0 0 1 3:7 0
Men's Masters Championship - Final
# Team G W WO LO L Score P
1 Canada 1 1 0 0 0 4:0 3
2 Canada Halton Leafs 1 0 0 0 1 0:4 0