3rd September 2023 | 11:30

Group

Bermuda

2 : 8

Portugal

Goaltenders:

Bermuda - Scott Steele (13 SVS)

2:2 | 0:4 | 0:2
end

Riverworks

Goaltenders:

Bermuda - Scott Steele (13 SVS)

Portugal - Tony Pereira (7 SVS)

Portugal - Marcelo Arruda (6 SVS)

Stats
6:00 penalties 0:00
0 power play goals 2
61.9 SVS% 86.67

3:01

|

Cory Caouette

(Estey)

7:35

|

Christopher Hands-Jackson

(Estey)

1:35

|

Chris Pacheco

(Aragao, Verissimo)

3:41

|

Tony Labao

(Araujo, Azevedo)

12:45

|

Tony Monteiro

(Pacheco)

14:40

|

Victor Azevedo

(Duarte, Pacheco)

18:37

|

Mike Gouveia

(Duarte, Azevedo)

23:04

|

Tony Monteiro

(Pereira, Duarte)

33:11

|

Tony Monteiro

(Duarte, Azevedo)

35:49

|

Nelson Verissimo

(Labao)

Line-ups
Goalkeeper SVS SVS%
32 Scott Steele 13 61.9
Defenseman G A P
5 Richard Campbell 0 0 0:00
7 Doug Lynch 0 0 0:00
14 Mathieu Desjardins 0 0 2:00
42 Tom Worthington-White 0 0 0:00
81 Shannon Gosse 0 0 0:00
Forward G A P
8 Matthew Katzsch 0 0 0:00
9 Jeremy Estey 0 2 2:00
10 Chris Merritt 0 0 0:00
12 Christopher Hands-Jackson 1 0 0:00
15 Matthew Benson 0 0 0:00
19 Ronnie Dzurus 0 0 0:00
21 Cory Caouette 1 0 0:00
27 Jonathan Talbot 0 0 0:00
28 Trevor Angus 0 0 0:00
47 Jean-Michael Tremblay 0 0 2:00
50 Billy Calko 0 0 0:00
91 Shane Matchett 0 0 0:00
Goalkeeper SVS SVS%
29 Tony Pereira 7 77.78
30 Marcelo Arruda 6 100
Defenseman G A P
2 Arlindo Aragao 0 1 0:00
18 Joe Pontes 0 0 0:00
21 Victor Azevedo 1 3 0:00
77 Danny Rocha 0 0 0:00
88 Christopher Creador 0 0 0:00
94 Rui Martins 0 0 0:00
96 Jeff Nunes 0 0 0:00
Forward G A P
12 Danny Pacheco 0 0 0:00
13 Daniel Araujo 0 1 0:00
15 Tony Labao 1 1 0:00
16 Mike Gouveia 1 0 0:00
19 Ricardo Pires 0 0 0:00
20 Chris Pacheco 1 1 0:00
22 Nelson Verissimo 1 1 0:00
39 Nelson Pacheco 0 1 0:00
43 Paul Duarte 0 4 0:00
60 Fred Pereira 0 1 0:00
80 Tony Monteiro 3 0 0:00
87 Robby Araujo 0 0 0:00
89 Anthony Boudreau 0 0 0:00
90 Frank Costa 0 0 0:00

All games